Texas counties: map and list
Texas has 254 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Texas has 254 counties, home to about 29,640,343 people. Sort the table by any column, or search by name or seat.
Texas county map
County explorer: all 254 counties in Texas
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Harris | Houston | 4,758,579 | 1,707.3 | 2,787 | $255,000 | Central | 48201 |
| Dallas | Dallas | 2,603,816 | 873.2 | 2,982 | $277,900 | Central | 48113 |
| Tarrant | Fort Worth | 2,135,743 | 865.4 | 2,468 | $294,100 | Central | 48439 |
| Bexar | - | 2,037,344 | 1,240.4 | 1,642 | $244,100 | Central | 48029 |
| Travis | Austin | 1,307,625 | 994.3 | 1,315 | $487,600 | Central | 48453 |
| Collin | McKinney | 1,116,601 | 841.4 | 1,327 | $447,600 | Central | 48085 |
| Denton | Denton | 945,644 | 878.8 | 1,076 | $403,400 | Central | 48121 |
| Hidalgo | Edinburg | 880,921 | 1,571.2 | 561 | $124,000 | Central | 48215 |
| El Paso | El Paso | 866,275 | 1,013.5 | 855 | $167,300 | Mountain | 48141 |
| Fort Bend | Richmond | 859,721 | 861.8 | 998 | $350,300 | Central | 48157 |
| Montgomery | Conroe | 654,722 | 1,042.2 | 628 | $317,500 | Central | 48339 |
| Williamson | Georgetown | 643,889 | 1,115.8 | 577 | $414,600 | Central | 48491 |
| Cameron | Brownsville | 423,192 | 891.7 | 475 | $120,000 | Central | 48061 |
| Brazoria | Angleton | 381,650 | 1,363.3 | 280 | $276,800 | Central | 48039 |
| Bell | Belton | 379,811 | 1,053.8 | 360 | $221,100 | Central | 48027 |
| Galveston | Galveston | 354,721 | 379.4 | 935 | $284,900 | Central | 48167 |
| Nueces | Corpus Christi | 352,829 | 839.3 | 420 | $194,700 | Central | 48355 |
| Lubbock | Lubbock | 314,633 | 895.6 | 351 | $199,600 | Central | 48303 |
| Webb | Laredo | 267,731 | 3,361.5 | 80 | $178,900 | Central | 48479 |
| McLennan | Waco | 263,608 | 1,036.7 | 254 | $219,200 | Central | 48309 |
| Hays | San Marcos | 256,429 | 676.9 | 379 | $371,400 | Central | 48209 |
| Jefferson | Beaumont | 253,939 | 876.7 | 290 | $159,600 | Central | 48245 |
| Smith | Tyler | 238,014 | 921.5 | 258 | $220,800 | Central | 48423 |
| Brazos | Bryan | 237,980 | 586.1 | 406 | $279,700 | Central | 48041 |
| Ellis | Waxahachie | 203,927 | 935.8 | 218 | $306,400 | Central | 48139 |
| Johnson | Cleburne | 188,820 | 725.1 | 260 | $254,600 | Central | 48251 |
| Guadalupe | Seguin | 178,368 | 711.3 | 251 | $285,900 | Central | 48187 |
| Comal | New Braunfels | 174,552 | 559.5 | 312 | $398,800 | Central | 48091 |
| Midland | Midland | 171,496 | 900.4 | 190 | $293,000 | Central | 48329 |
| Ector | Odessa | 163,206 | 897.9 | 182 | $190,500 | Central | 48135 |
| Kaufman | Kaufman | 160,718 | 780.7 | 206 | $290,800 | Central | 48257 |
| Parker | Weatherford | 158,079 | 903.7 | 175 | $343,600 | Central | 48367 |
| Taylor | Abilene | 144,259 | 915.5 | 158 | $190,300 | Central | 48441 |
| Randall | Canyon | 143,791 | 912.7 | 158 | $227,500 | Central | 48381 |
| Grayson | Sherman | 139,988 | 932.8 | 150 | $228,300 | Central | 48181 |
| Wichita | Wichita Falls | 129,842 | 627.6 | 207 | $141,600 | Central | 48485 |
| Gregg | Longview | 124,860 | 273.4 | 457 | $185,800 | Central | 48183 |
| Tom Green | San Angelo | 119,398 | 1,522.3 | 78 | $186,700 | Central | 48451 |
| Rockwall | Rockwall | 116,931 | 127.2 | 919 | $386,000 | Central | 48397 |
| Potter | Amarillo | 116,634 | 908.4 | 128 | $134,900 | Central | 48375 |
| Hunt | Greenville | 104,917 | 840.4 | 125 | $210,900 | Central | 48231 |
| Bastrop | Bastrop | 102,370 | 888.2 | 115 | $269,500 | Central | 48021 |
| Liberty | Liberty | 97,993 | 1,158.5 | 85 | $167,100 | Central | 48291 |
| Bowie | Boston | 92,321 | 884.9 | 104 | $161,300 | Central | 48037 |
| Victoria | Victoria | 91,281 | 882.1 | 103 | $197,600 | Central | 48469 |
| Angelina | Lufkin | 86,791 | 797.9 | 109 | $149,800 | Central | 48005 |
| Orange | Orange | 84,993 | 333.8 | 255 | $163,400 | Central | 48361 |
| Coryell | Gatesville | 83,772 | 1,052.2 | 80 | $177,400 | Central | 48099 |
| Henderson | Athens | 83,658 | 873.8 | 96 | $189,600 | Central | 48213 |
| Walker | Huntsville | 78,292 | 784.2 | 100 | $207,900 | Central | 48471 |
| Wise | Decatur | 72,359 | 904.5 | 80 | $277,200 | Central | 48497 |
| Harrison | Marshall | 69,584 | 900.1 | 77 | $178,200 | Central | 48203 |
| San Patricio | Sinton | 69,519 | 693.3 | 100 | $180,400 | Central | 48409 |
| Starr | Rio Grande City | 65,809 | 1,223.2 | 54 | $93,300 | Central | 48427 |
| Nacogdoches | Nacogdoches | 64,897 | 946.3 | 69 | $158,200 | Central | 48347 |
| Hood | Granbury | 64,198 | 420.7 | 153 | $281,300 | Central | 48221 |
| Van Zandt | Canton | 61,323 | 842.6 | 73 | $199,500 | Central | 48467 |
| Waller | Hempstead | 59,455 | 513.3 | 116 | $292,000 | Central | 48473 |
| Anderson | Palestine | 57,825 | 1,062.6 | 54 | $173,400 | Central | 48001 |
| Maverick | Eagle Pass | 57,770 | 1,279.5 | 45 | $151,500 | Central | 48323 |
| Hardin | Kountze | 57,126 | 890.6 | 64 | $188,200 | Central | 48199 |
| Navarro | Corsicana | 53,735 | 1,009.7 | 53 | $159,900 | Central | 48349 |
| Kerr | Kerrville | 53,166 | 1,103.3 | 48 | $285,100 | Central | 48265 |
| Rusk | Henderson | 52,613 | 924.2 | 57 | $166,900 | Central | 48401 |
| Medina | Hondo | 52,419 | 1,325.4 | 40 | $220,000 | Central | 48325 |
| Polk | Livingston | 51,780 | 1,057.1 | 49 | $154,000 | Central | 48373 |
| Wilson | Floresville | 51,501 | 803.7 | 64 | $286,300 | Central | 48493 |
| Cherokee | Rusk | 51,143 | 1,053.0 | 49 | $160,300 | Central | 48073 |
| Burnet | Burnet | 51,064 | 994.8 | 51 | $310,500 | Central | 48053 |
| Lamar | Paris | 50,421 | 907.3 | 56 | $175,500 | Central | 48277 |
| Atascosa | Jourdanton | 50,058 | 1,219.5 | 41 | $157,400 | Central | 48013 |
| Chambers | Anahuac | 49,178 | 597.2 | 82 | $289,900 | Central | 48071 |
| Val Verde | Del Rio | 47,647 | 3,144.7 | 15 | $151,500 | Central | 48465 |
| Caldwell | Lockhart | 47,184 | 544.5 | 87 | $215,600 | Central | 48055 |
| Kendall | Boerne | 46,971 | 662.5 | 71 | $489,800 | Central | 48259 |
| Wood | - | 46,094 | 645.2 | 71 | $195,100 | Central | 48499 |
| Erath | Stephenville | 43,244 | 1,083.2 | 40 | $251,900 | Central | 48143 |
| Cooke | Gainesville | 42,473 | 874.8 | 49 | $224,600 | Central | 48097 |
| Upshur | Gilmer | 41,864 | 583.0 | 72 | $171,200 | Central | 48459 |
| Wharton | Wharton | 41,651 | 1,086.1 | 38 | $182,700 | Central | 48481 |
| Jim Wells | Alice | 38,863 | 865.2 | 45 | $104,800 | Central | 48249 |
| Brown | Brownwood | 38,294 | 944.5 | 41 | $149,900 | Central | 48049 |
| Hopkins | Sulphur Springs | 37,351 | 767.4 | 49 | $193,200 | Central | 48223 |
| Hill | Hillsboro | 36,664 | 958.9 | 38 | $163,100 | Central | 48217 |
| Fannin | Bonham | 36,525 | 877.9 | 42 | $213,500 | Central | 48147 |
| Matagorda | Bay City | 36,274 | 1,093.1 | 33 | $162,200 | Central | 48321 |
| Washington | Brenham | 36,156 | 604.2 | 60 | $270,100 | Central | 48477 |
| Howard | Big Spring | 33,127 | 900.8 | 37 | $150,300 | Central | 48227 |
| Jasper | Jasper | 32,807 | 938.7 | 35 | $125,900 | Central | 48241 |
| Hale | Plainview | 32,247 | 1,004.7 | 32 | $106,100 | Central | 48189 |
| Titus | Mount Pleasant | 31,284 | 406.3 | 77 | $157,900 | Central | 48449 |
| Bee | Beeville | 31,000 | 880.2 | 35 | $102,800 | Central | 48025 |
| Austin | Bellville | 30,712 | 646.5 | 48 | $270,900 | Central | 48015 |
| Kleberg | Kingsville | 30,629 | 881.3 | 35 | $152,200 | Central | 48273 |
| Grimes | Anderson | 30,385 | 787.5 | 39 | $226,600 | Central | 48185 |
| Palo Pinto | Palo Pinto | 28,920 | 952.5 | 30 | $167,300 | Central | 48363 |
| Cass | Linden | 28,582 | 936.9 | 31 | $133,500 | Central | 48067 |
| San Jacinto | Coldspring | 27,983 | 569.2 | 49 | $183,100 | Central | 48407 |
| Gillespie | Fredericksburg | 27,202 | 1,058.2 | 26 | $432,300 | Central | 48171 |
| Milam | Cameron | 25,268 | 1,016.4 | 25 | $168,900 | Central | 48331 |
| Uvalde | Uvalde | 24,810 | 1,551.9 | 16 | $144,400 | Central | 48463 |
| Fayette | La Grange | 24,783 | 949.9 | 26 | $271,100 | Central | 48149 |
| Aransas | Rockport | 24,449 | 252.1 | 97 | $236,800 | Central | 48007 |
| Shelby | Center | 24,108 | 795.6 | 30 | $111,700 | Central | 48419 |
| Panola | Carthage | 22,624 | 811.4 | 28 | $146,000 | Central | 48365 |
| Lampasas | Lampasas | 22,267 | 712.5 | 31 | $236,000 | Central | 48281 |
| Limestone | Groesbeck | 22,185 | 905.4 | 25 | $154,400 | Central | 48293 |
| Houston | Crockett | 22,042 | 1,231.0 | 18 | $155,100 | Central | 48225 |
| Llano | Llano | 22,011 | 934.1 | 24 | $322,300 | Central | 48299 |
| Gaines | Seminole | 21,904 | 1,502.4 | 15 | $185,300 | Central | 48165 |
| Bandera | Bandera | 21,589 | 791.0 | 27 | $249,800 | Central | 48019 |
| Hockley | Levelland | 21,455 | 908.4 | 24 | $112,700 | Central | 48219 |
| Moore | Dumas | 21,234 | 899.7 | 24 | $135,400 | Central | 48341 |
| Gray | Pampa | 21,131 | 926.0 | 23 | $100,400 | Central | 48179 |
| Colorado | Columbus | 20,736 | 960.3 | 22 | $194,000 | Central | 48089 |
| Montague | Montague | 20,599 | 930.9 | 22 | $189,400 | Central | 48337 |
| Lavaca | Hallettsville | 20,479 | 969.7 | 21 | $220,900 | Central | 48285 |
| Hutchinson | Stinnett | 20,413 | 887.4 | 23 | $102,200 | Central | 48233 |
| Willacy | Raymondville | 20,218 | 590.6 | 34 | $60,800 | Central | 48489 |
| Tyler | Woodville | 20,084 | 924.4 | 22 | $138,400 | Central | 48457 |
| Jones | Anson | 19,968 | 928.6 | 22 | $92,700 | Central | 48253 |
| Calhoun | Port Lavaca | 19,921 | 506.9 | 39 | $150,000 | Central | 48057 |
| DeWitt | Cuero | 19,853 | 909.0 | 22 | $167,200 | Central | 48123 |
| Freestone | Fairfield | 19,813 | 877.7 | 23 | $164,400 | Central | 48161 |
| Gonzales | Gonzales | 19,764 | 1,066.7 | 19 | $158,900 | Central | 48177 |
| Bosque | Meridian | 18,546 | 983.0 | 19 | $184,500 | Central | 48035 |
| Andrews | Andrews | 18,518 | 1,500.7 | 12 | $188,200 | Central | 48003 |
| Deaf Smith | Hereford | 18,487 | 1,496.8 | 12 | $116,000 | Central | 48117 |
| Burleson | Caldwell | 18,327 | 659.1 | 28 | $174,000 | Central | 48051 |
| Frio | Pearsall | 18,019 | 1,133.5 | 16 | $110,100 | Central | 48163 |
| Young | Graham | 17,963 | 914.5 | 20 | $165,300 | Central | 48503 |
| Eastland | Eastland | 17,846 | 926.5 | 19 | $121,700 | Central | 48133 |
| Lee | Giddings | 17,758 | 629.0 | 28 | $247,500 | Central | 48287 |
| Falls | Marlin | 17,063 | 765.5 | 22 | $97,300 | Central | 48145 |
| Robertson | Franklin | 16,973 | 855.2 | 20 | $172,700 | Central | 48395 |
| Scurry | Snyder | 16,633 | 905.4 | 18 | $110,800 | Central | 48415 |
| Leon | Centerville | 16,067 | 1,073.2 | 15 | $177,400 | Central | 48289 |
| Jackson | Edna | 15,081 | 829.4 | 18 | $175,500 | Central | 48239 |
| Pecos | Fort Stockton | 14,983 | 4,763.8 | 3 | $142,900 | Central | 48371 |
| Karnes | Karnes City | 14,819 | 747.8 | 20 | $136,900 | Central | 48255 |
| Nolan | Sweetwater | 14,565 | 912.0 | 16 | $98,300 | Central | 48353 |
| Callahan | Baird | 14,017 | 899.4 | 16 | $144,800 | Central | 48059 |
| Zapata | Zapata | 13,855 | 998.4 | 14 | $88,800 | Central | 48505 |
| Trinity | Groveton | 13,850 | 693.8 | 20 | $110,100 | Central | 48455 |
| Comanche | Comanche | 13,786 | 937.8 | 15 | $137,800 | Central | 48093 |
| Madison | Madisonville | 13,574 | 466.1 | 29 | $149,100 | Central | 48313 |
| Reeves | Pecos | 13,219 | 2,635.4 | 5 | $113,700 | Central | 48389 |
| Lamb | Littlefield | 12,919 | 1,016.2 | 13 | $76,600 | Central | 48279 |
| Wilbarger | Vernon | 12,712 | 970.9 | 13 | $98,800 | Central | 48487 |
| Camp | Pittsburg | 12,652 | 195.8 | 65 | $159,900 | Central | 48063 |
| Rains | Emory | 12,505 | 229.5 | 54 | $214,900 | Central | 48379 |
| Dawson | Lamesa | 12,311 | 900.3 | 14 | $90,800 | Central | 48115 |
| Newton | Newton | 12,193 | 933.7 | 13 | $83,100 | Central | 48351 |
| Morris | Daingerfield | 12,014 | 252.0 | 48 | $110,200 | Central | 48343 |
| Blanco | Johnson City | 12,008 | 709.3 | 17 | $396,200 | Central | 48031 |
| Terry | Brownfield | 11,699 | 888.9 | 13 | $111,200 | Central | 48445 |
| Red River | Clarksville | 11,621 | 1,043.9 | 11 | $133,800 | Central | 48387 |
| Live Oak | George West | 11,444 | 1,039.7 | 11 | $142,300 | Central | 48297 |
| Ward | Monahans | 11,255 | 835.6 | 13 | $138,800 | Central | 48475 |
| Franklin | Mount Vernon | 10,522 | 284.4 | 37 | $213,200 | Central | 48159 |
| Clay | Henrietta | 10,402 | 1,088.8 | 10 | $161,300 | Central | 48077 |
| Sabine | Hemphill | 9,998 | 491.7 | 20 | $131,900 | Central | 48403 |
| Runnels | Ballinger | 9,880 | 1,051.1 | 9 | $103,700 | Central | 48399 |
| Ochiltree | Perryton | 9,852 | 917.7 | 11 | $137,200 | Central | 48357 |
| Duval | San Diego | 9,824 | 1,793.5 | 5 | $86,400 | Central | 48131 |
| Parmer | Farwell | 9,752 | 880.8 | 11 | $127,300 | Central | 48369 |
| Marion | Jefferson | 9,631 | 380.9 | 25 | $110,500 | Central | 48315 |
| Zavala | Crystal City | 9,532 | 1,297.4 | 7 | $88,100 | Central | 48507 |
| Somervell | Glen Rose | 9,510 | 186.2 | 51 | $253,600 | Central | 48425 |
| Brewster | Alpine | 9,464 | 6,183.8 | 2 | $216,000 | Central | 48043 |
| Stephens | Breckenridge | 9,278 | 896.7 | 10 | $105,700 | Central | 48429 |
| Mitchell | Colorado City | 8,989 | 911.1 | 10 | $85,700 | Central | 48335 |
| Archer | Archer City | 8,734 | 903.3 | 10 | $175,300 | Central | 48009 |
| Jack | Jacksboro | 8,623 | 911.0 | 9 | $174,800 | Central | 48237 |
| Dimmit | Carrizo Springs | 8,507 | 1,328.9 | 6 | $80,300 | Central | 48127 |
| Hamilton | Hamilton | 8,320 | 835.9 | 10 | $124,800 | Central | 48193 |
| San Augustine | San Augustine | 7,889 | 530.7 | 15 | $83,500 | Central | 48405 |
| Coleman | Coleman | 7,765 | 1,262.9 | 6 | $91,200 | Central | 48083 |
| Yoakum | Plains | 7,589 | 799.7 | 9 | $183,000 | Central | 48501 |
| McCulloch | Brady | 7,565 | 1,065.6 | 7 | $104,400 | Central | 48307 |
| Winkler | Kermit | 7,540 | 841.3 | 9 | $121,200 | Central | 48495 |
| Castro | Dimmitt | 7,328 | 894.4 | 8 | $94,900 | Central | 48069 |
| Dallam | Dalhart | 7,180 | 1,503.4 | 5 | $140,500 | Central | 48111 |
| Goliad | Goliad | 7,096 | 852.0 | 8 | $182,800 | Central | 48175 |
| Bailey | Muleshoe | 7,044 | 827.0 | 9 | $104,400 | Central | 48017 |
| Brooks | Falfurrias | 6,987 | 943.4 | 7 | $82,700 | Central | 48047 |
| Swisher | Tulia | 6,981 | 890.2 | 8 | $89,200 | Central | 48437 |
| La Salle | Cotulla | 6,946 | 1,486.7 | 5 | $101,000 | Central | 48283 |
| Childress | Childress | 6,772 | 696.5 | 10 | $115,100 | Central | 48075 |
| Refugio | Refugio | 6,693 | 770.5 | 9 | $94,400 | Central | 48391 |
| Presidio | Marfa | 6,043 | 3,855.3 | 2 | $123,100 | Central | 48377 |
| Carson | Panhandle | 5,802 | 920.2 | 6 | $140,600 | Central | 48065 |
| San Saba | San Saba | 5,802 | 1,135.3 | 5 | $161,800 | Central | 48411 |
| Lynn | Tahoka | 5,667 | 891.9 | 6 | $130,800 | Central | 48305 |
| Garza | Post | 5,435 | 893.4 | 6 | $79,300 | Central | 48169 |
| Haskell | Haskell | 5,390 | 903.1 | 6 | $92,000 | Central | 48207 |
| Delta | Cooper | 5,345 | 256.8 | 21 | $149,400 | Central | 48119 |
| Hartley | Channing | 5,307 | 1,462.0 | 4 | $213,200 | Central | 48205 |
| Floyd | Floydada | 5,294 | 992.1 | 5 | $101,000 | Central | 48153 |
| Martin | Stanton | 5,230 | 915.0 | 6 | $162,200 | Central | 48317 |
| Hansford | Spearman | 5,182 | 919.8 | 6 | $132,100 | Central | 48195 |
| Crosby | Crosbyton | 5,072 | 900.2 | 6 | $75,500 | Central | 48107 |
| Wheeler | Wheeler | 4,902 | 914.5 | 5 | $97,600 | Central | 48483 |
| Jim Hogg | Hebbronville | 4,797 | 1,136.2 | 4 | $125,600 | Central | 48247 |
| Crane | Crane | 4,623 | 785.1 | 6 | $119,900 | Central | 48103 |
| Mills | Goldthwaite | 4,499 | 748.2 | 6 | $200,200 | Central | 48333 |
| Kimble | Junction | 4,355 | 1,251.0 | 3 | $173,100 | Central | 48267 |
| Mason | Mason | 3,951 | 928.8 | 4 | $274,600 | Central | 48319 |
| Fisher | Roby | 3,661 | 899.0 | 4 | $77,600 | Central | 48151 |
| Hardeman | - | 3,529 | 695.1 | 5 | $76,500 | Central | 48197 |
| Baylor | Seymour | 3,464 | 867.5 | 4 | $93,300 | Central | 48023 |
| Hudspeth | Sierra Blanca | 3,331 | 4,570.5 | 1 | $57,400 | Mountain | 48229 |
| Knox | Benjamin | 3,322 | 850.6 | 4 | $66,800 | Central | 48275 |
| Coke | Robert Lee | 3,315 | 911.6 | 4 | $112,900 | Central | 48081 |
| Hemphill | Canadian | 3,311 | 906.3 | 4 | $214,900 | Central | 48211 |
| Sutton | Sonora | 3,306 | 1,453.9 | 2 | $140,600 | Central | 48435 |
| Concho | Paint Rock | 3,301 | 983.8 | 3 | $105,800 | Central | 48095 |
| Donley | Clarendon | 3,276 | 927.0 | 4 | $90,500 | Central | 48129 |
| Reagan | Big Lake | 3,259 | 1,175.3 | 3 | $163,700 | Central | 48383 |
| Upton | Rankin | 3,227 | 1,241.3 | 3 | $106,300 | Central | 48461 |
| Shackelford | Albany | 3,169 | 914.3 | 3 | $176,900 | Central | 48417 |
| Kinney | Brackettville | 3,140 | 1,360.5 | 2 | $88,500 | Central | 48271 |
| Lipscomb | Lipscomb | 2,964 | 932.2 | 3 | $128,400 | Central | 48295 |
| Crockett | Ozona | 2,881 | 2,807.3 | 1 | $140,000 | Central | 48105 |
| Hall | Memphis | 2,827 | 883.5 | 3 | $80,200 | Central | 48191 |
| Real | Leakey | 2,821 | 699.2 | 4 | n/a | Central | 48385 |
| Collingsworth | Wellington | 2,733 | 918.4 | 3 | $108,400 | Central | 48087 |
| Cochran | Morton | 2,520 | 775.1 | 3 | $57,700 | Central | 48079 |
| Sherman | Stratford | 2,434 | 922.9 | 3 | $125,500 | Central | 48421 |
| Schleicher | Eldorado | 2,426 | 1,310.6 | 2 | $113,400 | Central | 48413 |
| Culberson | Van Horn | 2,181 | 3,812.2 | 1 | $84,500 | Central | 48109 |
| Oldham | Vega | 2,097 | 1,500.5 | 1 | $144,800 | Central | 48359 |
| Menard | Menard | 1,964 | 902.0 | 2 | $105,300 | Central | 48327 |
| Armstrong | Claude | 1,883 | 909.1 | 2 | $185,700 | Central | 48011 |
| Jeff Davis | Fort Davis | 1,740 | 2,264.6 | 1 | $234,400 | Central | 48243 |
| Dickens | Dickens | 1,641 | 901.7 | 2 | $65,000 | Central | 48125 |
| Throckmorton | Throckmorton | 1,589 | 912.6 | 2 | $84,200 | Central | 48447 |
| Irion | Mertzon | 1,432 | 1,051.5 | 1 | $152,600 | Central | 48235 |
| Edwards | Rocksprings | 1,392 | 2,117.9 | 1 | $78,300 | Central | 48137 |
| Sterling | Sterling City | 1,389 | 923.4 | 2 | $143,200 | Central | 48431 |
| Cottle | Paducah | 1,302 | 900.6 | 1 | $54,100 | Central | 48101 |
| Motley | Matador | 1,267 | 989.6 | 1 | $81,100 | Central | 48345 |
| Stonewall | Aspermont | 1,244 | 916.3 | 1 | $54,700 | Central | 48433 |
| Briscoe | Silverton | 1,223 | 900.0 | 1 | $82,900 | Central | 48045 |
| Foard | Crowell | 1,079 | 704.4 | 2 | $71,400 | Central | 48155 |
| Glasscock | Garden City | 1,070 | 900.2 | 1 | $248,600 | Central | 48173 |
| Terrell | Sanderson | 851 | 2,358.0 | 0 | $152,200 | Central | 48443 |
| Roberts | Miami | 785 | 924.1 | 1 | $176,800 | Central | 48393 |
| Kent | Jayton | 727 | 902.5 | 1 | $108,900 | Central | 48263 |
| Borden | Gail | 723 | 897.4 | 1 | $105,400 | Central | 48033 |
| McMullen | Tilden | 623 | 1,139.8 | 1 | $108,800 | Central | 48311 |
| King | Guthrie | 189 | 910.9 | 0 | n/a | Central | 48269 |
| Loving | Mentone | 54 | 668.8 | 0 | n/a | Central | 48301 |
| Kenedy | Sarita | 52 | 1,458.6 | 0 | n/a | Central | 48261 |
Largest Texas cities: what county are they in?
Which Texas cities are in more than one county?
93 places with 1,000+ people.
- Houston
- Dallas
- Austin
- Fort Worth
- Plano
- Frisco
- Amarillo
- Grand Prairie
- Mesquite
- Carrollton
- Lewisville
- Abilene
- Pearland
- Round Rock
- Richardson
- The Woodlands
- League City
- Odessa
- New Braunfels
- Baytown
- Longview
- Flower Mound
- Cedar Park
- Mansfield
- Missouri City
- Leander
- Rowlett
- Wylie
- Burleson
- Cedar Hill
- Schertz
- Coppell
- Friendswood
- Mission Bend
- Copperas Cove
- Prosper
- Southlake
- Sachse
- Celina
- Fort Hood
- Katy
- Cinco Ranch
- Crowley
- Royse City
- Stafford
- Glenn Heights
- Mineral Wells
- Azle
- Trophy Club
- Kilgore
- Selma
- Elgin
- Fair Oaks Ranch
- Heath
- Aransas Pass
- Cleveland
- Dalhart
- Pecan Plantation
- Gladewater
- Briar
- Venus
- Yoakum
- Horseshoe Bay
- Mabank
- Ovilla
- Bullard
- Pecan Acres
- San Diego
- Winnsboro
- Lake Cherokee
- Reno
- Abernathy
- Waller
- Bushland
- Stamford
- Combine
- Overton
- Fritch
- Lytle
- Old River-Winfree
- Uhland
- Mart
- Troup
- Bartlett
- Mustang Ridge
- Whitewright
- Cresson
- Tatum
- Poetry
- Seven Points
- Frankston
- Valley Mills
- Niederwald
Why this matters · Download the Texas FIPS list (CSV)
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ