Counties in Florida
Florida has 67 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Florida has 67 counties, home to about 21,928,881 people. Sort the table by any column, or search by name or seat.
Florida county map
County explorer: all 67 counties in Florida
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Miami-Dade | Miami | 2,685,296 | 1,900.0 | 1,413 | $425,400 | Eastern | 12086 |
| Broward | Fort Lauderdale | 1,946,127 | 1,202.9 | 1,618 | $380,400 | Eastern | 12011 |
| Palm Beach | West Palm Beach | 1,507,453 | 1,964.3 | 767 | $407,300 | Eastern | 12099 |
| Hillsborough | - | 1,489,634 | 1,022.5 | 1,457 | $333,300 | Eastern | 12057 |
| Orange | Orlando | 1,440,471 | 903.0 | 1,595 | $358,300 | Eastern | 12095 |
| Duval | - | 1,007,189 | 762.6 | 1,321 | $274,900 | Eastern | 12031 |
| Pinellas | Clearwater | 960,565 | 273.8 | 3,508 | $319,000 | Eastern | 12103 |
| Lee | Fort Myers | 792,692 | 781.2 | 1,015 | $326,300 | Eastern | 12071 |
| Polk | Bartow | 760,961 | 1,798.2 | 423 | $240,000 | Eastern | 12105 |
| Brevard | Titusville | 620,533 | 1,015.0 | 611 | $304,400 | Eastern | 12009 |
| Pasco | Dade City | 588,758 | 746.6 | 789 | $265,800 | Eastern | 12101 |
| Volusia | DeLand | 568,229 | 1,101.1 | 516 | $278,000 | Eastern | 12127 |
| Seminole | Sanford | 474,912 | 309.4 | 1,535 | $357,300 | Eastern | 12117 |
| Sarasota | Sarasota | 449,011 | 556.0 | 808 | $373,100 | Eastern | 12115 |
| Manatee | Bradenton | 416,020 | 742.8 | 560 | $359,800 | Eastern | 12081 |
| Osceola | Kissimmee | 406,943 | 1,327.5 | 307 | $317,600 | Eastern | 12097 |
| Lake | Tavares | 398,696 | 952.1 | 419 | $287,900 | Eastern | 12069 |
| Marion | Ocala | 387,697 | 1,588.4 | 244 | $220,800 | Eastern | 12083 |
| Collier | East Naples | 387,681 | 1,997.0 | 194 | $486,800 | Eastern | 12021 |
| St. Lucie | Fort Pierce | 346,237 | 571.9 | 605 | $305,800 | Eastern | 12111 |
| Escambia | Pensacola | 323,275 | 657.0 | 492 | $234,200 | Central | 12033 |
| Leon | Tallahassee | 295,335 | 668.4 | 442 | $279,800 | Eastern | 12073 |
| St. Johns | St. Augustine | 292,243 | 600.6 | 487 | $457,600 | Eastern | 12109 |
| Alachua | Gainesville | 281,751 | 875.6 | 322 | $266,800 | Eastern | 12001 |
| Clay | Green Cove Springs | 223,436 | 604.6 | 370 | $281,500 | Eastern | 12019 |
| Okaloosa | Crestview | 214,281 | 929.8 | 230 | $324,800 | Central | 12091 |
| Hernando | Brooksville | 201,512 | 473.0 | 426 | $240,700 | Eastern | 12053 |
| Charlotte | Punta Gorda | 195,083 | 681.1 | 286 | $291,000 | Eastern | 12015 |
| Santa Rosa | Milton | 193,719 | 1,012.4 | 191 | $302,100 | Central | 12113 |
| Bay | Panama City | 181,368 | 758.6 | 239 | $276,900 | Central (split) | 12005 |
| Indian River | Vero Beach | 163,856 | 502.6 | 326 | $314,700 | Eastern | 12061 |
| Martin | Stuart | 160,464 | 543.8 | 295 | $386,500 | Eastern | 12085 |
| Citrus | Inverness | 158,693 | 581.9 | 273 | $223,200 | Eastern | 12017 |
| Sumter | Bushnell | 137,536 | 557.1 | 247 | $356,000 | Eastern | 12119 |
| Flagler | Bunnell | 121,710 | 486.2 | 250 | $333,400 | Eastern | 12035 |
| Highlands | Sebring | 103,808 | 1,017.7 | 102 | $177,900 | Eastern | 12055 |
| Nassau | Fernandina Beach | 94,653 | 648.7 | 146 | $351,100 | Eastern | 12089 |
| Monroe | Key West | 81,840 | 983.0 | 83 | $723,800 | Eastern | 12087 |
| Walton | DeFuniak Springs | 79,846 | 1,038.3 | 77 | $376,400 | Central | 12131 |
| Putnam | Palatka | 74,235 | 728.4 | 102 | $147,300 | Eastern | 12107 |
| Columbia | Lake City | 70,755 | 797.4 | 89 | $186,400 | Eastern | 12023 |
| Jackson | Marianna | 47,652 | 918.2 | 52 | $113,900 | Central | 12063 |
| Suwannee | Live Oak | 44,484 | 688.6 | 65 | $160,900 | Eastern | 12121 |
| Levy | Bronson | 44,276 | 1,118.3 | 40 | $171,400 | Eastern | 12075 |
| Gadsden | - | 43,642 | 516.4 | 85 | $154,700 | Eastern | 12039 |
| Hendry | LaBelle | 40,798 | 1,155.9 | 35 | $189,700 | Eastern | 12051 |
| Okeechobee | Okeechobee | 40,249 | 769.3 | 52 | $179,000 | Eastern | 12093 |
| DeSoto | Arcadia | 34,719 | 636.7 | 55 | $151,500 | Eastern | 12027 |
| Wakulla | Crawfordville | 34,608 | 606.4 | 57 | $216,300 | Eastern | 12129 |
| Baker | Macclenny | 28,186 | 585.2 | 48 | $225,000 | Eastern | 12003 |
| Bradford | Starke | 27,888 | 294.0 | 95 | $180,300 | Eastern | 12007 |
| Hardee | Wauchula | 25,508 | 637.6 | 40 | $129,400 | Eastern | 12049 |
| Washington | Chipley | 25,259 | 584.7 | 43 | $156,000 | Central | 12133 |
| Taylor | Perry | 21,422 | 1,043.3 | 21 | $100,200 | Eastern | 12123 |
| Holmes | Bonifay | 19,626 | 478.9 | 41 | $101,400 | Central | 12059 |
| Gilchrist | Trenton | 18,494 | 349.7 | 53 | $191,000 | Eastern | 12041 |
| Madison | Madison | 18,113 | 696.5 | 26 | $105,900 | Eastern | 12079 |
| Dixie | Cross City | 16,952 | 705.0 | 24 | $96,900 | Eastern | 12029 |
| Union | Lake Butler | 15,551 | 243.6 | 64 | $160,400 | Eastern | 12125 |
| Gulf | Port St. Joe | 14,772 | 553.5 | 27 | $235,700 | Central (split) | 12045 |
| Jefferson | Monticello | 14,713 | 598.1 | 25 | $198,800 | Eastern | 12065 |
| Calhoun | Blountstown | 13,593 | 567.3 | 24 | $134,000 | Central | 12013 |
| Hamilton | Jasper | 13,445 | 514.3 | 26 | $110,400 | Eastern | 12047 |
| Franklin | Apalachicola | 12,418 | 545.0 | 23 | $254,300 | Eastern | 12037 |
| Glades | Moore Haven | 12,324 | 806.8 | 15 | $114,800 | Eastern | 12043 |
| Lafayette | Mayo | 8,035 | 543.3 | 15 | $131,600 | Eastern | 12067 |
| Liberty | Bristol | 7,650 | 835.6 | 9 | $117,600 | Eastern | 12077 |
Which Florida cities are in more than one county?
- The Villages: Sumter County 89.3%, Marion County 10.7% of residents
- Poinciana: Osceola County 53.5%, Polk County 46.5% of residents
- Four Corners: Lake County 38.5%, Osceola County 30.5%, Polk County 26.8%, Orange County 4.2% of residents
- Lakewood Ranch: Manatee County 96.2%, Sarasota County 3.8% of residents
- Englewood: Sarasota County 75.3%, Charlotte County 24.7% of residents
- Goldenrod: Orange County 54.8%, Seminole County 45.2% of residents
- Longboat Key: Sarasota County 63.5%, Manatee County 36.5% of residents
- Port LaBelle: Hendry County 88.1%, Glades County 11.9% of residents
- Flagler Beach: Flagler County 99.0%, Volusia County 1.0% of residents
- Rainbow Lakes Estates: Marion County 97.5%, Levy County 2.5% of residents
- Fanning Springs: Levy County 66.6%, Gilchrist County 33.4% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ