Counties in California
California has 58 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
California has 58 counties, home to about 39,242,785 people. Sort the table by any column, or search by name or seat.
California county map
County explorer: all 58 counties in California
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Los Angeles | Los Angeles | 9,848,406 | 4,060.3 | 2,426 | $783,300 | Pacific | 06037 |
| San Diego | San Diego | 3,282,782 | 4,210.5 | 780 | $791,600 | Pacific | 06073 |
| Orange | Santa Ana | 3,164,063 | 792.9 | 3,990 | $915,500 | Pacific | 06059 |
| Riverside | Riverside | 2,449,909 | 7,209.3 | 340 | $510,300 | Pacific | 06065 |
| San Bernardino | San Bernardino | 2,187,816 | 20,068.2 | 109 | $475,000 | Pacific | 06071 |
| Santa Clara | San Jose | 1,903,297 | 1,291.1 | 1,474 | $1,382,800 | Pacific | 06085 |
| Alameda | Oakland | 1,651,949 | 737.5 | 2,240 | $1,057,400 | Pacific | 06001 |
| Sacramento | Sacramento | 1,584,047 | 965.3 | 1,641 | $498,900 | Pacific | 06067 |
| Contra Costa | Martinez | 1,161,458 | 716.9 | 1,620 | $830,800 | Pacific | 06013 |
| Fresno | Fresno | 1,012,152 | 5,958.6 | 170 | $362,600 | Pacific | 06019 |
| Kern | Bakersfield | 910,433 | 8,134.7 | 112 | $310,600 | Pacific | 06029 |
| Ventura | Ventura | 838,259 | 1,840.8 | 455 | $768,400 | Pacific | 06111 |
| San Francisco | - | 836,321 | 46.7 | 17,908 | $1,380,500 | Pacific | 06075 |
| San Joaquin | Stockton | 787,416 | 1,392.2 | 566 | $494,500 | Pacific | 06077 |
| San Mateo | Redwood City | 745,100 | 448.6 | 1,661 | $1,494,500 | Pacific | 06081 |
| Stanislaus | Modesto | 552,250 | 1,496.2 | 369 | $426,600 | Pacific | 06099 |
| Sonoma | Santa Rosa | 485,642 | 1,575.3 | 308 | $779,000 | Pacific | 06097 |
| Tulare | Visalia | 475,774 | 4,823.9 | 99 | $303,000 | Pacific | 06107 |
| Solano | Fairfield | 450,824 | 821.7 | 549 | $589,600 | Pacific | 06095 |
| Santa Barbara | Santa Barbara | 443,975 | 2,733.9 | 162 | $735,700 | Pacific | 06083 |
| Monterey | Salinas | 435,834 | 3,281.7 | 133 | $723,100 | Pacific | 06053 |
| Placer | Auburn | 412,435 | 1,407.1 | 293 | $658,800 | Pacific | 06061 |
| Merced | Merced | 285,597 | 1,938.0 | 147 | $368,400 | Pacific | 06047 |
| San Luis Obispo | San Luis Obispo | 281,486 | 3,300.8 | 85 | $777,200 | Pacific | 06079 |
| Santa Cruz | Santa Cruz | 266,021 | 445.1 | 598 | $1,015,200 | Pacific | 06087 |
| Marin | San Rafael | 258,765 | 520.1 | 498 | $1,390,000 | Pacific | 06041 |
| Yolo | Woodland | 217,782 | 1,013.0 | 215 | $593,800 | Pacific | 06113 |
| Butte | Oroville | 209,470 | 1,636.5 | 128 | $408,700 | Pacific | 06007 |
| El Dorado | Placerville | 192,299 | 1,707.8 | 113 | $640,500 | Pacific | 06017 |
| Shasta | Redding | 181,554 | 3,775.7 | 48 | $347,200 | Pacific | 06089 |
| Imperial | El Centro | 179,319 | 4,175.5 | 43 | $279,500 | Pacific | 06025 |
| Madera | Madera | 158,790 | 2,136.7 | 74 | $367,700 | Pacific | 06039 |
| Kings | Hanford | 152,830 | 1,391.0 | 110 | $305,700 | Pacific | 06031 |
| Napa | Napa | 136,070 | 752.0 | 181 | $838,800 | Pacific | 06055 |
| Humboldt | Eureka | 135,418 | 3,568.0 | 38 | $418,800 | Pacific | 06023 |
| Nevada | Nevada City | 102,452 | 957.8 | 107 | $602,800 | Pacific | 06057 |
| Sutter | Yuba City | 98,971 | 602.7 | 164 | $399,400 | Pacific | 06101 |
| Mendocino | Ukiah | 90,709 | 3,506.8 | 26 | $486,000 | Pacific | 06045 |
| Yuba | Marysville | 83,079 | 632.0 | 131 | $380,000 | Pacific | 06115 |
| Lake | Lakeport | 68,139 | 1,255.1 | 54 | $316,800 | Pacific | 06033 |
| San Benito | Hollister | 66,056 | 1,388.7 | 48 | $751,500 | Pacific | 06069 |
| Tehama | Red Bluff | 65,520 | 2,949.1 | 22 | $315,600 | Pacific | 06103 |
| Tuolumne | Sonora | 54,873 | 2,220.9 | 25 | $406,200 | Pacific | 06109 |
| Calaveras | San Andreas | 45,995 | 1,020.0 | 45 | $441,800 | Pacific | 06009 |
| Siskiyou | Yreka | 43,834 | 6,278.8 | 7 | $284,500 | Pacific | 06093 |
| Amador | Jackson | 41,029 | 594.6 | 69 | $422,800 | Pacific | 06005 |
| Lassen | Susanville | 31,177 | 4,541.4 | 7 | $259,500 | Pacific | 06035 |
| Glenn | Willows | 28,623 | 1,314.0 | 22 | $338,400 | Pacific | 06021 |
| Del Norte | Crescent City | 27,293 | 1,006.2 | 27 | $319,600 | Pacific | 06015 |
| Colusa | Colusa | 21,895 | 1,150.7 | 19 | $375,100 | Pacific | 06011 |
| Plumas | - | 19,607 | 2,553.1 | 8 | $327,400 | Pacific | 06063 |
| Inyo | Independence | 18,803 | 10,197.3 | 2 | $338,400 | Pacific | 06027 |
| Mariposa | Mariposa | 17,060 | 1,448.8 | 12 | $358,000 | Pacific | 06043 |
| Trinity | Weaverville | 15,886 | 3,179.3 | 5 | $329,000 | Pacific | 06105 |
| Mono | Bridgeport | 13,169 | 3,048.9 | 4 | $514,300 | Pacific | 06051 |
| Modoc | Alturas | 8,646 | 3,948.2 | 2 | $212,000 | Pacific | 06049 |
| Sierra | Downieville | 2,731 | 953.2 | 3 | $334,100 | Pacific | 06091 |
| Alpine | Markleeville | 1,695 | 738.3 | 2 | $466,100 | Pacific | 06003 |
Which California cities are in more than one county?
- Aromas: San Benito County 61.6%, Monterey County 38.4% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ