Johnson County, Texas
Updated · Data: U.S. Census Bureau
Johnson County, Texas has its county seat in Cleburne and FIPS code 48251. About 188,820 people live here, the 26th most populated of the 254 Texas counties.
| County seat | Cleburne |
|---|---|
| FIPS code | 48251 (Texas 48 + county 251) · all Texas FIPS codes |
| Population | 188,820 (26th of 254) |
| Land area | 725.1 sq mi (210th largest; + 9.2 sq mi water) |
| People per sq mi | 260.4 |
| Time zone | Central time (America/Chicago) |
| Median home value | $254,600 |
| Median property tax paid | $3,259 a year (about 1.28% of the median home value: our calculation, not an official rate) |
| Official website | www.johnsoncountytx.org |
What counties border Johnson County?
Johnson County shares a border with 7 counties:
What cities and towns are in Johnson County?
14 places with 1,000+ people have residents here; together they hold about 60% of the county's population. The rest live in smaller communities and rural areas.
| Place | Population | Residents in this county |
|---|---|---|
| Mansfield | 75,398 | 6.5% (also in other counties) |
| Burleson | 50,981 | 81.0% (also in other counties) |
| Cleburne | 32,966 | 100.0% |
| Crowley | 19,007 | 0.6% (also in other counties) |
| Joshua | 8,279 | 100.0% |
| Keene | 6,574 | 100.0% |
| Pecan Plantation (CDP) | 6,539 | 1.9% (also in other counties) |
| Venus | 5,874 | 90.6% (also in other counties) |
| Alvarado | 5,424 | 100.0% |
| The Homesteads (CDP) | 3,113 | 100.0% |
| Godley | 2,223 | 100.0% |
| Grandview | 2,004 | 100.0% |
| Rio Vista | 1,616 | 100.0% |
| Cresson | 1,556 | 6.2% (also in other counties) |
CDP = census-designated place: a named community with no city government.
What ZIP codes are in Johnson County?
15 ZIP code areas with residents touch Johnson County; the ones marked * cross into another county.
Check an exact address with the address lookup, look up a ZIP code, or see how to confirm your county with official records.
Sources: Census TIGER/Line 2024 (boundary, area, neighbors); ACS 2019-2023 5-year (population, home value, taxes paid); Wikidata, CC0 (seat, website); timezone-boundary-builder (time zone). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ
Frequently asked questions
What is the county seat of Johnson County, Texas?
What is the FIPS code for Johnson County?
What counties border Johnson County?
How many people live in Johnson County?
What time zone is Johnson County in?
What is the largest city in Johnson County?
Free · No signup · Private
Find your county now
Use your location, a city or a ZIP code. The check runs on your device; your location is never sent or stored.