What county is Fort Worth, TX in?
Updated · Data: U.S. Census Bureau
Fort Worth, Texas is in 3 counties. Most residents (98.0%) live in the Tarrant County part; the rest live in Denton County and Parker County.
Which counties do Fort Worth residents live in?
| County | Share of residents | Chart |
|---|---|---|
| Tarrant County | 98.0% (922,410 people) | |
| Denton County | 1.9% (17,508 people) | |
| Parker County | 0.1% (1,393 people) |
How is Fort Worth's land split between counties?
| County | Share of land area | Chart |
|---|---|---|
| Tarrant County | 91.7% | |
| Denton County | 5.4% | |
| Parker County | 2.7% |
Inside Fort Worth, the county depends on the address: check your address privately. See all Texas cities in more than one county or look up another city.
Fort Worth at a glance
What ZIP codes are in Fort Worth?
60 ZIP codes use the name Fort Worth or are centered in it. Shares are of each ZIP's land; a ZIP named after a town can reach beyond its city limits.
| ZIP | Post office name | County (land share) |
|---|---|---|
| 76040 | Euless | Tarrant County |
| 76052 | Haslet | Tarrant County 57%, Denton County 24%, Wise County 19% |
| 76101 | Fort Worth | Tarrant County |
| 76102 | Fort Worth | Tarrant County |
| 76103 | Fort Worth | Tarrant County |
| 76104 | Fort Worth | Tarrant County |
| 76105 | Fort Worth | Tarrant County |
| 76106 | Fort Worth | Tarrant County |
| 76107 | Fort Worth | Tarrant County |
| 76108 | Fort Worth | Tarrant County 72%, Parker County 28% |
| 76109 | Fort Worth | Tarrant County |
| 76110 | Fort Worth | Tarrant County |
| 76111 | Fort Worth | Tarrant County |
| 76112 | Fort Worth | Tarrant County |
| 76113 | Fort Worth | Tarrant County |
| 76114 | Fort Worth | Tarrant County |
| 76115 | Fort Worth | Tarrant County |
| 76116 | Fort Worth | Tarrant County |
| 76118 | Fort Worth | Tarrant County |
| 76119 | Fort Worth | Tarrant County |
| 76120 | Fort Worth | Tarrant County |
| 76121 | Fort Worth | Tarrant County |
| 76122 | Fort Worth | Tarrant County |
| 76123 | Fort Worth | Tarrant County |
| 76124 | Fort Worth | Tarrant County |
| 76126 | Fort Worth | Tarrant County 73%, Parker County 27% |
| 76127 | Naval Air Station Jrb | Tarrant County |
| 76129 | Fort Worth | Tarrant County |
| 76130 | Fort Worth | Tarrant County |
| 76131 | Fort Worth | Tarrant County |
| 76132 | Fort Worth | Tarrant County |
| 76133 | Fort Worth | Tarrant County |
| 76134 | Fort Worth | Tarrant County |
| 76135 | Fort Worth | Tarrant County |
| 76136 | Fort Worth | Tarrant County |
| 76137 | Fort Worth | Tarrant County |
| 76140 | Fort Worth | Tarrant County |
| 76147 | Fort Worth | Tarrant County |
| 76148 | Fort Worth | Tarrant County |
| 76150 | Fort Worth | Tarrant County |
| 76155 | Fort Worth | Tarrant County |
| 76161 | Fort Worth | Tarrant County |
| 76162 | Fort Worth | Tarrant County |
| 76163 | Fort Worth | Tarrant County |
| 76164 | Fort Worth | Tarrant County |
| 76166 | Fort Worth | Tarrant County |
| 76177 | Fort Worth | Tarrant County 67%, Denton County 33% |
| 76179 | Fort Worth | Tarrant County |
| 76181 | Fort Worth | Tarrant County |
| 76185 | Fort Worth | Tarrant County |
| 76190 | Fort Worth | Tarrant County |
| 76191 | Fort Worth | Tarrant County |
| 76192 | Fort Worth | Tarrant County |
| 76193 | Fort Worth | Tarrant County |
| 76195 | Fort Worth | Tarrant County |
| 76196 | Fort Worth | Tarrant County |
| 76197 | Fort Worth | Tarrant County |
| 76198 | Fort Worth | Tarrant County |
| 76199 | Fort Worth | Tarrant County |
| 76244 | Keller | Tarrant County |
About Tarrant County
County seat: Fort Worth. FIPS code 48439. Population 2,135,743. All Tarrant County facts.
Towns near Fort Worth
- River Oaks: 2.9 mi away, Tarrant County
- Sansom Park: 3.4 mi away, Tarrant County
- Westworth Village: 4.6 mi away, Tarrant County
- Blue Mound: 5.0 mi away, Tarrant County
- Haltom City: 5.1 mi away, Tarrant County
- Lake Worth: 5.2 mi away, Tarrant County
Fort Worth has about 941,311 people. It is an incorporated city or town.
Sources: ACS 2019-2023 5-year (residents by county, table B01003); Census TIGER/Line 2024 and Gazetteer 2024 (land, location); Census 2020 ZCTA file and GeoNames (ZIP codes). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ
Frequently asked questions
What county is Fort Worth, TX in?
Is Fort Worth in more than one county?
What ZIP codes are in Fort Worth, TX?
Is Fort Worth the county seat of Tarrant County?
What time zone is Fort Worth, TX in?
How do I know which county my Fort Worth address is in?
Free · No signup · Private
Find your county now
Use your location, a city or a ZIP code. The check runs on your device; your location is never sent or stored.