What county is Austin, TX in?
Updated · Data: U.S. Census Bureau
Austin, Texas is in 2 counties. Most residents (93.4%) live in the Travis County part; the rest live in Williamson County. Austin mailing addresses (ZIP codes named Austin) also reach Hays County, so check your street.
Which counties do Austin residents live in?
| County | Share of residents | Chart |
|---|---|---|
| Travis County | 93.4% (903,914 people) | |
| Williamson County | 6.5% (63,149 people) |
How is Austin's land split between counties?
| County | Share of land area | Chart |
|---|---|---|
| Travis County | 91.9% | |
| Williamson County | 6.3% | |
| Hays County | 1.8% |
Inside Austin, the county depends on the address: check your address privately. See all Texas cities in more than one county or look up another city.
Austin at a glance
What ZIP codes are in Austin?
74 ZIP codes use the name Austin or are centered in it. Shares are of each ZIP's land; a ZIP named after a town can reach beyond its city limits.
| ZIP | Post office name | County (land share) |
|---|---|---|
| 73301 | Austin | Travis County |
| 73344 | Austin | Travis County |
| 78701 | Austin | Travis County |
| 78702 | Austin | Travis County |
| 78703 | Austin | Travis County |
| 78704 | Austin | Travis County |
| 78705 | Austin | Travis County |
| 78708 | Austin | Travis County |
| 78709 | Austin | Travis County |
| 78710 | Austin | Travis County |
| 78711 | Austin | Travis County |
| 78712 | Austin | Travis County |
| 78713 | Austin | Travis County |
| 78714 | Austin | Travis County |
| 78715 | Austin | Travis County |
| 78716 | Austin | Travis County |
| 78717 | Austin | Williamson County |
| 78718 | Austin | Travis County |
| 78719 | Austin | Travis County |
| 78720 | Austin | Travis County |
| 78721 | Austin | Travis County |
| 78722 | Austin | Travis County |
| 78723 | Austin | Travis County |
| 78724 | Austin | Travis County |
| 78725 | Austin | Travis County |
| 78726 | Austin | Travis County |
| 78727 | Austin | Travis County 98%, Williamson County 2% |
| 78728 | Austin | Travis County 78%, Williamson County 22% |
| 78729 | Austin | Williamson County 88%, Travis County 12% |
| 78730 | Austin | Travis County |
| 78731 | Austin | Travis County |
| 78732 | Austin | Travis County |
| 78733 | Austin | Travis County |
| 78734 | Austin | Travis County |
| 78735 | Austin | Travis County |
| 78736 | Austin | Travis County 97%, Hays County 3% |
| 78737 | Austin | Hays County 71%, Travis County 29% |
| 78738 | Austin | Travis County |
| 78739 | Austin | Travis County 92%, Hays County 8% |
| 78741 | Austin | Travis County |
| 78742 | Austin | Travis County |
| 78744 | Austin | Travis County |
| 78745 | Austin | Travis County |
| 78746 | Austin | Travis County |
| 78747 | Austin | Travis County |
| 78748 | Austin | Travis County |
| 78749 | Austin | Travis County |
| 78750 | Austin | Travis County 78%, Williamson County 22% |
| 78751 | Austin | Travis County |
| 78752 | Austin | Travis County |
| 78753 | Austin | Travis County |
| 78754 | Austin | Travis County |
| 78755 | Austin | Travis County |
| 78756 | Austin | Travis County |
| 78757 | Austin | Travis County |
| 78758 | Austin | Travis County |
| 78759 | Austin | Travis County 99%, Williamson County 1% |
| 78760 | Austin | Travis County |
| 78761 | Austin | Travis County |
| 78762 | Austin | Travis County |
| 78763 | Austin | Travis County |
| 78764 | Austin | Travis County |
| 78765 | Austin | Travis County |
| 78766 | Austin | Travis County |
| 78767 | Austin | Travis County |
| 78768 | Austin | Travis County |
| 78769 | Austin | Travis County |
| 78772 | Austin | Travis County |
| 78773 | Austin | Travis County |
| 78774 | Austin | Travis County |
| 78778 | Austin | Travis County |
| 78779 | Austin | Travis County |
| 78783 | Austin | Travis County |
| 78799 | Austin | Travis County |
About Travis County
County seat: Austin. FIPS code 48453. Population 1,307,625. All Travis County facts.
Towns near Austin
- Rollingwood: 2.6 mi away, Travis County
- West Lake Hills: 3.6 mi away, Travis County
- Lost Creek: 5.7 mi away, Travis County
- Barton Creek: 7.0 mi away, Travis County
- Steiner Ranch: 9.6 mi away, Travis County
- Hornsby Bend: 11 mi away, Travis County
Austin has about 967,862 people. It is an incorporated city or town.
Sources: ACS 2019-2023 5-year (residents by county, table B01003); Census TIGER/Line 2024 and Gazetteer 2024 (land, location); Census 2020 ZCTA file and GeoNames (ZIP codes). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ
Frequently asked questions
What county is Austin, TX in?
Is Austin in more than one county?
What ZIP codes are in Austin, TX?
Is Austin the county seat of Travis County?
What time zone is Austin, TX in?
How do I know which county my Austin address is in?
Free · No signup · Private
Find your county now
Use your location, a city or a ZIP code. The check runs on your device; your location is never sent or stored.