What county is Houston, TX in?
Updated · Data: U.S. Census Bureau
Houston, Texas is in 3 counties. Most residents (97.9%) live in the Harris County part; the rest live in Fort Bend County and Montgomery County.
Which counties do Houston residents live in?
| County | Share of residents | Chart |
|---|---|---|
| Harris County | 97.9% (2,251,851 people) | |
| Fort Bend County | 1.8% (42,483 people) | |
| Montgomery County | 0.3% (6,085 people) |
How is Houston's land split between counties?
| County | Share of land area | Chart |
|---|---|---|
| Harris County | 96.4% | |
| Fort Bend County | 2.6% | |
| Montgomery County | 1.0% |
Inside Houston, the county depends on the address: check your address privately. See all Texas cities in more than one county or look up another city.
Houston at a glance
What ZIP codes are in Houston?
180 ZIP codes use the name Houston or are centered in it. Shares are of each ZIP's land; a ZIP named after a town can reach beyond its city limits.
| ZIP | Post office name | County (land share) |
|---|---|---|
| 77001 | Houston | Harris County |
| 77002 | Houston | Harris County |
| 77003 | Houston | Harris County |
| 77004 | Houston | Harris County |
| 77005 | Houston | Harris County |
| 77006 | Houston | Harris County |
| 77007 | Houston | Harris County |
| 77008 | Houston | Harris County |
| 77009 | Houston | Harris County |
| 77010 | Houston | Harris County |
| 77011 | Houston | Harris County |
| 77012 | Houston | Harris County |
| 77013 | Houston | Harris County |
| 77014 | Houston | Harris County |
| 77015 | Houston | Harris County |
| 77016 | Houston | Harris County |
| 77017 | Houston | Harris County |
| 77018 | Houston | Harris County |
| 77019 | Houston | Harris County |
| 77020 | Houston | Harris County |
| 77021 | Houston | Harris County |
| 77022 | Houston | Harris County |
| 77023 | Houston | Harris County |
| 77024 | Houston | Harris County |
| 77025 | Houston | Harris County |
| 77026 | Houston | Harris County |
| 77027 | Houston | Harris County |
| 77028 | Houston | Harris County |
| 77029 | Houston | Harris County |
| 77030 | Houston | Harris County |
| 77031 | Houston | Harris County 99%, Fort Bend County 1% |
| 77032 | Houston | Harris County |
| 77033 | Houston | Harris County |
| 77034 | Houston | Harris County |
| 77035 | Houston | Harris County |
| 77036 | Houston | Harris County |
| 77037 | Houston | Harris County |
| 77038 | Houston | Harris County |
| 77039 | Houston | Harris County |
| 77040 | Houston | Harris County |
| 77041 | Houston | Harris County |
| 77042 | Houston | Harris County |
| 77043 | Houston | Harris County |
| 77044 | Houston | Harris County |
| 77045 | Houston | Harris County |
| 77046 | Houston | Harris County |
| 77047 | Houston | Harris County |
| 77048 | Houston | Harris County |
| 77049 | Houston | Harris County |
| 77050 | Houston | Harris County |
| 77051 | Houston | Harris County |
| 77052 | Houston | Harris County |
| 77053 | Houston | Fort Bend County 69%, Harris County 31% |
| 77054 | Houston | Harris County |
| 77055 | Houston | Harris County |
| 77056 | Houston | Harris County |
| 77057 | Houston | Harris County |
| 77058 | Houston | Harris County |
| 77059 | Houston | Harris County |
| 77060 | Houston | Harris County |
| 77061 | Houston | Harris County |
| 77062 | Houston | Harris County |
| 77063 | Houston | Harris County |
| 77064 | Houston | Harris County |
| 77065 | Houston | Harris County |
| 77066 | Houston | Harris County |
| 77067 | Houston | Harris County |
| 77068 | Houston | Harris County |
| 77069 | Houston | Harris County |
| 77070 | Houston | Harris County |
| 77071 | Houston | Harris County |
| 77072 | Houston | Harris County |
| 77073 | Houston | Harris County |
| 77074 | Houston | Harris County |
| 77075 | Houston | Harris County |
| 77076 | Houston | Harris County |
| 77077 | Houston | Harris County |
| 77078 | Houston | Harris County |
| 77079 | Houston | Harris County |
| 77080 | Houston | Harris County |
| 77081 | Houston | Harris County |
| 77082 | Houston | Harris County |
| 77083 | Houston | Harris County 60%, Fort Bend County 40% |
| 77084 | Houston | Harris County |
| 77085 | Houston | Harris County 97%, Fort Bend County 3% |
| 77086 | Houston | Harris County |
| 77087 | Houston | Harris County |
| 77088 | Houston | Harris County |
| 77089 | Houston | Harris County |
| 77090 | Houston | Harris County |
| 77091 | Houston | Harris County |
| 77092 | Houston | Harris County |
| 77093 | Houston | Harris County |
| 77094 | Houston | Harris County |
| 77095 | Houston | Harris County |
| 77096 | Houston | Harris County |
| 77098 | Houston | Harris County |
| 77099 | Houston | Harris County 95%, Fort Bend County 5% |
| 77201 | Houston | Harris County |
| 77202 | Houston | Harris County |
| 77203 | Houston | Harris County |
| 77204 | Houston | Harris County |
| 77205 | Houston | Harris County |
| 77206 | Houston | Harris County |
| 77207 | Houston | Harris County |
| 77208 | Houston | Harris County |
| 77209 | Houston | Harris County |
| 77210 | Houston | Harris County |
| 77212 | Houston | Harris County |
| 77213 | Houston | Harris County |
| 77215 | Houston | Harris County |
| 77216 | Houston | Harris County |
| 77217 | Houston | Harris County |
| 77218 | Houston | Harris County |
| 77219 | Houston | Harris County |
| 77220 | Houston | Harris County |
| 77221 | Houston | Harris County |
| 77222 | Houston | Harris County |
| 77223 | Houston | Harris County |
| 77224 | Houston | Harris County |
| 77225 | Houston | Harris County |
| 77226 | Houston | Harris County |
| 77227 | Houston | Harris County |
| 77228 | Houston | Harris County |
| 77229 | Houston | Harris County |
| 77230 | Houston | Harris County |
| 77231 | Houston | Harris County |
| 77233 | Houston | Harris County |
| 77234 | Houston | Harris County |
| 77235 | Houston | Harris County |
| 77236 | Houston | Harris County |
| 77237 | Houston | Harris County |
| 77238 | Houston | Harris County |
| 77240 | Houston | Harris County |
| 77241 | Houston | Harris County |
| 77242 | Houston | Harris County |
| 77243 | Houston | Harris County |
| 77244 | Houston | Harris County |
| 77245 | Houston | Harris County |
| 77248 | Houston | Harris County |
| 77249 | Houston | Harris County |
| 77251 | Houston | Harris County |
| 77252 | Houston | Harris County |
| 77253 | Houston | Harris County |
| 77254 | Houston | Harris County |
| 77255 | Houston | Harris County |
| 77256 | Houston | Harris County |
| 77257 | Houston | Harris County |
| 77258 | Houston | Harris County |
| 77259 | Houston | Harris County |
| 77261 | Houston | Harris County |
| 77262 | Houston | Harris County |
| 77263 | Houston | Harris County |
| 77265 | Houston | Harris County |
| 77266 | Houston | Harris County |
| 77267 | Houston | Harris County |
| 77268 | Houston | Harris County |
| 77269 | Houston | Harris County |
| 77270 | Houston | Harris County |
| 77271 | Houston | Harris County |
| 77272 | Houston | Harris County |
| 77273 | Houston | Harris County |
| 77274 | Houston | Harris County |
| 77275 | Houston | Harris County |
| 77277 | Houston | Harris County |
| 77279 | Houston | Harris County |
| 77280 | Houston | Harris County |
| 77282 | Houston | Harris County |
| 77284 | Houston | Harris County |
| 77287 | Houston | Harris County |
| 77288 | Houston | Harris County |
| 77289 | Houston | Harris County |
| 77290 | Houston | Harris County |
| 77291 | Houston | Harris County |
| 77292 | Houston | Harris County |
| 77293 | Houston | Harris County |
| 77297 | Houston | Harris County |
| 77299 | Houston | Harris County |
| 77339 | Kingwood | Harris County 76%, Montgomery County 24% |
| 77345 | Kingwood | Harris County |
About Harris County
County seat: Houston. FIPS code 48201. Population 4,758,579. All Harris County facts.
Towns near Houston
- West University Place: 5.5 mi away, Harris County
- Hilshire Village: 6.0 mi away, Harris County
- Southside Place: 6.0 mi away, Harris County
- Hunters Creek Village: 6.6 mi away, Harris County
- Spring Valley Village: 6.9 mi away, Harris County
- Bellaire: 7.1 mi away, Harris County
Houston has about 2,300,419 people. It is an incorporated city or town.
Sources: ACS 2019-2023 5-year (residents by county, table B01003); Census TIGER/Line 2024 and Gazetteer 2024 (land, location); Census 2020 ZCTA file and GeoNames (ZIP codes). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ
Frequently asked questions
What county is Houston, TX in?
Is Houston in more than one county?
What ZIP codes are in Houston, TX?
Is Houston the county seat of Harris County?
What time zone is Houston, TX in?
How do I know which county my Houston address is in?
Free · No signup · Private
Find your county now
Use your location, a city or a ZIP code. The check runs on your device; your location is never sent or stored.