Denton County, Texas
Updated · Data: U.S. Census Bureau
Denton County, Texas has its county seat in Denton and FIPS code 48121. About 945,644 people live here, the 7th most populated of the 254 Texas counties.
| County seat | Denton |
|---|---|
| FIPS code | 48121 (Texas 48 + county 121) · all Texas FIPS codes |
| Population | 945,644 (7th of 254) |
| Land area | 878.8 sq mi (171st largest; + 72.9 sq mi water) |
| People per sq mi | 1,076.1 |
| Time zone | Central time (America/Chicago) |
| Median home value | $403,400 |
| Median property tax paid | $6,943 a year (about 1.72% of the median home value: our calculation, not an official rate) |
| Official website | www.dentoncounty.gov |
What counties border Denton County?
Denton County shares a border with 6 counties:
What cities and towns are in Denton County?
41 places with 1,000+ people have residents here; together they hold about 91% of the county's population. The rest live in smaller communities and rural areas.
| Place | Population | Residents in this county |
|---|---|---|
| Dallas | 1,299,553 | 2.2% (also in other counties) |
| Fort Worth | 941,311 | 1.9% (also in other counties) |
| Plano | 287,339 | 1.9% (also in other counties) |
| Frisco | 210,238 | 40.6% (also in other counties) |
| Denton | 146,987 | 100.0% |
| Carrollton | 132,741 | 61.5% (also in other counties) |
| Lewisville | 128,313 | 98.9% (also in other counties) |
| Flower Mound | 77,886 | 98.5% (also in other counties) |
| Little Elm | 51,426 | 100.0% |
| The Colony | 44,916 | 100.0% |
| Coppell | 42,029 | 1.9% (also in other counties) |
| Prosper | 34,567 | 20.5% (also in other counties) |
| Southlake | 31,044 | 2.1% (also in other counties) |
| Celina | 27,141 | 8.2% (also in other counties) |
| Corinth | 22,868 | 100.0% |
| Highland Village | 16,004 | 100.0% |
| Trophy Club | 13,454 | 96.1% (also in other counties) |
| Lantana (CDP) | 12,583 | 100.0% |
| Roanoke | 9,947 | 100.0% |
| Sanger | 9,302 | 100.0% |
| Paloma Creek South (CDP) | 8,797 | 100.0% |
| Providence Village | 8,116 | 100.0% |
| Lake Dallas | 7,761 | 100.0% |
| Northlake | 7,138 | 100.0% |
| Savannah (CDP) | 6,877 | 100.0% |
| Aubrey | 6,637 | 100.0% |
| Krum | 5,896 | 100.0% |
| Oak Point | 5,395 | 100.0% |
| Hickory Creek | 5,161 | 100.0% |
| Justin | 5,068 | 100.0% |
| Argyle | 4,970 | 100.0% |
| Pilot Point | 4,829 | 100.0% |
| Paloma Creek (CDP) | 3,250 | 100.0% |
| Double Oak | 3,060 | 100.0% |
| Hackberry | 2,927 | 100.0% |
| Shady Shores | 2,860 | 100.0% |
| Ponder | 2,524 | 100.0% |
| Copper Canyon | 2,257 | 100.0% |
| Cross Roads | 2,090 | 100.0% |
| Bartonville | 2,022 | 100.0% |
| Krugerville | 1,929 | 100.0% |
CDP = census-designated place: a named community with no city government.
What ZIP codes are in Denton County?
39 ZIP code areas with residents touch Denton County; the ones marked * cross into another county.
- 75007*
- 75009*
- 75010
- 75019*
- 75022*
- 75024*
- 75028*
- 75033*
- 75034*
- 75036
- 75056
- 75057
- 75065
- 75067*
- 75068
- 75077
- 75078*
- 75093*
- 75287*
- 76052*
- 76092*
- 76177*
- 76201
- 76203
- 76205
- 76207
- 76208
- 76209
- 76210
- 76226
- 76227
- 76234*
- 76247*
- 76249*
- 76258*
- 76259*
- 76262*
- 76266*
- 76272*
Check an exact address with the address lookup, look up a ZIP code, or see how to confirm your county with official records.
Sources: Census TIGER/Line 2024 (boundary, area, neighbors); ACS 2019-2023 5-year (population, home value, taxes paid); Wikidata, CC0 (seat, website); timezone-boundary-builder (time zone). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ
Frequently asked questions
What is the county seat of Denton County, Texas?
What is the FIPS code for Denton County?
What counties border Denton County?
How many people live in Denton County?
What time zone is Denton County in?
What is the largest city in Denton County?
Free · No signup · Private
Find your county now
Use your location, a city or a ZIP code. The check runs on your device; your location is never sent or stored.