Hidalgo County, Texas
Updated · Data: U.S. Census Bureau
Hidalgo County, Texas has its county seat in Edinburg and FIPS code 48215. About 880,921 people live here, the 8th most populated of the 254 Texas counties.
| County seat | Edinburg |
|---|---|
| FIPS code | 48215 (Texas 48 + county 215) · all Texas FIPS codes |
| Population | 880,921 (8th of 254) |
| Land area | 1,571.2 sq mi (15th largest; + 11.6 sq mi water) |
| People per sq mi | 560.7 |
| Time zone | Central time (America/Chicago) |
| Median home value | $124,000 |
| Median property tax paid | $2,187 a year (about 1.76% of the median home value: our calculation, not an official rate) |
| Official website | www.hidalgocounty.us |
What counties border Hidalgo County?
Hidalgo County shares a border with 5 counties:
What cities and towns are in Hidalgo County?
46 places with 1,000+ people have residents here; together they hold about 83% of the county's population. The rest live in smaller communities and rural areas.
| Place | Population | Residents in this county |
|---|---|---|
| McAllen | 143,789 | 100.0% |
| Edinburg | 102,561 | 100.0% |
| Mission | 86,234 | 100.0% |
| Pharr | 79,809 | 100.0% |
| Weslaco | 41,437 | 100.0% |
| San Juan | 35,674 | 100.0% |
| Alamo | 20,008 | 100.0% |
| Alton | 19,205 | 100.0% |
| Donna | 16,774 | 100.0% |
| Mercedes | 16,449 | 100.0% |
| Palmview | 15,650 | 100.0% |
| Hidalgo | 14,250 | 100.0% |
| La Homa (CDP) | 11,389 | 100.0% |
| Murillo (CDP) | 8,511 | 100.0% |
| Mila Doce (CDP) | 8,298 | 100.0% |
| Olivarez (CDP) | 6,566 | 100.0% |
| Salida del Sol Estates (CDP) | 6,356 | 100.0% |
| Penitas | 6,355 | 100.0% |
| Doolittle (CDP) | 6,162 | 100.0% |
| Elsa | 5,688 | 100.0% |
| Doffing (CDP) | 5,126 | 100.0% |
| Progreso | 4,918 | 100.0% |
| North Alamo (CDP) | 4,843 | 100.0% |
| La Joya | 4,613 | 100.0% |
| San Carlos (CDP) | 4,209 | 100.0% |
| Sullivan City | 3,919 | 100.0% |
| Midway North (CDP) | 3,514 | 100.0% |
| La Blanca (CDP) | 3,479 | 100.0% |
| Scissors (CDP) | 3,196 | 100.0% |
| South Alamo (CDP) | 3,114 | 100.0% |
| La Villa | 2,931 | 100.0% |
| Midway South (CDP) | 2,858 | 100.0% |
| Indian Hills (CDP) | 2,779 | 100.0% |
| Citrus City (CDP) | 2,740 | 100.0% |
| Edcouch | 2,729 | 100.0% |
| Palmhurst | 2,595 | 100.0% |
| Perezville (CDP) | 2,366 | 100.0% |
| Palmview South (CDP) | 2,301 | 100.0% |
| Monte Alto (CDP) | 2,260 | 100.0% |
| Heidelberg (CDP) | 2,221 | 100.0% |
| Llano Grande (CDP) | 2,195 | 100.0% |
| Lopezville (CDP) | 2,026 | 100.0% |
| Abram (CDP) | 1,832 | 100.0% |
| César Chávez (CDP) | 1,742 | 100.0% |
| West Sharyland (CDP) | 1,624 | 100.0% |
| Muniz (CDP) | 1,184 | 100.0% |
CDP = census-designated place: a named community with no city government.
What ZIP codes are in Hidalgo County?
29 ZIP code areas with residents touch Hidalgo County; the ones marked * cross into another county.
- 78501
- 78503
- 78504
- 78516
- 78537
- 78538
- 78539
- 78541
- 78542
- 78543
- 78549
- 78557
- 78558
- 78560
- 78562
- 78563*
- 78565
- 78569*
- 78570
- 78572
- 78573
- 78574
- 78576
- 78577
- 78579
- 78589
- 78595*
- 78596
- 78599
Check an exact address with the address lookup, look up a ZIP code, or see how to confirm your county with official records.
Sources: Census TIGER/Line 2024 (boundary, area, neighbors); ACS 2019-2023 5-year (population, home value, taxes paid); Wikidata, CC0 (seat, website); timezone-boundary-builder (time zone). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ
Frequently asked questions
What is the county seat of Hidalgo County, Texas?
What is the FIPS code for Hidalgo County?
What counties border Hidalgo County?
How many people live in Hidalgo County?
What time zone is Hidalgo County in?
What is the largest city in Hidalgo County?
Free · No signup · Private
Find your county now
Use your location, a city or a ZIP code. The check runs on your device; your location is never sent or stored.