Counties in New York
New York has 62 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
New York has 62 counties, home to about 19,872,319 people. Sort the table by any column, or search by name or seat.
New York county map
County explorer: all 62 counties in New York
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Kings | - | 2,646,306 | 69.4 | 38,131 | $889,700 | Eastern | 36047 |
| Queens | - | 2,330,124 | 108.7 | 21,436 | $699,200 | Eastern | 36081 |
| New York | - | 1,627,788 | 22.7 | 71,709 | $1,108,900 | Eastern | 36061 |
| Suffolk | Riverhead | 1,525,680 | 910.9 | 1,675 | $539,500 | Eastern | 36103 |
| Bronx | - | 1,419,250 | 42.2 | 33,632 | $517,000 | Eastern | 36005 |
| Nassau | Mineola | 1,388,138 | 284.5 | 4,879 | $658,700 | Eastern | 36059 |
| Westchester | White Plains | 996,888 | 430.8 | 2,314 | $638,400 | Eastern | 36119 |
| Erie | Buffalo | 950,044 | 1,042.8 | 911 | $217,400 | Eastern | 36029 |
| Monroe | Rochester | 754,068 | 656.9 | 1,148 | $197,100 | Eastern | 36055 |
| Richmond | - | 492,734 | 57.5 | 8,569 | $658,500 | Eastern | 36085 |
| Onondaga | Syracuse | 471,611 | 778.4 | 606 | $185,300 | Eastern | 36067 |
| Orange | Goshen | 403,840 | 812.1 | 497 | $361,100 | Eastern | 36071 |
| Rockland | New City | 338,936 | 173.7 | 1,951 | $564,200 | Eastern | 36087 |
| Albany | Albany | 315,374 | 522.9 | 603 | $277,400 | Eastern | 36001 |
| Dutchess | Poughkeepsie | 297,144 | 795.6 | 373 | $368,100 | Eastern | 36027 |
| Saratoga | Ballston Spa | 237,075 | 810.0 | 293 | $324,800 | Eastern | 36091 |
| Oneida | Utica | 229,645 | 1,212.4 | 189 | $171,100 | Eastern | 36065 |
| Niagara | Lockport | 211,341 | 522.3 | 405 | $177,400 | Eastern | 36063 |
| Broome | Binghamton | 197,738 | 705.7 | 280 | $145,100 | Eastern | 36007 |
| Ulster | Kingston | 182,109 | 1,124.2 | 162 | $315,100 | Eastern | 36111 |
| Rensselaer | Troy | 160,341 | 652.5 | 246 | $244,300 | Eastern | 36083 |
| Schenectady | Schenectady | 159,603 | 204.7 | 780 | $223,100 | Eastern | 36093 |
| Chautauqua | Mayville | 126,329 | 1,060.4 | 119 | $119,300 | Eastern | 36013 |
| Oswego | Oswego | 117,945 | 951.6 | 124 | $139,600 | Eastern | 36075 |
| Jefferson | Watertown | 116,130 | 1,267.9 | 92 | $181,000 | Eastern | 36045 |
| Ontario | Canandaigua | 112,405 | 644.1 | 175 | $202,900 | Eastern | 36069 |
| St. Lawrence | Canton | 107,796 | 2,679.5 | 40 | $119,800 | Eastern | 36089 |
| Tompkins | Ithaca | 102,879 | 474.6 | 217 | $271,500 | Eastern | 36109 |
| Putnam | Carmel | 97,988 | 230.3 | 425 | $448,000 | Eastern | 36079 |
| Steuben | Bath | 93,034 | 1,390.5 | 67 | $128,600 | Eastern | 36101 |
| Wayne | Lyons | 91,128 | 603.8 | 151 | $163,400 | Eastern | 36117 |
| Chemung | Elmira | 82,805 | 407.3 | 203 | $132,100 | Eastern | 36015 |
| Sullivan | Monticello | 79,147 | 968.1 | 82 | $234,800 | Eastern | 36105 |
| Clinton | Plattsburgh | 78,961 | 1,037.8 | 76 | $175,100 | Eastern | 36019 |
| Cattaraugus | Little Valley | 76,479 | 1,308.2 | 58 | $109,400 | Eastern | 36009 |
| Cayuga | Auburn | 75,464 | 691.6 | 109 | $164,200 | Eastern | 36011 |
| Madison | Wampsville | 67,572 | 654.9 | 103 | $176,800 | Eastern | 36053 |
| Warren | - | 65,560 | 867.2 | 76 | $247,600 | Eastern | 36113 |
| Livingston | Geneseo | 61,588 | 631.7 | 97 | $169,600 | Eastern | 36051 |
| Columbia | Hudson | 61,245 | 634.7 | 96 | $309,800 | Eastern | 36021 |
| Washington | Fort Edward | 60,883 | 831.2 | 73 | $185,000 | Eastern | 36115 |
| Herkimer | Herkimer | 59,932 | 1,410.6 | 42 | $135,000 | Eastern | 36043 |
| Otsego | Cooperstown | 59,738 | 1,001.7 | 60 | $175,900 | Eastern | 36077 |
| Genesee | Batavia | 57,943 | 493.0 | 118 | $157,800 | Eastern | 36037 |
| Fulton | Johnstown | 52,787 | 495.5 | 107 | $156,100 | Eastern | 36035 |
| Montgomery | Fonda | 49,461 | 403.1 | 123 | $141,600 | Eastern | 36057 |
| Tioga | Owego | 48,106 | 518.8 | 93 | $153,200 | Eastern | 36107 |
| Greene | Catskill | 47,554 | 647.2 | 73 | $248,300 | Eastern | 36039 |
| Franklin | Malone | 47,066 | 1,629.3 | 29 | $128,600 | Eastern | 36033 |
| Allegany | Belmont | 47,027 | 1,029.5 | 46 | $97,900 | Eastern | 36003 |
| Chenango | Norwich | 46,685 | 893.4 | 52 | $128,100 | Eastern | 36017 |
| Cortland | Cortland | 46,401 | 498.8 | 93 | $158,100 | Eastern | 36023 |
| Delaware | Delhi | 44,551 | 1,442.6 | 31 | $176,200 | Eastern | 36025 |
| Wyoming | Warsaw | 39,980 | 592.7 | 67 | $154,700 | Eastern | 36121 |
| Orleans | Albion | 39,686 | 391.3 | 101 | $126,200 | Eastern | 36073 |
| Essex | Elizabethtown | 37,077 | 1,794.1 | 21 | $200,000 | Eastern | 36031 |
| Seneca | Waterloo | 33,125 | 323.7 | 102 | $142,700 | Eastern | 36099 |
| Schoharie | Schoharie | 29,979 | 621.8 | 48 | $182,000 | Eastern | 36095 |
| Lewis | Lowville | 26,618 | 1,276.3 | 21 | $158,000 | Eastern | 36049 |
| Yates | Penn Yan | 24,637 | 338.1 | 73 | $178,000 | Eastern | 36123 |
| Schuyler | Watkins Glen | 17,749 | 328.3 | 54 | $163,300 | Eastern | 36097 |
| Hamilton | Lake Pleasant | 5,102 | 1,717.4 | 3 | $242,000 | Eastern | 36041 |
Which New York cities are in more than one county?
- New York: Kings County 31.1%, Queens County 27.4%, New York County 19.1%, Bronx County 16.7%, Richmond County 5.8% of residents
- Saranac Lake: Franklin County 71.8%, Essex County 28.2% of residents
- Brewerton: Onondaga County 75.5%, Oswego County 24.5% of residents
- Akwesasne: Franklin County 92.9%, St. Lawrence County 7.1% of residents
- Gowanda: Cattaraugus County 58.3%, Erie County 41.7% of residents
- Keeseville: Clinton County 55.7%, Essex County 44.3% of residents
- Dolgeville: Herkimer County 95.0%, Fulton County 5.0% of residents
- Attica: Wyoming County 96.4%, Genesee County 3.6% of residents
- Deposit: Broome County 57.8%, Delaware County 42.2% of residents
- Bridgeport: Onondaga County 78.4%, Madison County 21.6% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ