What county is my city in?
Type a city or town and its state. For cities that span counties, see how their residents split.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
How the city lookup works
Type a city or town and its state ("Katy, TX" or "Katy Texas"). Your browser downloads that state's list of places with 1,000+ people and shows the county, or every county the place spans with the share of its residents in each.
Cities in more than one county
Of the 15,677 US places with more than 1,000 people, 639 span two or more counties. The largest:
| Place | Population | Residents by county |
|---|---|---|
| New York, NY | 8,516,202 | Kings County 31.1%, Queens County 27.4%, New York County 19.1%, Bronx County 16.7%, Richmond County 5.8% |
| Houston, TX | 2,300,419 | Harris County 97.9%, Fort Bend County 1.8%, Montgomery County 0.3% |
| Dallas, TX | 1,299,553 | Dallas County 93.8%, Collin County 4.0%, Denton County 2.2% |
| Austin, TX | 967,862 | Travis County 93.4%, Williamson County 6.5% |
| Fort Worth, TX | 941,311 | Tarrant County 98.0%, Denton County 1.9%, Parker County 0.1% |
| Columbus, OH | 906,480 | Franklin County 97.1%, Delaware County 1.6%, Fairfield County 1.2% |
| Oklahoma City, OK | 688,693 | Oklahoma County 76.9%, Canadian County 11.8%, Cleveland County 11.4% |
| Portland, OR | 642,715 | Multnomah County 99.6%, Washington County 0.2%, Clackamas County 0.2% |
| Kansas City, MO | 508,233 | Jackson County 62.0%, Clay County 27.4%, Platte County 10.6% |
| Atlanta, GA | 499,287 | Fulton County 92.0%, DeKalb County 8.0% |
| Raleigh, NC | 470,763 | Wake County 99.6%, Durham County 0.4% |
| Tulsa, OK | 412,322 | Tulsa County 98.6%, Osage County 1.4% |
| Aurora, CO | 390,201 | Arapahoe County 86.4%, Adams County 12.8%, Douglas County 0.8% |
| Plano, TX | 287,339 | Collin County 98.1%, Denton County 1.9% |
| Huntsville, AL | 218,814 | Madison County 97.9%, Limestone County 2.1% |
For these, the county depends on your street: use your location for the exact answer.
Sources: ACS 2019-2023 5-year (place and place-in-county population); Census Gazetteer 2024. Data as of November 1, 2026. Not affiliated with any government agency.
FAQ