Counties in Virginia
Virginia has 133 county-level areas. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Virginia has 133 county-level areas (95 counties, 38 independent cities), home to about 8,657,499 people. Sort the table by any column, or search by name or seat.
Virginia county-level area map
County-level area explorer: all 133 county-level areas in Virginia
| County-level area | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Fairfax | Fairfax | 1,144,474 | 391.0 | 2,927 | $699,700 | Eastern | 51059 |
| Prince William | Manassas | 484,625 | 335.3 | 1,445 | $500,600 | Eastern | 51153 |
| Virginia Beach city | - | 457,066 | 244.7 | 1,868 | $366,300 | Eastern | 51810 |
| Loudoun | Leesburg | 427,082 | 515.7 | 828 | $701,000 | Eastern | 51107 |
| Chesterfield | Chesterfield Court House | 371,610 | 423.5 | 877 | $336,700 | Eastern | 51041 |
| Henrico | - | 334,434 | 233.7 | 1,431 | $333,600 | Eastern | 51087 |
| Chesapeake city | - | 251,153 | 338.5 | 742 | $359,100 | Eastern | 51550 |
| Arlington | - | 235,463 | 26.0 | 9,056 | $864,800 | Eastern | 51013 |
| Norfolk city | - | 235,037 | 53.3 | 4,410 | $271,900 | Eastern | 51710 |
| Richmond city | - | 227,595 | 59.9 | 3,800 | $328,100 | Eastern | 51760 |
| Newport News city | - | 184,774 | 69.0 | 2,678 | $243,300 | Eastern | 51700 |
| Stafford | Stafford | 160,520 | 268.5 | 598 | $458,800 | Eastern | 51179 |
| Alexandria city | - | 156,788 | 14.9 | 10,523 | $696,800 | Eastern | 51510 |
| Spotsylvania | Spotsylvania Courthouse | 143,876 | 402.0 | 358 | $375,000 | Eastern | 51177 |
| Hampton city | - | 137,334 | 51.5 | 2,667 | $234,100 | Eastern | 51650 |
| Albemarle | Charlottesville | 113,683 | 720.5 | 158 | $471,000 | Eastern | 51003 |
| Hanover | Hanover Courthouse | 111,652 | 467.6 | 239 | $372,700 | Eastern | 51085 |
| Montgomery | Christiansburg | 99,159 | 386.8 | 256 | $283,600 | Eastern | 51121 |
| Roanoke city | - | 98,677 | 42.5 | 2,322 | $180,500 | Eastern | 51770 |
| Portsmouth city | - | 97,299 | 33.3 | 2,922 | $229,400 | Eastern | 51740 |
| Roanoke | Salem | 96,793 | 250.5 | 386 | $267,300 | Eastern | 51161 |
| Suffolk city | - | 96,638 | 399.2 | 242 | $329,600 | Eastern | 51800 |
| Frederick | Winchester | 93,355 | 413.1 | 226 | $355,000 | Eastern | 51069 |
| Rockingham | Harrisonburg | 84,739 | 849.8 | 100 | $287,900 | Eastern | 51165 |
| Bedford | Bedford | 80,254 | 760.1 | 106 | $276,600 | Eastern | 51019 |
| James City | Williamsburg | 80,046 | 142.3 | 563 | $419,200 | Eastern | 51095 |
| Lynchburg city | - | 79,255 | 48.9 | 1,621 | $211,800 | Eastern | 51680 |
| Augusta | Staunton | 77,713 | 967.1 | 80 | $281,400 | Eastern | 51015 |
| Fauquier | Warrenton | 73,935 | 648.0 | 114 | $543,700 | Eastern | 51061 |
| York | Yorktown | 70,590 | 104.7 | 674 | $411,200 | Eastern | 51199 |
| Pittsylvania | Chatham | 60,148 | 969.0 | 62 | $153,000 | Eastern | 51143 |
| Campbell | Rustburg | 55,398 | 503.3 | 110 | $199,200 | Eastern | 51031 |
| Franklin | Rocky Mount | 54,958 | 690.6 | 80 | $222,800 | Eastern | 51067 |
| Washington | Abingdon | 53,913 | 561.2 | 96 | $201,800 | Eastern | 51191 |
| Culpeper | Culpeper | 53,563 | 379.2 | 141 | $386,400 | Eastern | 51047 |
| Harrisonburg city | - | 51,492 | 17.3 | 2,976 | $278,200 | Eastern | 51660 |
| Henry | Martinsville | 50,365 | 382.4 | 132 | $120,300 | Eastern | 51089 |
| Charlottesville city | - | 45,863 | 10.2 | 4,496 | $448,400 | Eastern | 51540 |
| Shenandoah | Woodstock | 44,630 | 508.1 | 88 | $265,800 | Eastern | 51171 |
| Prince George | Prince George | 42,873 | 265.3 | 162 | $268,300 | Eastern | 51149 |
| Manassas city | - | 42,674 | 9.8 | 4,354 | $434,700 | Eastern | 51683 |
| Danville city | - | 42,239 | 42.8 | 987 | $110,200 | Eastern | 51590 |
| Warren | Front Royal | 41,104 | 214.6 | 192 | $315,800 | Eastern | 51187 |
| Tazewell | Tazewell | 39,933 | 518.8 | 77 | $116,100 | Eastern | 51185 |
| Isle of Wight | Isle of Wight | 39,444 | 315.7 | 125 | $333,600 | Eastern | 51093 |
| Gloucester | Gloucester Courthouse | 39,228 | 217.8 | 180 | $289,200 | Eastern | 51073 |
| Louisa | Louisa | 39,012 | 495.0 | 79 | $275,600 | Eastern | 51109 |
| Orange | Orange | 37,208 | 340.5 | 109 | $337,300 | Eastern | 51137 |
| Wise | Wise | 35,727 | 403.4 | 89 | $116,500 | Eastern | 51195 |
| Botetourt | Fincastle | 33,875 | 541.3 | 63 | $268,900 | Eastern | 51023 |
| Halifax | Halifax | 33,811 | 817.7 | 41 | $148,900 | Eastern | 51083 |
| Pulaski | Pulaski | 33,771 | 319.8 | 106 | $182,500 | Eastern | 51155 |
| Petersburg city | - | 33,365 | 22.7 | 1,470 | $157,900 | Eastern | 51730 |
| Accomack | Accomac | 33,326 | 449.3 | 74 | $193,100 | Eastern | 51001 |
| Caroline | Bowling Green | 31,541 | 527.4 | 60 | $283,100 | Eastern | 51033 |
| Amherst | Amherst | 31,385 | 474.0 | 66 | $197,200 | Eastern | 51009 |
| Powhatan | Powhatan | 31,074 | 260.2 | 119 | $381,300 | Eastern | 51145 |
| Mecklenburg | Boydton | 30,431 | 625.3 | 49 | $169,400 | Eastern | 51117 |
| Smyth | Marion | 29,585 | 451.4 | 66 | $125,800 | Eastern | 51173 |
| Carroll | Hillsville | 29,158 | 474.7 | 61 | $144,200 | Eastern | 51035 |
| Fredericksburg city | - | 28,383 | 10.5 | 2,703 | $461,500 | Eastern | 51630 |
| Wythe | Wytheville | 28,219 | 462.0 | 61 | $172,100 | Eastern | 51197 |
| Dinwiddie | Dinwiddie | 28,083 | 503.8 | 56 | $246,100 | Eastern | 51053 |
| Winchester city | - | 27,981 | 9.2 | 3,041 | $325,900 | Eastern | 51840 |
| Fluvanna | Palmyra | 27,764 | 287.1 | 97 | $281,700 | Eastern | 51065 |
| King George | King George | 27,468 | 179.6 | 153 | $395,900 | Eastern | 51099 |
| Staunton city | - | 25,765 | 19.9 | 1,295 | $239,300 | Eastern | 51790 |
| Russell | Lebanon | 25,635 | 473.5 | 54 | $119,600 | Eastern | 51167 |
| Goochland | Goochland | 25,613 | 282.1 | 91 | $483,700 | Eastern | 51075 |
| Salem city | - | 25,477 | 14.5 | 1,757 | $244,800 | Eastern | 51775 |
| Fairfax city | - | 24,478 | 6.2 | 3,948 | $677,400 | Eastern | 51600 |
| New Kent | New Kent | 24,139 | 210.0 | 115 | $371,500 | Eastern | 51127 |
| Page | Luray | 23,750 | 310.0 | 77 | $221,800 | Eastern | 51139 |
| Hopewell city | - | 22,944 | 10.4 | 2,206 | $165,100 | Eastern | 51670 |
| Rockbridge | Lexington | 22,578 | 596.5 | 38 | $238,700 | Eastern | 51163 |
| Waynesboro city | - | 22,574 | 15.0 | 1,505 | $236,600 | Eastern | 51820 |
| Lee | Jonesville | 22,042 | 435.4 | 51 | $98,700 | Eastern | 51105 |
| Prince Edward | Farmville | 21,932 | 349.9 | 63 | $203,700 | Eastern | 51147 |
| Scott | Gate City | 21,504 | 535.8 | 40 | $122,300 | Eastern | 51169 |
| Greene | Stanardsville | 20,850 | 155.9 | 134 | $315,300 | Eastern | 51079 |
| Buchanan | Grundy | 19,857 | 502.9 | 39 | $91,400 | Eastern | 51027 |
| Westmoreland | Montross | 18,683 | 229.3 | 81 | $244,000 | Eastern | 51193 |
| King William | King William | 18,232 | 273.9 | 67 | $276,500 | Eastern | 51101 |
| Colonial Heights city | - | 18,210 | 7.5 | 2,428 | $231,700 | Eastern | 51570 |
| Southampton | Courtland | 17,988 | 599.2 | 30 | $208,800 | Eastern | 51175 |
| Patrick | Stuart | 17,606 | 483.0 | 36 | $146,500 | Eastern | 51141 |
| Bristol city | - | 17,024 | 12.9 | 1,320 | $168,700 | Eastern | 51520 |
| Manassas Park city | - | 16,923 | 3.0 | 5,641 | $381,200 | Eastern | 51685 |
| Buckingham | Buckingham | 16,914 | 579.6 | 29 | $167,800 | Eastern | 51029 |
| Giles | Pearisburg | 16,610 | 357.2 | 47 | $143,500 | Eastern | 51071 |
| Radford city | - | 16,505 | 9.7 | 1,702 | $211,700 | Eastern | 51750 |
| Appomattox | Appomattox | 16,424 | 334.2 | 49 | $189,200 | Eastern | 51011 |
| Brunswick | Lawrenceville | 15,868 | 566.4 | 28 | $132,700 | Eastern | 51025 |
| Nottoway | Nottoway | 15,597 | 314.4 | 50 | $179,800 | Eastern | 51135 |
| Williamsburg city | - | 15,564 | 8.9 | 1,749 | $393,200 | Eastern | 51830 |
| Floyd | Floyd | 15,560 | 380.9 | 41 | $215,500 | Eastern | 51063 |
| Grayson | Independence | 15,323 | 441.8 | 35 | $132,300 | Eastern | 51077 |
| Clarke | Berryville | 15,060 | 176.0 | 86 | $538,900 | Eastern | 51043 |
| Alleghany | Covington | 14,962 | 446.6 | 34 | $122,300 | Eastern | 51005 |
| Nelson | Lovingston | 14,777 | 470.7 | 31 | $283,000 | Eastern | 51125 |
| Falls Church city | - | 14,593 | 2.0 | 7,296 | $1,005,400 | Eastern | 51610 |
| Madison | Madison | 13,931 | 320.6 | 43 | $331,400 | Eastern | 51113 |
| Dickenson | Clintwood | 13,920 | 330.4 | 42 | $101,100 | Eastern | 51051 |
| Martinsville city | - | 13,584 | 11.0 | 1,235 | $92,500 | Eastern | 51690 |
| Amelia | Amelia Court House | 13,342 | 355.4 | 38 | $239,700 | Eastern | 51007 |
| Poquoson city | - | 12,556 | 15.4 | 815 | $403,000 | Eastern | 51735 |
| Northampton | Eastville | 12,115 | 211.7 | 57 | $279,100 | Eastern | 51131 |
| Northumberland | Heathsville | 12,085 | 191.4 | 63 | $333,100 | Eastern | 51133 |
| Lunenburg | Lunenburg | 11,990 | 431.7 | 28 | $145,500 | Eastern | 51111 |
| Charlotte | Charlotte Court House | 11,475 | 475.3 | 24 | $144,000 | Eastern | 51037 |
| Greensville | Emporia | 11,304 | 295.4 | 38 | $159,200 | Eastern | 51081 |
| Lancaster | Lancaster | 10,876 | 133.3 | 82 | $307,600 | Eastern | 51103 |
| Sussex | Sussex | 10,793 | 490.2 | 22 | $178,500 | Eastern | 51183 |
| Middlesex | Saluda | 10,774 | 130.3 | 83 | $299,800 | Eastern | 51119 |
| Essex | Tappahannock | 10,604 | 257.4 | 41 | $228,600 | Eastern | 51057 |
| Cumberland | Cumberland | 9,745 | 297.5 | 33 | $220,100 | Eastern | 51049 |
| Richmond | Warsaw | 9,047 | 191.5 | 47 | $214,200 | Eastern | 51159 |
| Mathews | Mathews | 8,517 | 85.9 | 99 | $348,800 | Eastern | 51115 |
| Franklin city | - | 8,212 | 8.3 | 989 | $227,200 | Eastern | 51620 |
| Lexington city | - | 7,420 | 2.5 | 2,968 | $275,300 | Eastern | 51678 |
| Rappahannock | Washington | 7,409 | 266.4 | 28 | $490,200 | Eastern | 51157 |
| Galax city | - | 6,698 | 8.2 | 817 | $126,800 | Eastern | 51640 |
| Charles City | Charles City | 6,686 | 182.9 | 37 | $224,100 | Eastern | 51036 |
| King and Queen | King and Queen Court House | 6,676 | 315.1 | 21 | $240,900 | Eastern | 51097 |
| Buena Vista city | - | 6,612 | 6.4 | 1,033 | $153,500 | Eastern | 51530 |
| Surry | Surry | 6,552 | 278.9 | 23 | $235,200 | Eastern | 51181 |
| Bland | Bland | 6,211 | 357.6 | 17 | $157,100 | Eastern | 51021 |
| Covington city | - | 5,671 | 5.5 | 1,031 | $80,200 | Eastern | 51580 |
| Emporia city | - | 5,633 | 6.6 | 853 | $131,100 | Eastern | 51595 |
| Craig | New Castle | 4,881 | 328.1 | 15 | $210,500 | Eastern | 51045 |
| Bath | Warm Springs | 4,123 | 529.2 | 8 | $206,000 | Eastern | 51017 |
| Norton city | - | 3,620 | 7.5 | 483 | $100,700 | Eastern | 51720 |
| Highland | Monterey | 2,265 | 415.2 | 5 | $195,700 | Eastern | 51091 |
Which Virginia cities are in more than one county-level area?
- Hollins: Roanoke County 99.8%, Botetourt County 0.2% of residents
- Farmville: Prince Edward County 91.6%, Cumberland County 8.4% of residents
- Quantico Base: Prince William County 95.3%, Stafford County 4.7% of residents
- Saltville: Smyth County 92.6%, Washington County 7.4% of residents
- Raven: Tazewell County 88.8%, Russell County 11.2% of residents
- Concord: Campbell County 75.9%, Appomattox County 24.1% of residents
- Kilmarnock: Lancaster County 98.0%, Northumberland County 2.0% of residents
- St. Paul: Wise County 68.3%, Russell County 31.7% of residents
Virginia's 38 independent cities
An independent city is not part of any county; the Census Bureau treats it as a county equivalent (what is a county?).
- Alexandria city
- Bristol city
- Buena Vista city
- Charlottesville city
- Chesapeake city
- Colonial Heights city
- Covington city
- Danville city
- Emporia city
- Fairfax city
- Falls Church city
- Franklin city
- Fredericksburg city
- Galax city
- Hampton city
- Harrisonburg city
- Hopewell city
- Lexington city
- Lynchburg city
- Manassas city
- Manassas Park city
- Martinsville city
- Newport News city
- Norfolk city
- Norton city
- Petersburg city
- Poquoson city
- Portsmouth city
- Radford city
- Richmond city
- Roanoke city
- Salem city
- Staunton city
- Suffolk city
- Virginia Beach city
- Waynesboro city
- Williamsburg city
- Winchester city
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ