Counties in Tennessee
Tennessee has 95 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Tennessee has 95 counties, home to about 6,986,082 people. Sort the table by any column, or search by name or seat.
Tennessee county map
County explorer: all 95 counties in Tennessee
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Shelby | Memphis | 922,195 | 752.8 | 1,225 | $229,700 | Central | 47157 |
| Davidson | Nashville | 709,846 | 503.5 | 1,410 | $386,600 | Central | 47037 |
| Knox | Knoxville | 487,401 | 508.3 | 959 | $279,700 | Eastern | 47093 |
| Hamilton | Chattanooga | 370,913 | 542.2 | 684 | $282,100 | Eastern | 47065 |
| Rutherford | Murfreesboro | 351,591 | 619.3 | 568 | $346,400 | Central | 47149 |
| Williamson | Franklin | 254,609 | 582.9 | 437 | $673,700 | Central | 47187 |
| Montgomery | Clarksville | 227,957 | 539.2 | 423 | $248,300 | Central | 47125 |
| Sumner | Gallatin | 200,553 | 529.5 | 379 | $364,000 | Central | 47165 |
| Sullivan | Blountville | 159,693 | 413.5 | 386 | $190,800 | Eastern | 47163 |
| Wilson | Lebanon | 153,587 | 571.1 | 269 | $397,000 | Central | 47189 |
| Blount | Maryville | 137,747 | 558.8 | 247 | $275,700 | Eastern | 47009 |
| Washington | Jonesborough | 134,693 | 326.5 | 413 | $231,700 | Eastern | 47179 |
| Bradley | Cleveland | 109,743 | 328.8 | 334 | $230,800 | Eastern | 47011 |
| Maury | Columbia | 104,855 | 613.1 | 171 | $307,500 | Central | 47119 |
| Madison | Jackson | 98,845 | 557.2 | 177 | $189,700 | Central | 47113 |
| Sevier | Sevierville | 98,802 | 592.5 | 167 | $259,500 | Eastern | 47155 |
| Putnam | Cookeville | 81,366 | 401.1 | 203 | $246,800 | Central | 47141 |
| Anderson | Clinton | 78,175 | 337.2 | 232 | $215,800 | Eastern | 47001 |
| Robertson | Springfield | 74,291 | 476.3 | 156 | $296,700 | Central | 47147 |
| Greene | Greeneville | 70,919 | 622.2 | 114 | $186,400 | Eastern | 47059 |
| Hamblen | Morristown | 64,930 | 161.2 | 403 | $188,800 | Eastern | 47063 |
| Cumberland | Crossville | 62,529 | 681.3 | 92 | $228,000 | Central | 47035 |
| Tipton | Covington | 61,339 | 455.6 | 135 | $220,100 | Central | 47167 |
| Coffee | Manchester | 58,940 | 429.0 | 137 | $227,300 | Central | 47031 |
| Hawkins | Rogersville | 57,446 | 487.1 | 118 | $166,900 | Eastern | 47073 |
| Loudon | Loudon | 56,996 | 229.3 | 249 | $292,600 | Eastern | 47105 |
| Carter | Elizabethton | 56,462 | 341.3 | 165 | $157,200 | Eastern | 47019 |
| Jefferson | Dandridge | 55,835 | 275.2 | 203 | $210,000 | Eastern | 47089 |
| Dickson | Charlotte | 55,197 | 489.9 | 113 | $272,700 | Central | 47043 |
| Roane | Kingston | 54,403 | 360.8 | 151 | $212,300 | Eastern | 47145 |
| McMinn | Athens | 54,135 | 430.1 | 126 | $190,400 | Eastern | 47107 |
| Bedford | Shelbyville | 51,291 | 473.6 | 108 | $255,300 | Central | 47003 |
| Gibson | Trenton | 50,610 | 602.7 | 84 | $149,700 | Central | 47053 |
| Monroe | Madisonville | 47,054 | 635.8 | 74 | $199,700 | Eastern | 47123 |
| Lawrence | Lawrenceburg | 44,901 | 617.1 | 73 | $176,700 | Central | 47099 |
| Franklin | Winchester | 43,478 | 550.6 | 79 | $215,700 | Central | 47051 |
| Fayette | Somerville | 42,653 | 704.1 | 61 | $316,000 | Central | 47047 |
| Warren | McMinnville | 41,587 | 432.7 | 96 | $173,900 | Central | 47177 |
| Cheatham | Ashland City | 41,500 | 302.5 | 137 | $291,400 | Central | 47021 |
| Campbell | Jacksboro | 39,568 | 480.2 | 82 | $169,500 | Eastern | 47013 |
| Dyer | Dyersburg | 36,681 | 512.4 | 72 | $159,500 | Central | 47045 |
| Cocke | Newport | 36,503 | 436.1 | 84 | $141,800 | Eastern | 47029 |
| Lincoln | Fayetteville | 35,617 | 570.3 | 62 | $209,100 | Central | 47103 |
| Marshall | Lewisburg | 35,276 | 375.5 | 94 | $246,100 | Central | 47117 |
| Rhea | Dayton | 33,299 | 315.5 | 106 | $178,500 | Eastern | 47143 |
| Weakley | Dresden | 32,959 | 580.4 | 57 | $136,300 | Central | 47183 |
| Henry | Paris | 32,345 | 561.9 | 58 | $145,200 | Central | 47079 |
| Claiborne | Tazewell | 32,221 | 434.6 | 74 | $148,000 | Eastern | 47025 |
| Obion | Union City | 30,570 | 544.8 | 56 | $122,700 | Central | 47131 |
| Giles | Pulaski | 30,442 | 610.9 | 50 | $204,100 | Central | 47055 |
| Marion | Jasper | 29,010 | 502.2 | 58 | $173,600 | Central | 47115 |
| Carroll | Huntingdon | 28,461 | 597.7 | 48 | $122,100 | Central | 47017 |
| Henderson | Lexington | 27,906 | 520.0 | 54 | $156,000 | Central | 47077 |
| White | Sparta | 27,764 | 376.7 | 74 | $190,200 | Central | 47185 |
| Hardin | Savannah | 26,939 | 577.5 | 47 | $154,000 | Central | 47071 |
| McNairy | Selmer | 25,933 | 562.8 | 46 | $151,100 | Central | 47109 |
| Macon | Lafayette | 25,793 | 307.1 | 84 | $211,200 | Central | 47111 |
| Hardeman | Bolivar | 25,477 | 667.8 | 38 | $116,800 | Central | 47069 |
| Hickman | Centerville | 25,229 | 612.5 | 41 | $192,000 | Central | 47081 |
| Lauderdale | Ripley | 24,933 | 471.9 | 53 | $122,100 | Central | 47097 |
| Grainger | Rutledge | 23,929 | 280.6 | 85 | $172,000 | Eastern | 47057 |
| Overton | Livingston | 22,807 | 433.5 | 53 | $171,700 | Central | 47133 |
| Scott | Huntsville | 21,969 | 532.3 | 41 | $116,800 | Eastern | 47151 |
| Morgan | Wartburg | 21,193 | 522.2 | 41 | $144,000 | Eastern | 47129 |
| DeKalb | Smithville | 20,551 | 304.4 | 68 | $206,600 | Central | 47041 |
| Smith | Carthage | 20,196 | 314.3 | 64 | $224,500 | Central | 47159 |
| Union | Maynardville | 20,141 | 223.6 | 90 | $186,300 | Eastern | 47173 |
| Humphreys | Waverly | 19,074 | 530.8 | 36 | $186,900 | Central | 47085 |
| Fentress | Jamestown | 18,948 | 498.6 | 38 | $151,800 | Central | 47049 |
| Johnson | Mountain City | 18,073 | 298.4 | 61 | $175,500 | Eastern | 47091 |
| Unicoi | Erwin | 17,779 | 186.1 | 96 | $168,200 | Eastern | 47171 |
| Polk | Benton | 17,702 | 434.6 | 41 | $136,400 | Eastern | 47139 |
| Haywood | Brownsville | 17,672 | 533.1 | 33 | $119,600 | Central | 47075 |
| Chester | Henderson | 17,452 | 285.7 | 61 | $155,200 | Central | 47023 |
| Sequatchie | Dunlap | 16,409 | 265.9 | 62 | $217,800 | Central | 47153 |
| Wayne | Waynesboro | 16,251 | 734.1 | 22 | $126,600 | Central | 47181 |
| Benton | Camden | 15,948 | 394.3 | 40 | $123,400 | Central | 47005 |
| Bledsoe | Pikeville | 14,905 | 406.6 | 37 | $165,400 | Central | 47007 |
| Cannon | Woodbury | 14,661 | 265.6 | 55 | $227,600 | Central | 47015 |
| Crockett | Alamo | 13,937 | 265.5 | 52 | $134,100 | Central | 47033 |
| Stewart | Dover | 13,859 | 459.8 | 30 | $182,700 | Central | 47161 |
| Grundy | Altamont | 13,665 | 360.4 | 38 | $133,400 | Central | 47061 |
| Meigs | Decatur | 13,076 | 195.1 | 67 | $185,500 | Eastern | 47121 |
| Lewis | Hohenwald | 12,784 | 282.1 | 45 | $157,800 | Central | 47101 |
| Jackson | Gainesboro | 11,882 | 308.8 | 38 | $135,200 | Central | 47087 |
| Trousdale | Hartsville | 11,805 | 114.3 | 103 | $284,100 | Central | 47169 |
| Decatur | Decaturville | 11,499 | 333.9 | 34 | $133,900 | Central | 47039 |
| Perry | Linden | 8,561 | 414.8 | 21 | $113,800 | Central | 47135 |
| Houston | Erin | 8,293 | 200.3 | 41 | $150,100 | Central | 47083 |
| Clay | Celina | 7,621 | 236.5 | 32 | $136,900 | Central | 47027 |
| Hancock | Sneedville | 6,790 | 222.3 | 31 | $118,000 | Eastern | 47067 |
| Lake | Tiptonville | 6,691 | 165.8 | 40 | $107,000 | Central | 47095 |
| Moore | Lynchburg | 6,611 | 129.2 | 51 | $259,300 | Central | 47127 |
| Van Buren | Spencer | 6,293 | 273.4 | 23 | $149,200 | Central | 47175 |
| Pickett | Byrdstown | 5,062 | 163.0 | 31 | $162,200 | Central | 47137 |
Which Tennessee cities are in more than one county?
- Johnson City: Washington County 97.3%, Carter County 1.6%, Sullivan County 1.1% of residents
- Kingsport: Sullivan County 95.1%, Hawkins County 4.9% of residents
- Spring Hill: Williamson County 66.1%, Maury County 33.9% of residents
- Oak Ridge: Anderson County 88.3%, Roane County 11.7% of residents
- Tullahoma: Coffee County 92.5%, Franklin County 7.5% of residents
- Goodlettsville: Davidson County 64.1%, Sumner County 35.9% of residents
- Seymour: Sevier County 84.7%, Blount County 15.3% of residents
- White House: Sumner County 51.8%, Robertson County 48.2% of residents
- Portland: Sumner County 99.7%, Robertson County 0.3% of residents
- Humboldt: Gibson County 99.6%, Madison County 0.4% of residents
- Millersville: Sumner County 84.0%, Robertson County 16.0% of residents
- McKenzie: Carroll County 92.3%, Weakley County 5.3%, Henry County 2.5% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ