Counties in South Dakota
South Dakota has 66 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
South Dakota has 66 counties, home to about 899,194 people. Sort the table by any column, or search by name or seat.
South Dakota county map
County explorer: all 66 counties in South Dakota
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Minnehaha | Sioux Falls | 200,689 | 806.8 | 249 | $266,600 | Central | 46099 |
| Pennington | Rapid City | 112,081 | 2,776.8 | 40 | $270,400 | Mountain | 46103 |
| Lincoln | Canton | 68,286 | 577.3 | 118 | $323,500 | Central | 46083 |
| Brown | Aberdeen | 38,079 | 1,713.0 | 22 | $212,900 | Central | 46013 |
| Brookings | Brookings | 34,968 | 792.2 | 44 | $246,300 | Central | 46011 |
| Meade | Sturgis | 30,297 | 3,470.9 | 9 | $274,800 | Mountain | 46093 |
| Codington | Watertown | 28,556 | 687.6 | 42 | $218,000 | Central | 46029 |
| Lawrence | Deadwood | 26,574 | 800.1 | 33 | $310,800 | Mountain | 46081 |
| Yankton | Yankton | 23,379 | 521.2 | 45 | $208,200 | Central | 46135 |
| Davison | Mitchell | 19,936 | 435.6 | 46 | $190,000 | Central | 46035 |
| Beadle | Huron | 19,279 | 1,258.7 | 15 | $178,400 | Central | 46005 |
| Hughes | Pierre | 17,732 | 741.5 | 24 | $221,100 | Central | 46065 |
| Union | Elk Point | 16,916 | 460.8 | 37 | $269,500 | Central | 46127 |
| Clay | Vermillion | 15,133 | 412.0 | 37 | $221,800 | Central | 46027 |
| Oglala Lakota | Hot Springs | 13,587 | 2,093.6 | 6 | $45,600 | Mountain | 46102 |
| Lake | Madison | 11,052 | 562.9 | 20 | $231,000 | Central | 46079 |
| Butte | Belle Fourche | 10,538 | 2,250.0 | 5 | $207,700 | Mountain | 46019 |
| Roberts | Sisseton | 10,219 | 1,101.1 | 9 | $139,100 | Central | 46109 |
| Todd | Winner | 9,293 | 1,388.6 | 7 | $45,200 | Central | 46121 |
| Charles Mix | Lake Andes | 9,281 | 1,097.1 | 8 | $169,200 | Central | 46023 |
| Turner | Parker | 8,772 | 617.1 | 14 | $199,000 | Central | 46125 |
| Custer | Custer | 8,686 | 1,556.9 | 6 | $327,200 | Mountain | 46033 |
| Grant | Milbank | 7,544 | 681.4 | 11 | $179,400 | Central | 46051 |
| Hutchinson | Olivet | 7,393 | 813.0 | 9 | $160,500 | Central | 46067 |
| Fall River | Hot Springs | 7,179 | 1,739.9 | 4 | $176,300 | Mountain | 46047 |
| Bon Homme | Tyndall | 7,024 | 563.5 | 12 | $120,300 | Central | 46009 |
| Moody | Flandreau | 6,371 | 519.4 | 12 | $206,300 | Central | 46101 |
| Hamlin | Hayti | 6,288 | 507.1 | 12 | $207,700 | Central | 46057 |
| Spink | Redfield | 6,283 | 1,503.5 | 4 | $117,400 | Central | 46115 |
| McCook | Salem | 5,732 | 574.2 | 10 | $217,300 | Central | 46087 |
| Tripp | Winner | 5,607 | 1,612.3 | 3 | $137,100 | Central | 46123 |
| Day | Webster | 5,460 | 1,028.5 | 5 | $155,100 | Central | 46037 |
| Walworth | Selby | 5,298 | 707.5 | 7 | $130,000 | Central | 46129 |
| Brule | Chamberlain | 5,261 | 817.2 | 6 | $205,500 | Central | 46015 |
| Dewey | Timber Lake | 5,230 | 2,302.4 | 2 | $75,400 | Mountain | 46041 |
| Kingsbury | De Smet | 5,210 | 832.2 | 6 | $159,600 | Central | 46077 |
| Marshall | Britton | 4,355 | 838.1 | 5 | $147,200 | Central | 46091 |
| Deuel | Clear Lake | 4,318 | 622.7 | 7 | $180,100 | Central | 46039 |
| Edmunds | Ipswich | 4,033 | 1,126.0 | 4 | $163,600 | Central | 46045 |
| Gregory | Burke | 3,993 | 1,014.9 | 4 | $129,000 | Central | 46053 |
| Clark | Clark | 3,876 | 957.5 | 4 | $141,900 | Central | 46025 |
| Corson | McIntosh | 3,859 | 2,469.7 | 2 | $73,800 | Mountain | 46031 |
| Lyman | Kennebec | 3,717 | 1,642.3 | 2 | $156,500 | Central | 46085 |
| Hanson | Alexandria | 3,473 | 434.6 | 8 | $192,400 | Central | 46061 |
| Bennett | Martin | 3,354 | 1,184.6 | 3 | $138,600 | Mountain | 46007 |
| Perkins | Bison | 3,058 | 2,870.5 | 1 | $105,900 | Mountain | 46105 |
| Hand | Miller | 3,045 | 1,436.6 | 2 | $152,100 | Central | 46059 |
| Stanley | Fort Pierre | 3,012 | 1,444.4 | 2 | $169,900 | Mountain (split) | 46117 |
| Jackson | Kadoka | 2,826 | 1,863.9 | 2 | $111,500 | Mountain | 46071 |
| Douglas | Armour | 2,823 | 431.8 | 7 | $125,000 | Central | 46043 |
| Aurora | Plankinton | 2,573 | 708.5 | 4 | $129,000 | Central | 46003 |
| Potter | Gettysburg | 2,430 | 861.1 | 3 | $121,300 | Central | 46107 |
| Ziebach | Dupree | 2,410 | 1,961.2 | 1 | $101,700 | Mountain | 46137 |
| Sanborn | Woonsocket | 2,370 | 569.2 | 4 | $138,500 | Central | 46111 |
| Miner | Howard | 2,299 | 570.2 | 4 | $114,100 | Central | 46097 |
| McPherson | Leola | 2,278 | 1,136.7 | 2 | $78,400 | Central | 46089 |
| Faulk | Faulkton | 2,137 | 981.7 | 2 | $124,100 | Central | 46049 |
| Mellette | White River | 2,043 | 1,307.3 | 2 | $63,000 | Central | 46095 |
| Jerauld | Wessington Springs | 1,845 | 526.1 | 4 | $127,000 | Central | 46073 |
| Buffalo | Gann Valley | 1,757 | 471.4 | 4 | $108,000 | Central | 46017 |
| Haakon | Philip | 1,708 | 1,810.5 | 1 | $153,200 | Mountain | 46055 |
| Campbell | Mound City | 1,481 | 733.7 | 2 | $87,900 | Central | 46021 |
| Sully | Onida | 1,481 | 1,006.7 | 1 | $198,700 | Central | 46119 |
| Hyde | Highmore | 1,305 | 860.6 | 2 | $134,500 | Central | 46069 |
| Harding | Buffalo | 1,092 | 2,671.6 | 0 | $156,400 | Mountain | 46063 |
| Jones | Murdo | 1,030 | 969.7 | 1 | $117,100 | Central | 46075 |
Which South Dakota cities are in more than one county?
- Sioux Falls: Minnehaha County 81.1%, Lincoln County 18.9% of residents
- Box Elder: Pennington County 63.3%, Meade County 36.7% of residents
- Beresford: Union County 79.0%, Lincoln County 21.0% of residents
- Eagle Butte: Dewey County 62.3%, Ziebach County 37.7% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ