Counties in Pennsylvania
Pennsylvania has 67 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Pennsylvania has 67 counties, home to about 12,986,518 people. Sort the table by any column, or search by name or seat.
Pennsylvania county map
County explorer: all 67 counties in Pennsylvania
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Philadelphia | Philadelphia | 1,582,432 | 134.3 | 11,783 | $232,400 | Eastern | 42101 |
| Allegheny | Pittsburgh | 1,240,476 | 730.0 | 1,699 | $216,700 | Eastern | 42003 |
| Montgomery | Norristown | 861,225 | 482.9 | 1,783 | $409,900 | Eastern | 42091 |
| Bucks | Doylestown | 645,993 | 604.4 | 1,069 | $421,700 | Eastern | 42017 |
| Delaware | Media | 576,195 | 183.8 | 3,135 | $302,400 | Eastern | 42045 |
| Lancaster | Lancaster | 555,151 | 943.9 | 588 | $279,400 | Eastern | 42071 |
| Chester | West Chester | 540,896 | 750.6 | 721 | $461,800 | Eastern | 42029 |
| York | York | 459,312 | 904.4 | 508 | $235,000 | Eastern | 42133 |
| Berks | Reading | 429,989 | 856.4 | 502 | $239,700 | Eastern | 42011 |
| Lehigh | Allentown | 375,408 | 345.3 | 1,087 | $276,100 | Eastern | 42077 |
| Westmoreland | Greensburg | 353,345 | 1,027.7 | 344 | $193,100 | Eastern | 42129 |
| Luzerne | Wilkes-Barre | 325,978 | 889.8 | 366 | $163,800 | Eastern | 42079 |
| Northampton | Easton | 315,927 | 369.8 | 854 | $285,000 | Eastern | 42095 |
| Dauphin | Harrisburg | 287,484 | 524.9 | 548 | $222,300 | Eastern | 42043 |
| Erie | Erie | 269,544 | 798.9 | 337 | $169,500 | Eastern | 42049 |
| Cumberland | Carlisle | 264,422 | 545.5 | 485 | $261,900 | Eastern | 42041 |
| Lackawanna | Scranton | 215,834 | 458.9 | 470 | $189,900 | Eastern | 42069 |
| Washington | Washington | 209,778 | 857.0 | 245 | $220,600 | Eastern | 42125 |
| Butler | Butler | 195,870 | 789.5 | 248 | $275,600 | Eastern | 42019 |
| Monroe | Stroudsburg | 167,784 | 608.4 | 276 | $241,200 | Eastern | 42089 |
| Beaver | Beaver | 166,993 | 434.7 | 384 | $185,500 | Eastern | 42007 |
| Centre | Bellefonte | 158,041 | 1,107.3 | 143 | $308,100 | Eastern | 42027 |
| Franklin | Chambersburg | 156,626 | 772.3 | 203 | $236,300 | Eastern | 42055 |
| Lebanon | Lebanon | 143,592 | 361.8 | 397 | $227,300 | Eastern | 42075 |
| Schuylkill | Pottsville | 143,259 | 778.6 | 184 | $140,400 | Eastern | 42107 |
| Cambria | Ebensburg | 132,355 | 688.0 | 192 | $115,900 | Eastern | 42021 |
| Fayette | Uniontown | 126,967 | 790.8 | 161 | $126,900 | Eastern | 42051 |
| Blair | Hollidaysburg | 121,854 | 525.1 | 232 | $156,700 | Eastern | 42013 |
| Lycoming | Williamsport | 113,570 | 1,228.9 | 92 | $195,600 | Eastern | 42081 |
| Mercer | Mercer | 109,852 | 672.5 | 163 | $153,600 | Eastern | 42085 |
| Adams | Gettysburg | 105,183 | 518.6 | 203 | $256,100 | Eastern | 42001 |
| Northumberland | Sunbury | 90,925 | 457.7 | 199 | $151,600 | Eastern | 42097 |
| Lawrence | New Castle | 85,423 | 357.4 | 239 | $136,700 | Eastern | 42073 |
| Indiana | Indiana | 83,213 | 827.4 | 101 | $145,400 | Eastern | 42063 |
| Crawford | Meadville | 83,189 | 1,012.4 | 82 | $143,400 | Eastern | 42039 |
| Clearfield | Clearfield | 78,902 | 1,145.1 | 69 | $125,000 | Eastern | 42033 |
| Somerset | Somerset | 73,255 | 1,075.0 | 68 | $130,600 | Eastern | 42111 |
| Carbon | Jim Thorpe | 65,191 | 381.4 | 171 | $193,700 | Eastern | 42025 |
| Armstrong | Kittanning | 65,069 | 653.3 | 100 | $146,300 | Eastern | 42005 |
| Columbia | Bloomsburg | 65,055 | 483.3 | 135 | $199,200 | Eastern | 42037 |
| Bradford | Towanda | 59,971 | 1,147.4 | 52 | $182,300 | Eastern | 42015 |
| Pike | Milford | 59,691 | 544.9 | 110 | $250,900 | Eastern | 42103 |
| Wayne | Honesdale | 51,189 | 725.8 | 71 | $228,200 | Eastern | 42127 |
| Venango | Franklin | 50,096 | 674.3 | 74 | $114,500 | Eastern | 42121 |
| Bedford | Bedford | 47,503 | 1,012.0 | 47 | $172,900 | Eastern | 42009 |
| Mifflin | Lewistown | 46,074 | 411.0 | 112 | $142,900 | Eastern | 42087 |
| Perry | Bloomfield | 45,988 | 551.4 | 83 | $222,800 | Eastern | 42099 |
| Jefferson | Brookville | 44,099 | 652.4 | 68 | $126,700 | Eastern | 42065 |
| Huntingdon | Huntingdon | 43,844 | 874.6 | 50 | $180,300 | Eastern | 42061 |
| Union | Lewisburg | 42,570 | 316.0 | 135 | $222,900 | Eastern | 42119 |
| Tioga | Wellsboro | 41,078 | 1,133.9 | 36 | $176,000 | Eastern | 42117 |
| McKean | Smethport | 40,149 | 979.7 | 41 | $98,700 | Eastern | 42083 |
| Snyder | Middleburg | 39,711 | 328.8 | 121 | $205,500 | Eastern | 42109 |
| Susquehanna | Montrose | 38,349 | 823.5 | 47 | $206,700 | Eastern | 42115 |
| Warren | Warren | 38,174 | 884.3 | 43 | $121,800 | Eastern | 42123 |
| Clinton | Lock Haven | 37,707 | 889.6 | 42 | $179,100 | Eastern | 42035 |
| Clarion | Clarion | 37,297 | 600.8 | 62 | $152,100 | Eastern | 42031 |
| Greene | Waynesburg | 35,265 | 575.9 | 61 | $146,200 | Eastern | 42059 |
| Elk | Ridgway | 30,703 | 826.9 | 37 | $128,600 | Eastern | 42047 |
| Wyoming | Tunkhannock | 26,075 | 397.3 | 66 | $205,600 | Eastern | 42131 |
| Juniata | Mifflintown | 23,419 | 391.4 | 60 | $206,300 | Eastern | 42067 |
| Montour | Danville | 18,079 | 130.3 | 139 | $240,300 | Eastern | 42093 |
| Potter | Coudersport | 16,276 | 1,081.2 | 15 | $146,200 | Eastern | 42105 |
| Fulton | McConnellsburg | 14,545 | 437.6 | 33 | $206,000 | Eastern | 42057 |
| Forest | Tionesta | 6,785 | 427.3 | 16 | $111,900 | Eastern | 42053 |
| Sullivan | Laporte | 5,849 | 449.9 | 13 | $186,400 | Eastern | 42113 |
| Cameron | Emporium | 4,475 | 396.2 | 11 | $88,200 | Eastern | 42023 |
Which Pennsylvania cities are in more than one county?
- Bethlehem: Northampton County 74.3%, Lehigh County 25.7% of residents
- Ardmore: Montgomery County 62.7%, Delaware County 37.3% of residents
- Villanova: Delaware County 78.6%, Montgomery County 21.4% of residents
- Ellwood City: Lawrence County 91.9%, Beaver County 8.1% of residents
- Shippensburg: Cumberland County 74.8%, Franklin County 25.2% of residents
- Bryn Mawr: Montgomery County 71.5%, Delaware County 28.5% of residents
- Telford: Montgomery County 56.4%, Bucks County 43.6% of residents
- Indian Mountain Lake: Monroe County 61.5%, Carbon County 38.5% of residents
- Saw Creek: Pike County 96.1%, Monroe County 3.9% of residents
- Rosemont: Delaware County 59.7%, Montgomery County 40.3% of residents
- Trafford: Westmoreland County 98.3%, Allegheny County 1.7% of residents
- Adamstown: Lancaster County 97.9%, Berks County 2.1% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ