Counties in Ohio
Ohio has 88 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Ohio has 88 counties, home to about 11,780,046 people. Sort the table by any column, or search by name or seat.
Ohio county map
County explorer: all 88 counties in Ohio
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Franklin | Columbus | 1,321,635 | 532.4 | 2,482 | $265,700 | Eastern | 39049 |
| Cuyahoga | Cleveland | 1,249,418 | 457.2 | 2,733 | $183,200 | Eastern | 39035 |
| Hamilton | Cincinnati | 827,878 | 405.5 | 2,042 | $225,700 | Eastern | 39061 |
| Summit | Akron | 538,087 | 412.8 | 1,304 | $195,700 | Eastern | 39153 |
| Montgomery | Dayton | 535,528 | 461.4 | 1,161 | $167,400 | Eastern | 39113 |
| Lucas | Toledo | 428,748 | 339.7 | 1,262 | $155,200 | Eastern | 39095 |
| Butler | Hamilton | 389,910 | 466.5 | 836 | $243,000 | Eastern | 39017 |
| Stark | Canton | 373,764 | 575.2 | 650 | $177,700 | Eastern | 39151 |
| Lorain | Elyria | 314,588 | 490.5 | 641 | $207,200 | Eastern | 39093 |
| Warren | Lebanon | 246,364 | 401.4 | 614 | $319,700 | Eastern | 39165 |
| Lake | Painesville | 232,101 | 229.4 | 1,012 | $199,900 | Eastern | 39085 |
| Mahoning | Youngstown | 227,063 | 411.5 | 552 | $141,100 | Eastern | 39099 |
| Delaware | Delaware | 221,160 | 443.1 | 499 | $419,500 | Eastern | 39041 |
| Clermont | Batavia | 209,862 | 452.6 | 464 | $245,600 | Eastern | 39025 |
| Trumbull | Warren | 201,367 | 617.6 | 326 | $128,100 | Eastern | 39155 |
| Medina | Medina | 183,049 | 421.5 | 434 | $268,000 | Eastern | 39103 |
| Licking | Newark | 180,311 | 682.4 | 264 | $250,700 | Eastern | 39089 |
| Greene | Xenia | 168,531 | 413.6 | 407 | $238,000 | Eastern | 39057 |
| Portage | Ravenna | 161,421 | 487.4 | 331 | $210,500 | Eastern | 39133 |
| Fairfield | Lancaster | 161,289 | 504.4 | 320 | $272,200 | Eastern | 39045 |
| Clark | Springfield | 135,445 | 395.9 | 342 | $155,900 | Eastern | 39023 |
| Wood | Bowling Green | 131,795 | 617.2 | 214 | $214,400 | Eastern | 39173 |
| Richland | Mansfield | 125,138 | 495.2 | 253 | $154,000 | Eastern | 39139 |
| Wayne | Wooster | 116,618 | 554.8 | 210 | $204,600 | Eastern | 39169 |
| Miami | Troy | 109,549 | 406.6 | 269 | $209,200 | Eastern | 39109 |
| Allen | Lima | 101,685 | 402.5 | 253 | $158,400 | Eastern | 39003 |
| Columbiana | Lisbon | 101,203 | 531.9 | 190 | $139,100 | Eastern | 39029 |
| Ashtabula | Jefferson | 97,343 | 702.4 | 139 | $149,600 | Eastern | 39007 |
| Geauga | Chardon | 95,479 | 400.4 | 238 | $305,100 | Eastern | 39055 |
| Tuscarawas | New Philadelphia | 92,585 | 567.6 | 163 | $176,800 | Eastern | 39157 |
| Muskingum | Zanesville | 86,382 | 664.5 | 130 | $170,100 | Eastern | 39119 |
| Ross | Chillicothe | 76,748 | 689.2 | 111 | $158,500 | Eastern | 39141 |
| Erie | Sandusky | 74,938 | 251.3 | 298 | $183,900 | Eastern | 39043 |
| Hancock | Findlay | 74,885 | 531.3 | 141 | $196,500 | Eastern | 39063 |
| Scioto | Portsmouth | 73,118 | 610.2 | 120 | $132,300 | Eastern | 39145 |
| Belmont | St. Clairsville | 65,982 | 532.1 | 124 | $143,000 | Eastern | 39013 |
| Union | Marysville | 65,293 | 431.7 | 151 | $306,600 | Eastern | 39159 |
| Marion | Marion | 65,145 | 403.8 | 161 | $146,200 | Eastern | 39101 |
| Jefferson | Steubenville | 64,855 | 408.1 | 159 | $120,600 | Eastern | 39081 |
| Knox | Mount Vernon | 62,888 | 525.5 | 120 | $218,300 | Eastern | 39083 |
| Athens | Athens | 61,573 | 503.6 | 122 | $173,800 | Eastern | 39009 |
| Pickaway | Circleville | 59,407 | 501.3 | 119 | $235,700 | Eastern | 39129 |
| Washington | Marietta | 59,318 | 632.0 | 94 | $174,100 | Eastern | 39167 |
| Sandusky | Fremont | 58,770 | 408.2 | 144 | $152,500 | Eastern | 39143 |
| Huron | Norwalk | 58,412 | 492.2 | 119 | $158,900 | Eastern | 39077 |
| Lawrence | Ironton | 57,385 | 453.4 | 127 | $135,600 | Eastern | 39087 |
| Seneca | Tiffin | 54,861 | 551.0 | 100 | $136,200 | Eastern | 39147 |
| Ashland | Ashland | 52,296 | 423.0 | 124 | $175,900 | Eastern | 39005 |
| Darke | Greenville | 51,655 | 598.1 | 86 | $169,100 | Eastern | 39037 |
| Shelby | Sidney | 48,007 | 407.7 | 118 | $190,300 | Eastern | 39149 |
| Auglaize | Wapakoneta | 46,209 | 401.4 | 115 | $182,000 | Eastern | 39011 |
| Logan | Bellefontaine | 46,140 | 458.5 | 101 | $186,200 | Eastern | 39091 |
| Holmes | Millersburg | 44,312 | 422.6 | 105 | $251,800 | Eastern | 39075 |
| Madison | London | 44,126 | 466.7 | 95 | $231,400 | Eastern | 39097 |
| Brown | Georgetown | 43,710 | 489.5 | 89 | $181,100 | Eastern | 39015 |
| Highland | Hillsboro | 43,403 | 553.1 | 78 | $157,000 | Eastern | 39071 |
| Mercer | Celina | 42,438 | 462.4 | 92 | $208,600 | Eastern | 39107 |
| Fulton | Wauseon | 42,434 | 405.4 | 105 | $176,000 | Eastern | 39051 |
| Clinton | Wilmington | 42,014 | 408.7 | 103 | $192,800 | Eastern | 39027 |
| Crawford | Bucyrus | 41,767 | 401.8 | 104 | $123,600 | Eastern | 39033 |
| Preble | Eaton | 40,802 | 424.2 | 96 | $171,100 | Eastern | 39135 |
| Ottawa | Port Clinton | 40,161 | 254.7 | 158 | $200,700 | Eastern | 39123 |
| Champaign | Urbana | 38,772 | 429.0 | 90 | $186,300 | Eastern | 39021 |
| Guernsey | Cambridge | 38,283 | 522.2 | 73 | $154,100 | Eastern | 39059 |
| Defiance | Defiance | 38,258 | 411.4 | 93 | $150,900 | Eastern | 39039 |
| Williams | Bryan | 36,862 | 420.7 | 88 | $140,000 | Eastern | 39171 |
| Coshocton | Coshocton | 36,679 | 563.9 | 65 | $142,300 | Eastern | 39031 |
| Perry | New Lexington | 35,474 | 407.9 | 87 | $178,300 | Eastern | 39127 |
| Morrow | Mount Gilead | 35,214 | 406.1 | 87 | $200,800 | Eastern | 39117 |
| Putnam | Ottawa | 34,352 | 482.5 | 71 | $191,600 | Eastern | 39137 |
| Jackson | Jackson | 32,588 | 420.3 | 78 | $140,400 | Eastern | 39079 |
| Hardin | Kenton | 30,527 | 470.3 | 65 | $134,800 | Eastern | 39065 |
| Gallia | Gallipolis | 29,162 | 466.5 | 63 | $135,000 | Eastern | 39053 |
| Fayette | Washington Court House | 28,880 | 406.4 | 71 | $162,200 | Eastern | 39047 |
| Van Wert | Van Wert | 28,824 | 409.1 | 70 | $137,300 | Eastern | 39161 |
| Hocking | Logan | 27,938 | 421.3 | 66 | $172,300 | Eastern | 39073 |
| Henry | Napoleon | 27,581 | 416.0 | 66 | $166,000 | Eastern | 39069 |
| Adams | West Union | 27,510 | 583.9 | 47 | $157,500 | Eastern | 39001 |
| Pike | Waverly | 27,080 | 440.3 | 62 | $148,500 | Eastern | 39131 |
| Carroll | Carrollton | 26,731 | 394.6 | 68 | $174,500 | Eastern | 39019 |
| Meigs | Pomeroy | 22,072 | 430.1 | 51 | $113,400 | Eastern | 39105 |
| Wyandot | Upper Sandusky | 21,699 | 406.9 | 53 | $159,500 | Eastern | 39175 |
| Paulding | Paulding | 18,800 | 416.4 | 45 | $126,800 | Eastern | 39125 |
| Harrison | Cadiz | 14,408 | 402.3 | 36 | $118,000 | Eastern | 39067 |
| Noble | Caldwell | 14,252 | 398.0 | 36 | $149,300 | Eastern | 39121 |
| Morgan | McConnelsville | 13,758 | 416.4 | 33 | $134,200 | Eastern | 39115 |
| Monroe | Woodsfield | 13,308 | 455.7 | 29 | $132,000 | Eastern | 39111 |
| Vinton | McArthur | 12,686 | 412.4 | 31 | $131,700 | Eastern | 39163 |
Which Ohio cities are in more than one county?
- Columbus: Franklin County 97.1%, Delaware County 1.6%, Fairfield County 1.2% of residents
- Kettering: Montgomery County 98.6%, Greene County 1.4% of residents
- Middletown: Butler County 93.4%, Warren County 6.6% of residents
- Dublin: Franklin County 82.5%, Union County 8.8%, Delaware County 8.7% of residents
- Huber Heights: Montgomery County 87.1%, Miami County 12.9% of residents
- Reynoldsburg: Franklin County 72.5%, Licking County 24.6%, Fairfield County 2.9% of residents
- Westerville: Franklin County 76.1%, Delaware County 23.9% of residents
- Alliance: Stark County 99.8%, Mahoning County 0.2% of residents
- Springboro: Warren County 92.2%, Montgomery County 7.8% of residents
- Tallmadge: Summit County 98.2%, Portage County 1.8% of residents
- Sharonville: Hamilton County 81.9%, Butler County 18.1% of residents
- Loveland: Hamilton County 72.6%, Clermont County 19.1%, Warren County 8.3% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ