Counties in North Dakota
North Dakota has 53 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
North Dakota has 53 counties, home to about 779,361 people. Sort the table by any column, or search by name or seat.
North Dakota county map
County explorer: all 53 counties in North Dakota
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Cass | Fargo | 189,286 | 1,764.9 | 107 | $284,700 | Central | 38017 |
| Burleigh | Bismarck | 98,986 | 1,632.7 | 61 | $314,700 | Central | 38015 |
| Grand Forks | Grand Forks | 72,764 | 1,436.2 | 51 | $244,200 | Central | 38035 |
| Ward | Minot | 69,232 | 2,013.0 | 34 | $259,100 | Central | 38101 |
| Williams | Williston | 39,368 | 2,077.6 | 19 | $267,800 | Central | 38105 |
| Morton | Mandan | 33,479 | 1,925.9 | 17 | $249,600 | Central | 38059 |
| Stark | Dickinson | 33,116 | 1,334.9 | 25 | $260,400 | Mountain | 38089 |
| Stutsman | Jamestown | 21,525 | 2,221.9 | 10 | $200,300 | Central | 38093 |
| Richland | Wahpeton | 16,550 | 1,435.7 | 12 | $177,600 | Central | 38077 |
| McKenzie | Watford City | 14,280 | 2,760.1 | 5 | $357,300 | Central (split) | 38053 |
| Rolette | Rolla | 12,065 | 903.0 | 13 | $93,000 | Central | 38079 |
| Ramsey | Devils Lake | 11,563 | 1,185.4 | 10 | $197,400 | Central | 38071 |
| Barnes | Valley City | 10,794 | 1,491.6 | 7 | $168,100 | Central | 38003 |
| Walsh | Grafton | 10,488 | 1,281.6 | 8 | $125,700 | Central | 38099 |
| McLean | Washburn | 9,807 | 2,110.3 | 5 | $233,100 | Central | 38055 |
| Mountrail | Stanley | 9,567 | 1,825.2 | 5 | $222,200 | Central | 38061 |
| Mercer | Stanton | 8,341 | 1,042.8 | 8 | $196,200 | Central | 38057 |
| Traill | Hillsboro | 7,980 | 861.9 | 9 | $193,200 | Central | 38097 |
| Pembina | Cavalier | 6,787 | 1,118.5 | 6 | $116,600 | Central | 38067 |
| Bottineau | Bottineau | 6,390 | 1,668.9 | 4 | $190,900 | Central | 38009 |
| Benson | Minnewaukan | 5,861 | 1,388.6 | 4 | $83,100 | Central | 38005 |
| Ransom | Lisbon | 5,662 | 862.5 | 7 | $174,800 | Central | 38073 |
| McHenry | Towner | 5,264 | 1,873.9 | 3 | $143,200 | Central | 38049 |
| Dickey | Ellendale | 4,959 | 1,131.5 | 4 | $167,100 | Central | 38021 |
| LaMoure | LaMoure | 4,107 | 1,146.0 | 4 | $118,000 | Central | 38045 |
| Dunn | Manning | 4,043 | 2,008.5 | 2 | $244,000 | Mountain (split) | 38025 |
| Pierce | Rugby | 3,961 | 1,018.3 | 4 | $143,400 | Central | 38069 |
| Wells | Fessenden | 3,942 | 1,270.5 | 3 | $106,400 | Central | 38103 |
| Sargent | Forman | 3,822 | 858.5 | 4 | $149,600 | Central | 38081 |
| Sioux | Fort Yates | 3,789 | 1,094.1 | 3 | $87,400 | Central (split) | 38085 |
| Cavalier | Langdon | 3,663 | 1,489.1 | 2 | $122,300 | Central | 38019 |
| Foster | Carrington | 3,372 | 634.1 | 5 | $162,800 | Central | 38031 |
| Emmons | Linton | 3,269 | 1,508.4 | 2 | $112,400 | Central | 38029 |
| Nelson | Lakota | 3,015 | 981.8 | 3 | $114,500 | Central | 38063 |
| Bowman | Bowman | 2,935 | 1,161.8 | 3 | $176,400 | Mountain | 38011 |
| McIntosh | Ashley | 2,512 | 974.6 | 3 | $80,300 | Central | 38051 |
| Hettinger | Mott | 2,453 | 1,132.2 | 2 | $110,900 | Mountain | 38041 |
| Kidder | Steele | 2,374 | 1,351.1 | 2 | $138,500 | Central | 38043 |
| Griggs | Cooperstown | 2,340 | 708.7 | 3 | $128,200 | Central | 38039 |
| Eddy | New Rockford | 2,319 | 630.2 | 4 | $115,500 | Central | 38027 |
| Renville | Mohall | 2,277 | 877.2 | 3 | $163,400 | Central | 38075 |
| Grant | Carson | 2,276 | 1,659.2 | 1 | $85,800 | Mountain | 38037 |
| Adams | Hettinger | 2,179 | 987.5 | 2 | $108,300 | Mountain | 38001 |
| Divide | Crosby | 2,174 | 1,261.1 | 2 | $173,100 | Central | 38023 |
| Burke | Bowbells | 2,163 | 1,103.6 | 2 | $141,900 | Central | 38013 |
| Towner | Cando | 2,113 | 1,025.1 | 2 | $122,800 | Central | 38095 |
| Logan | Napoleon | 1,848 | 992.6 | 2 | $101,800 | Central | 38047 |
| Oliver | Center | 1,821 | 722.4 | 3 | $217,000 | Central | 38065 |
| Steele | Finley | 1,731 | 712.1 | 2 | $120,400 | Central | 38091 |
| Golden Valley | Beach | 1,679 | 1,000.9 | 2 | $119,200 | Mountain | 38033 |
| Sheridan | McClusky | 1,327 | 972.2 | 1 | $107,700 | Central | 38083 |
| Billings | Medora | 948 | 1,148.5 | 1 | $322,500 | Mountain | 38007 |
| Slope | Amidon | 795 | 1,215.3 | 1 | $121,300 | Mountain | 38087 |
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ