Counties in North Carolina
North Carolina has 100 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
North Carolina has 100 counties, home to about 10,584,340 people. Sort the table by any column, or search by name or seat.
North Carolina county map
County explorer: all 100 counties in North Carolina
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Wake | Raleigh | 1,151,009 | 834.6 | 1,379 | $422,800 | Eastern | 37183 |
| Mecklenburg | Charlotte | 1,130,906 | 523.6 | 2,160 | $371,200 | Eastern | 37119 |
| Guilford | Greensboro | 542,987 | 646.0 | 841 | $234,900 | Eastern | 37081 |
| Forsyth | Winston-Salem | 386,740 | 408.0 | 948 | $227,800 | Eastern | 37067 |
| Cumberland | Fayetteville | 336,749 | 652.6 | 516 | $183,700 | Eastern | 37051 |
| Durham | Durham | 329,405 | 287.5 | 1,146 | $351,700 | Eastern | 37063 |
| Buncombe | Asheville | 271,790 | 656.5 | 414 | $360,000 | Eastern | 37021 |
| Union | Monroe | 244,975 | 632.7 | 387 | $374,400 | Eastern | 37179 |
| Gaston | Gastonia | 231,485 | 355.8 | 651 | $235,000 | Eastern | 37071 |
| Cabarrus | Concord | 231,262 | 361.2 | 640 | $318,600 | Eastern | 37025 |
| New Hanover | Wilmington | 231,214 | 192.2 | 1,203 | $353,700 | Eastern | 37129 |
| Johnston | Smithfield | 226,623 | 792.0 | 286 | $267,600 | Eastern | 37101 |
| Onslow | Jacksonville | 208,537 | 762.1 | 274 | $219,500 | Eastern | 37133 |
| Iredell | Statesville | 191,800 | 574.4 | 334 | $292,300 | Eastern | 37097 |
| Alamance | Graham | 174,286 | 423.5 | 412 | $221,200 | Eastern | 37001 |
| Pitt | Greenville | 172,279 | 652.4 | 264 | $194,300 | Eastern | 37147 |
| Davidson | Lexington | 171,063 | 553.0 | 309 | $200,100 | Eastern | 37057 |
| Catawba | Newton | 162,051 | 401.4 | 404 | $218,100 | Eastern | 37035 |
| Rowan | Salisbury | 148,487 | 511.6 | 290 | $216,100 | Eastern | 37159 |
| Orange | Hillsborough | 147,292 | 397.5 | 371 | $428,500 | Eastern | 37135 |
| Brunswick | Bolivia | 145,889 | 850.1 | 172 | $314,700 | Eastern | 37019 |
| Randolph | Asheboro | 145,322 | 782.3 | 186 | $171,600 | Eastern | 37151 |
| Harnett | Lillington | 136,503 | 595.1 | 229 | $220,700 | Eastern | 37085 |
| Wayne | Goldsboro | 117,606 | 553.9 | 212 | $162,700 | Eastern | 37191 |
| Henderson | Hendersonville | 117,387 | 372.9 | 315 | $317,800 | Eastern | 37089 |
| Robeson | Lumberton | 116,858 | 947.3 | 123 | $88,600 | Eastern | 37155 |
| Moore | Carthage | 102,840 | 697.6 | 147 | $315,300 | Eastern | 37125 |
| Craven | New Bern | 101,074 | 706.5 | 143 | $206,200 | Eastern | 37049 |
| Cleveland | Shelby | 100,170 | 464.3 | 216 | $180,200 | Eastern | 37045 |
| Nash | Nashville | 95,451 | 540.4 | 177 | $171,100 | Eastern | 37127 |
| Rockingham | Wentworth | 91,585 | 565.6 | 162 | $156,000 | Eastern | 37157 |
| Lincoln | Lincolnton | 90,359 | 295.9 | 305 | $279,500 | Eastern | 37109 |
| Burke | Morganton | 87,863 | 506.2 | 174 | $170,500 | Eastern | 37023 |
| Caldwell | Lenoir | 80,618 | 471.9 | 171 | $174,000 | Eastern | 37027 |
| Wilson | Wilson | 78,648 | 367.6 | 214 | $171,800 | Eastern | 37195 |
| Chatham | Pittsboro | 78,319 | 681.5 | 115 | $397,800 | Eastern | 37037 |
| Franklin | Louisburg | 71,962 | 491.8 | 146 | $240,900 | Eastern | 37069 |
| Surry | Dobson | 71,407 | 532.6 | 134 | $166,400 | Eastern | 37171 |
| Carteret | Beaufort | 68,652 | 507.6 | 135 | $304,200 | Eastern | 37031 |
| Wilkes | Wilkesboro | 65,983 | 753.7 | 88 | $161,400 | Eastern | 37193 |
| Rutherford | Rutherfordton | 64,850 | 565.4 | 115 | $180,800 | Eastern | 37161 |
| Lee | Sanford | 64,565 | 255.1 | 253 | $213,800 | Eastern | 37105 |
| Stanly | Albemarle | 63,557 | 395.1 | 161 | $214,300 | Eastern | 37167 |
| Pender | Burgaw | 63,475 | 871.3 | 73 | $267,100 | Eastern | 37141 |
| Haywood | Waynesville | 62,432 | 553.6 | 113 | $254,900 | Eastern | 37087 |
| Granville | Oxford | 61,439 | 532.0 | 115 | $235,700 | Eastern | 37077 |
| Sampson | Clinton | 59,245 | 945.9 | 63 | $128,400 | Eastern | 37163 |
| Lenoir | Kinston | 54,917 | 399.1 | 138 | $111,400 | Eastern | 37107 |
| Watauga | Boone | 54,607 | 312.4 | 175 | $321,500 | Eastern | 37189 |
| Hoke | Raeford | 53,102 | 390.2 | 136 | $196,000 | Eastern | 37093 |
| Columbus | Whiteville | 50,453 | 938.2 | 54 | $128,300 | Eastern | 37047 |
| Duplin | Kenansville | 49,053 | 814.7 | 60 | $123,200 | Eastern | 37061 |
| Edgecombe | Tarboro | 48,777 | 505.4 | 97 | $116,800 | Eastern | 37065 |
| Halifax | Halifax | 48,219 | 723.7 | 67 | $102,500 | Eastern | 37083 |
| Stokes | Danbury | 44,889 | 449.3 | 100 | $186,800 | Eastern | 37169 |
| McDowell | Marion | 44,679 | 440.0 | 102 | $168,300 | Eastern | 37111 |
| Beaufort | Washington | 44,597 | 832.7 | 54 | $181,200 | Eastern | 37013 |
| Davie | Mocksville | 43,526 | 263.7 | 165 | $235,300 | Eastern | 37059 |
| Jackson | Sylva | 43,089 | 491.1 | 88 | $253,900 | Eastern | 37099 |
| Richmond | Rockingham | 42,818 | 473.7 | 90 | $120,800 | Eastern | 37153 |
| Vance | Henderson | 42,361 | 252.4 | 168 | $146,300 | Eastern | 37181 |
| Pasquotank | Elizabeth City | 40,830 | 226.9 | 180 | $223,300 | Eastern | 37139 |
| Person | Roxboro | 39,275 | 392.3 | 100 | $192,800 | Eastern | 37145 |
| Dare | Manteo | 37,534 | 383.2 | 98 | $425,400 | Eastern | 37055 |
| Macon | Franklin | 37,533 | 515.6 | 73 | $229,000 | Eastern | 37113 |
| Yadkin | Yadkinville | 37,419 | 334.9 | 112 | $176,400 | Eastern | 37197 |
| Alexander | Taylorsville | 36,440 | 260.0 | 140 | $190,000 | Eastern | 37003 |
| Scotland | Laurinburg | 34,353 | 319.1 | 108 | $109,900 | Eastern | 37165 |
| Transylvania | Brevard | 33,243 | 378.4 | 88 | $336,100 | Eastern | 37175 |
| Currituck | Currituck | 29,612 | 261.9 | 113 | $351,200 | Eastern | 37053 |
| Bladen | Elizabethtown | 29,591 | 875.0 | 34 | $125,800 | Eastern | 37017 |
| Cherokee | Murphy | 29,197 | 455.5 | 64 | $208,700 | Eastern | 37039 |
| Ashe | Jefferson | 26,831 | 426.3 | 63 | $221,900 | Eastern | 37009 |
| Montgomery | Troy | 25,874 | 491.5 | 53 | $150,300 | Eastern | 37123 |
| Caswell | Yanceyville | 22,689 | 425.5 | 53 | $151,200 | Eastern | 37033 |
| Anson | Wadesboro | 21,903 | 531.5 | 41 | $119,300 | Eastern | 37007 |
| Martin | Williamston | 21,773 | 456.4 | 48 | $109,900 | Eastern | 37117 |
| Madison | Marshall | 21,640 | 449.6 | 48 | $263,500 | Eastern | 37115 |
| Hertford | Winton | 20,492 | 353.2 | 58 | $111,100 | Eastern | 37091 |
| Greene | Snow Hill | 20,421 | 266.7 | 77 | $114,000 | Eastern | 37079 |
| Polk | Columbus | 19,689 | 237.7 | 83 | $281,100 | Eastern | 37149 |
| Warren | Warrenton | 18,751 | 429.4 | 44 | $124,700 | Eastern | 37185 |
| Yancey | Burnsville | 18,676 | 312.6 | 60 | $222,300 | Eastern | 37199 |
| Avery | Newland | 17,643 | 247.3 | 71 | $233,200 | Eastern | 37011 |
| Bertie | Windsor | 17,482 | 699.2 | 25 | $95,800 | Eastern | 37015 |
| Northampton | Jackson | 17,212 | 536.7 | 32 | $102,200 | Eastern | 37131 |
| Mitchell | Bakersville | 14,973 | 221.3 | 68 | $202,100 | Eastern | 37121 |
| Swain | Bryson City | 14,065 | 527.7 | 27 | $209,800 | Eastern | 37173 |
| Chowan | Edenton | 13,814 | 172.7 | 80 | $204,400 | Eastern | 37041 |
| Perquimans | Hertford | 13,146 | 247.2 | 53 | $211,600 | Eastern | 37143 |
| Pamlico | Bayboro | 12,315 | 336.5 | 37 | $209,800 | Eastern | 37137 |
| Clay | Hayesville | 11,391 | 215.0 | 53 | $263,300 | Eastern | 37043 |
| Alleghany | Sparta | 11,075 | 234.8 | 47 | $199,000 | Eastern | 37005 |
| Washington | Plymouth | 10,905 | 346.5 | 31 | $107,000 | Eastern | 37187 |
| Camden | Camden | 10,743 | 240.3 | 45 | $289,800 | Eastern | 37029 |
| Gates | Gatesville | 10,437 | 340.6 | 31 | $163,900 | Eastern | 37073 |
| Jones | Trenton | 9,245 | 471.4 | 20 | $122,600 | Eastern | 37103 |
| Graham | Robbinsville | 8,041 | 292.0 | 28 | $155,800 | Eastern | 37075 |
| Hyde | Swan Quarter | 4,625 | 612.3 | 8 | $119,600 | Eastern | 37095 |
| Tyrrell | Columbia | 3,376 | 390.8 | 9 | $138,400 | Eastern | 37177 |
Which North Carolina cities are in more than one county?
- Raleigh: Wake County 99.6%, Durham County 0.4% of residents
- Cary: Wake County 97.8%, Chatham County 2.1% of residents
- High Point: Guilford County 94.1%, Davidson County 5.9% of residents
- Chapel Hill: Orange County 95.2%, Durham County 4.8% of residents
- Burlington: Alamance County 96.2%, Guilford County 3.8% of residents
- Kannapolis: Cabarrus County 81.3%, Rowan County 18.7% of residents
- Rocky Mount: Nash County 71.8%, Edgecombe County 28.2% of residents
- Wake Forest: Wake County 96.2%, Franklin County 3.8% of residents
- Morrisville: Wake County 99.8%, Durham County 0.2% of residents
- Kernersville: Forsyth County 96.8%, Guilford County 3.2% of residents
- Thomasville: Davidson County 98.0%, Randolph County 2.0% of residents
- Mebane: Alamance County 80.4%, Orange County 19.6% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ