Counties in New Mexico
New Mexico has 33 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
New Mexico has 33 counties, home to about 2,114,768 people. Sort the table by any column, or search by name or seat.
New Mexico county map
County explorer: all 33 counties in New Mexico
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Bernalillo | Albuquerque | 674,357 | 1,161.2 | 581 | $268,500 | Mountain | 35001 |
| Doña Ana | Las Cruces | 221,665 | 3,808.2 | 58 | $205,400 | Mountain | 35013 |
| Santa Fe | Santa Fe | 155,175 | 1,910.4 | 81 | $416,900 | Mountain | 35049 |
| Sandoval | Bernalillo | 151,538 | 3,710.2 | 41 | $282,300 | Mountain | 35043 |
| San Juan | Aztec | 121,178 | 5,517.2 | 22 | $185,100 | Mountain | 35045 |
| Valencia | Los Lunas | 77,382 | 1,066.7 | 73 | $206,800 | Mountain | 35061 |
| Lea | Lovington | 73,154 | 4,391.6 | 17 | $176,000 | Mountain | 35025 |
| McKinley | Gallup | 71,172 | 5,451.1 | 13 | $72,100 | Mountain | 35031 |
| Otero | Alamogordo | 68,235 | 6,612.6 | 10 | $149,500 | Mountain | 35035 |
| Chaves | Roswell | 64,446 | 6,067.2 | 11 | $141,900 | Mountain | 35005 |
| Eddy | Carlsbad | 61,114 | 4,176.3 | 15 | $199,400 | Mountain | 35015 |
| Curry | Clovis | 47,932 | 1,405.5 | 34 | $160,800 | Mountain | 35009 |
| Rio Arriba | Tierra Amarilla | 40,165 | 5,860.9 | 7 | $230,900 | Mountain | 35039 |
| Taos | Taos | 34,516 | 2,202.4 | 16 | $354,000 | Mountain | 35055 |
| Grant | Silver City | 27,856 | 3,961.2 | 7 | $164,400 | Mountain | 35017 |
| Cibola | Grants | 27,059 | 4,540.0 | 6 | $120,000 | Mountain | 35006 |
| San Miguel | Las Vegas | 27,036 | 4,721.5 | 6 | $177,600 | Mountain | 35047 |
| Luna | Deming | 25,420 | 2,965.2 | 9 | $112,500 | Mountain | 35029 |
| Lincoln | Carrizozo | 20,227 | 4,831.1 | 4 | $212,200 | Mountain | 35027 |
| Los Alamos | Los Alamos | 19,374 | 109.1 | 178 | $452,500 | Mountain | 35028 |
| Roosevelt | Portales | 19,002 | 2,446.1 | 8 | $136,000 | Mountain | 35041 |
| Socorro | Socorro | 16,308 | 6,646.4 | 2 | $143,200 | Mountain | 35053 |
| Torrance | Estancia | 15,290 | 3,345.2 | 5 | $145,100 | Mountain | 35057 |
| Colfax | Raton | 12,336 | 3,758.0 | 3 | $161,000 | Mountain | 35007 |
| Sierra | Truth or Consequences | 11,511 | 4,181.2 | 3 | $144,800 | Mountain | 35051 |
| Quay | Tucumcari | 8,616 | 2,874.0 | 3 | $82,200 | Mountain | 35037 |
| Guadalupe | Santa Rosa | 4,379 | 3,029.8 | 1 | $107,200 | Mountain | 35019 |
| Mora | Mora | 4,176 | 1,926.2 | 2 | $119,900 | Mountain | 35033 |
| Hidalgo | Lordsburg | 4,097 | 3,438.6 | 1 | $114,000 | Mountain | 35023 |
| Union | Clayton | 4,039 | 3,825.1 | 1 | $135,900 | Mountain | 35059 |
| Catron | Reserve | 3,685 | 6,924.2 | 1 | $171,800 | Mountain | 35003 |
| De Baca | Fort Sumner | 1,580 | 2,323.1 | 1 | $158,000 | Mountain | 35011 |
| Harding | Mosquero | 748 | 2,125.5 | 0 | $86,500 | Mountain | 35021 |
Which New Mexico cities are in more than one county?
- Chaparral: Otero County 59.7%, Doña Ana County 40.3% of residents
- Española: Rio Arriba County 67.9%, Santa Fe County 32.1% of residents
- Chimayo: Rio Arriba County 88.2%, Santa Fe County 11.8% of residents
- Barton: Bernalillo County 54.8%, Santa Fe County 45.2% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ