Counties in New Jersey
New Jersey has 21 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
New Jersey has 21 counties, home to about 9,267,014 people. Sort the table by any column, or search by name or seat.
New Jersey county map
County explorer: all 21 counties in New Jersey
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Bergen | Hackensack | 954,717 | 232.8 | 4,101 | $593,200 | Eastern | 34003 |
| Middlesex | New Brunswick | 861,535 | 309.3 | 2,785 | $439,300 | Eastern | 34023 |
| Essex | Newark | 854,130 | 126.1 | 6,773 | $494,400 | Eastern | 34013 |
| Hudson | Jersey City | 710,478 | 46.2 | 15,378 | $508,600 | Eastern | 34017 |
| Ocean | Toms River | 646,434 | 628.3 | 1,029 | $366,600 | Eastern | 34029 |
| Monmouth | Freehold | 643,615 | 468.2 | 1,375 | $566,500 | Eastern | 34025 |
| Union | Elizabeth | 572,549 | 102.8 | 5,570 | $488,800 | Eastern | 34039 |
| Camden | Camden | 524,042 | 221.4 | 2,367 | $262,200 | Eastern | 34007 |
| Passaic | Paterson | 518,289 | 186.1 | 2,785 | $439,400 | Eastern | 34031 |
| Morris | Morristown | 510,375 | 461.0 | 1,107 | $557,000 | Eastern | 34027 |
| Burlington | Mount Holly | 464,226 | 799.3 | 581 | $326,700 | Eastern | 34005 |
| Mercer | Trenton | 383,286 | 224.5 | 1,707 | $351,000 | Eastern | 34021 |
| Somerset | Somerville | 346,203 | 301.9 | 1,147 | $523,900 | Eastern | 34035 |
| Gloucester | Woodbury | 304,504 | 322.0 | 946 | $283,500 | Eastern | 34015 |
| Atlantic | Mays Landing | 274,704 | 555.6 | 494 | $272,700 | Eastern | 34001 |
| Cumberland | Bridgeton | 152,915 | 483.4 | 316 | $205,600 | Eastern | 34011 |
| Sussex | Newton | 145,117 | 518.5 | 280 | $342,800 | Eastern | 34037 |
| Hunterdon | Flemington | 129,448 | 427.8 | 303 | $498,800 | Eastern | 34019 |
| Warren | Belvidere | 110,238 | 356.5 | 309 | $323,100 | Eastern | 34041 |
| Cape May | Middle Township | 95,236 | 251.5 | 379 | $395,000 | Eastern | 34009 |
| Salem | Salem | 64,973 | 331.9 | 196 | $223,000 | Eastern | 34033 |
Which New Jersey cities are in more than one county?
- Oak Ridge: Morris County 90.2%, Passaic County 9.8% of residents
- Vauxhall: Union County 97.2%, Essex County 2.8% of residents
- Neshanic Station: Somerset County 96.6%, Hunterdon County 3.4% of residents
- Upper Greenwood Lake: Passaic County 98.1%, Sussex County 1.9% of residents
- Montclair State University: Passaic County 97.2%, Essex County 2.8% of residents
- Kingston: Middlesex County 87.9%, Somerset County 12.1% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ