Counties in Michigan
Michigan has 83 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Michigan has 83 counties, home to about 10,051,595 people. Sort the table by any column, or search by name or seat.
Michigan county map
County explorer: all 83 counties in Michigan
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Wayne | Detroit | 1,773,767 | 611.8 | 2,899 | $170,200 | Eastern | 26163 |
| Oakland | Pontiac | 1,272,294 | 867.4 | 1,467 | $320,400 | Eastern | 26125 |
| Macomb | Mount Clemens | 877,624 | 479.4 | 1,831 | $231,400 | Eastern | 26099 |
| Kent | Grand Rapids | 658,844 | 848.9 | 776 | $265,700 | Eastern | 26081 |
| Genesee | Flint | 404,087 | 636.9 | 634 | $172,900 | Eastern | 26049 |
| Washtenaw | Ann Arbor | 368,394 | 706.0 | 522 | $353,000 | Eastern | 26161 |
| Ottawa | Grand Haven | 298,614 | 563.5 | 530 | $291,200 | Eastern | 26139 |
| Ingham | Mason | 282,015 | 556.1 | 507 | $187,500 | Eastern | 26065 |
| Kalamazoo | Kalamazoo | 261,437 | 562.0 | 465 | $227,500 | Eastern | 26077 |
| Livingston | Howell | 195,143 | 565.3 | 345 | $331,100 | Eastern | 26093 |
| Saginaw | Saginaw | 189,210 | 800.8 | 236 | $139,400 | Eastern | 26145 |
| Muskegon | Muskegon | 175,378 | 503.9 | 348 | $180,900 | Eastern | 26121 |
| Jackson | Jackson | 160,187 | 701.9 | 228 | $182,900 | Eastern | 26075 |
| St. Clair | Port Huron | 160,089 | 721.5 | 222 | $213,900 | Eastern | 26147 |
| Monroe | Monroe | 155,001 | 549.4 | 282 | $215,700 | Eastern | 26115 |
| Berrien | St. Joseph | 153,411 | 567.8 | 270 | $211,400 | Eastern | 26021 |
| Calhoun | Marshall | 133,846 | 706.3 | 190 | $151,500 | Eastern | 26025 |
| Allegan | Allegan | 120,913 | 825.3 | 147 | $247,000 | Eastern | 26005 |
| Eaton | Charlotte | 109,000 | 575.2 | 189 | $206,700 | Eastern | 26045 |
| Bay | Bay City | 103,235 | 442.4 | 233 | $135,100 | Eastern | 26017 |
| Lenawee | Adrian | 98,823 | 749.6 | 132 | $181,100 | Eastern | 26091 |
| Grand Traverse | Traverse City | 95,757 | 464.3 | 206 | $296,200 | Eastern | 26055 |
| Lapeer | Lapeer | 88,703 | 647.0 | 137 | $229,100 | Eastern | 26087 |
| Midland | Midland | 83,641 | 518.4 | 161 | $184,300 | Eastern | 26111 |
| Clinton | St. Johns | 79,419 | 567.3 | 140 | $243,700 | Eastern | 26037 |
| Van Buren | Paw Paw | 75,681 | 607.8 | 125 | $189,900 | Eastern | 26159 |
| Shiawassee | Corunna | 68,061 | 531.0 | 128 | $164,600 | Eastern | 26155 |
| Montcalm | Stanton | 67,174 | 705.3 | 95 | $172,100 | Eastern | 26117 |
| Ionia | Ionia | 66,706 | 571.3 | 117 | $189,400 | Eastern | 26067 |
| Marquette | Marquette | 66,430 | 1,809.1 | 37 | $202,000 | Eastern | 26103 |
| Isabella | Mount Pleasant | 64,475 | 572.7 | 113 | $165,100 | Eastern | 26073 |
| Barry | Hastings | 62,982 | 553.1 | 114 | $243,700 | Eastern | 26015 |
| St. Joseph | Centreville | 60,870 | 500.6 | 122 | $167,600 | Eastern | 26149 |
| Tuscola | Caro | 53,071 | 804.8 | 66 | $136,900 | Eastern | 26157 |
| Cass | Cassopolis | 51,606 | 490.1 | 105 | $205,200 | Eastern | 26027 |
| Newaygo | White Cloud | 50,414 | 838.9 | 60 | $178,300 | Eastern | 26123 |
| Hillsdale | Hillsdale | 45,658 | 598.2 | 76 | $170,500 | Eastern | 26059 |
| Branch | Coldwater | 44,914 | 506.4 | 89 | $147,500 | Eastern | 26023 |
| Gratiot | Ithaca | 41,478 | 568.4 | 73 | $136,800 | Eastern | 26057 |
| Sanilac | Sandusky | 40,574 | 962.6 | 42 | $162,200 | Eastern | 26151 |
| Mecosta | Big Rapids | 40,321 | 555.2 | 73 | $169,900 | Eastern | 26107 |
| Houghton | Houghton | 37,428 | 1,009.1 | 37 | $140,300 | Eastern | 26061 |
| Delta | Escanaba | 36,829 | 1,171.1 | 31 | $146,800 | Eastern | 26041 |
| Chippewa | Sault Ste. Marie | 36,448 | 1,558.5 | 23 | $153,100 | Eastern | 26033 |
| Emmet | Petoskey | 34,159 | 467.5 | 73 | $275,300 | Eastern | 26047 |
| Wexford | Cadillac | 33,868 | 564.9 | 60 | $160,300 | Eastern | 26165 |
| Huron | Bad Axe | 31,258 | 836.0 | 37 | $141,300 | Eastern | 26063 |
| Clare | Harrison | 31,109 | 564.4 | 55 | $117,400 | Eastern | 26035 |
| Mason | Ludington | 29,177 | 495.0 | 59 | $199,300 | Eastern | 26105 |
| Alpena | Alpena | 28,908 | 571.9 | 51 | $137,800 | Eastern | 26007 |
| Oceana | Hart | 26,788 | 538.1 | 50 | $167,600 | Eastern | 26127 |
| Charlevoix | Charlevoix | 26,143 | 416.3 | 63 | $242,800 | Eastern | 26029 |
| Dickinson | Iron Mountain | 25,940 | 761.0 | 34 | $130,300 | Central | 26043 |
| Cheboygan | Cheboygan | 25,778 | 715.3 | 36 | $175,200 | Eastern | 26031 |
| Gladwin | Gladwin | 25,543 | 501.8 | 51 | $153,200 | Eastern | 26051 |
| Otsego | Gaylord | 25,352 | 515.0 | 49 | $196,500 | Eastern | 26137 |
| Iosco | Tawas City | 25,333 | 549.5 | 46 | $122,900 | Eastern | 26069 |
| Manistee | Manistee | 25,247 | 542.3 | 47 | $166,600 | Eastern | 26101 |
| Antrim | Bellaire | 23,876 | 475.7 | 50 | $222,500 | Eastern | 26009 |
| Roscommon | Roscommon | 23,639 | 519.9 | 45 | $148,000 | Eastern | 26143 |
| Menominee | Menominee | 23,295 | 1,044.0 | 22 | $142,700 | Central (split) | 26109 |
| Osceola | Reed City | 23,122 | 566.3 | 41 | $139,600 | Eastern | 26133 |
| Leelanau | Suttons Bay Township | 22,607 | 347.2 | 65 | $406,900 | Eastern | 26089 |
| Ogemaw | West Branch | 20,853 | 563.5 | 37 | $138,600 | Eastern | 26129 |
| Benzie | Beulah | 18,177 | 319.7 | 57 | $254,400 | Eastern | 26019 |
| Kalkaska | Kalkaska | 18,116 | 559.7 | 32 | $174,300 | Eastern | 26079 |
| Missaukee | Lake City | 15,156 | 564.8 | 27 | $163,700 | Eastern | 26113 |
| Arenac | Standish | 15,054 | 363.2 | 41 | $129,000 | Eastern | 26011 |
| Gogebic | Bessemer | 14,348 | 1,102.1 | 13 | $99,700 | Central (split) | 26053 |
| Crawford | Grayling | 13,271 | 556.4 | 24 | $149,900 | Eastern | 26039 |
| Presque Isle | Rogers City | 13,142 | 658.7 | 20 | $135,200 | Eastern | 26141 |
| Lake | Baldwin | 12,393 | 567.6 | 22 | $122,900 | Eastern | 26085 |
| Iron | Crystal Falls | 11,650 | 1,166.1 | 10 | $101,500 | Central | 26071 |
| Mackinac | St. Ignace | 10,865 | 1,021.9 | 11 | $165,600 | Eastern | 26097 |
| Alcona | Harrisville | 10,310 | 674.7 | 15 | $157,500 | Eastern | 26001 |
| Montmorency | Atlanta | 9,372 | 546.7 | 17 | $142,000 | Eastern | 26119 |
| Alger | Munising | 8,813 | 915.0 | 10 | $165,700 | Eastern | 26003 |
| Oscoda | Mio | 8,338 | 565.7 | 15 | $126,000 | Eastern | 26135 |
| Baraga | L'Anse | 8,249 | 898.4 | 9 | $124,400 | Eastern | 26013 |
| Schoolcraft | Manistique | 8,093 | 1,171.9 | 7 | $123,500 | Eastern | 26153 |
| Luce | Newberry | 6,325 | 899.1 | 7 | $110,400 | Eastern | 26095 |
| Ontonagon | Ontonagon | 5,870 | 1,311.0 | 4 | $101,000 | Eastern | 26131 |
| Keweenaw | Eagle River | 2,106 | 540.1 | 4 | $181,400 | Eastern | 26083 |
Which Michigan cities are in more than one county?
- Lansing: Ingham County 95.5%, Eaton County 4.5% of residents
- East Lansing: Ingham County 94.2%, Clinton County 5.8% of residents
- Midland: Midland County 99.8%, Bay County 0.2% of residents
- Holland: Ottawa County 77.5%, Allegan County 22.5% of residents
- Traverse City: Grand Traverse County 98.9%, Leelanau County 1.1% of residents
- Fenton: Genesee County 99.7%, Oakland County 0.3% of residents
- Whitmore Lake: Washtenaw County 63.5%, Livingston County 36.5% of residents
- Northville: Oakland County 54.4%, Wayne County 45.6% of residents
- Milan: Washtenaw County 63.0%, Monroe County 37.0% of residents
- South Haven: Van Buren County 99.7%, Allegan County 0.3% of residents
- Clare: Clare County 95.6%, Isabella County 4.4% of residents
- Village of Grosse Pointe Shores: Wayne County 96.8%, Macomb County 3.2% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ