Counties in Massachusetts
Massachusetts has 14 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Massachusetts has 14 counties, home to about 6,992,395 people. Sort the table by any column, or search by name or seat.
Massachusetts county map
County explorer: all 14 counties in Massachusetts
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Middlesex | Cambridge and Lowell | 1,622,896 | 817.9 | 1,984 | $687,200 | Eastern | 25017 |
| Worcester | Worcester | 861,664 | 1,510.7 | 570 | $390,700 | Eastern | 25027 |
| Essex | Salem | 807,258 | 492.5 | 1,639 | $584,000 | Eastern | 25009 |
| Suffolk | Boston | 782,172 | 58.3 | 13,416 | $680,700 | Eastern | 25025 |
| Norfolk | Dedham | 724,540 | 396.1 | 1,829 | $649,400 | Eastern | 25021 |
| Bristol | Taunton | 578,436 | 553.1 | 1,046 | $421,800 | Eastern | 25005 |
| Plymouth | Plymouth | 531,889 | 658.5 | 808 | $513,000 | Eastern | 25023 |
| Hampden | Springfield | 462,853 | 617.0 | 750 | $276,300 | Eastern | 25013 |
| Barnstable | Barnstable | 230,073 | 394.2 | 584 | $575,900 | Eastern | 25001 |
| Hampshire | Northampton | 156,595 | 527.2 | 297 | $363,400 | Eastern | 25015 |
| Berkshire | Pittsfield | 128,047 | 926.9 | 138 | $283,800 | Eastern | 25003 |
| Franklin | Greenfield | 70,922 | 699.2 | 101 | $303,400 | Eastern | 25011 |
| Dukes | Edgartown | 20,751 | 103.2 | 201 | $1,104,100 | Eastern | 25007 |
| Nantucket | Nantucket | 14,299 | 46.2 | 310 | $1,387,000 | Eastern | 25019 |
Which Massachusetts cities are in more than one county?
- Devens: Worcester County 81.3%, Middlesex County 18.7% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ