Counties in Maryland
Maryland has 24 county-level areas. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Maryland has 24 county-level areas (23 counties, 1 independent city), home to about 6,170,738 people. Sort the table by any column, or search by name or seat.
Maryland county-level area map
County-level area explorer: all 24 county-level areas in Maryland
| County-level area | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Montgomery | Rockville | 1,057,586 | 493.1 | 2,145 | $615,200 | Eastern | 24031 |
| Prince George's | Upper Marlboro | 955,584 | 482.6 | 1,980 | $404,300 | Eastern | 24033 |
| Baltimore | Towson | 849,586 | 598.4 | 1,420 | $330,000 | Eastern | 24005 |
| Anne Arundel | Annapolis | 590,936 | 414.8 | 1,425 | $450,300 | Eastern | 24003 |
| Baltimore city | - | 577,193 | 80.9 | 7,135 | $219,300 | Eastern | 24510 |
| Howard | Ellicott City | 333,916 | 250.9 | 1,331 | $576,700 | Eastern | 24027 |
| Frederick | Frederick | 280,341 | 660.6 | 424 | $437,700 | Eastern | 24021 |
| Harford | Bel Air | 262,509 | 437.1 | 601 | $367,300 | Eastern | 24025 |
| Carroll | Westminster | 174,318 | 447.6 | 389 | $406,400 | Eastern | 24013 |
| Charles | La Plata | 168,710 | 457.8 | 369 | $402,300 | Eastern | 24017 |
| Washington | Hagerstown | 155,033 | 457.8 | 339 | $275,900 | Eastern | 24043 |
| St. Mary's | Leonardtown | 114,372 | 358.6 | 319 | $390,900 | Eastern | 24037 |
| Cecil | Elkton | 104,366 | 346.3 | 301 | $311,800 | Eastern | 24015 |
| Wicomico | Salisbury | 104,117 | 374.4 | 278 | $238,900 | Eastern | 24045 |
| Calvert | Prince Frederick | 93,791 | 213.2 | 440 | $440,200 | Eastern | 24009 |
| Allegany | Cumberland | 67,762 | 422.2 | 160 | $149,200 | Eastern | 24001 |
| Worcester | Snow Hill | 53,279 | 468.3 | 114 | $348,100 | Eastern | 24047 |
| Queen Anne's | Centreville | 50,951 | 371.7 | 137 | $441,800 | Eastern | 24035 |
| Talbot | Easton | 37,707 | 268.6 | 140 | $398,300 | Eastern | 24041 |
| Caroline | Denton | 33,406 | 319.4 | 105 | $272,400 | Eastern | 24011 |
| Dorchester | Cambridge | 32,612 | 540.8 | 60 | $252,300 | Eastern | 24019 |
| Garrett | Oakland | 28,713 | 649.1 | 44 | $217,000 | Eastern | 24023 |
| Somerset | Princess Anne | 24,685 | 319.7 | 77 | $164,300 | Eastern | 24039 |
| Kent | Chestertown | 19,265 | 276.9 | 70 | $307,100 | Eastern | 24029 |
Which Maryland cities are in more than one county-level area?
- Calverton: Montgomery County 61.9%, Prince George's County 38.1% of residents
- Mount Airy: Carroll County 63.4%, Frederick County 36.6% of residents
- Jessup: Anne Arundel County 72.7%, Howard County 27.3% of residents
- Hillandale: Montgomery County 57.6%, Prince George's County 42.4% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ