Counties in Kentucky
Kentucky has 120 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Kentucky has 120 counties, home to about 4,510,725 people. Sort the table by any column, or search by name or seat.
Kentucky county map
County explorer: all 120 counties in Kentucky
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Jefferson | Louisville | 777,392 | 380.8 | 2,041 | $237,200 | Eastern | 21111 |
| Fayette | Lexington | 321,122 | 283.9 | 1,131 | $272,100 | Eastern | 21067 |
| Kenton | Covington and Independence | 169,817 | 160.4 | 1,059 | $227,500 | Eastern | 21117 |
| Boone | Burlington | 137,676 | 246.3 | 559 | $253,200 | Eastern | 21015 |
| Warren | Bowling Green | 137,549 | 541.7 | 254 | $242,600 | Central | 21227 |
| Hardin | Elizabethtown | 111,452 | 623.9 | 179 | $205,900 | Eastern | 21093 |
| Daviess | Owensboro | 103,195 | 458.4 | 225 | $185,800 | Central | 21059 |
| Madison | Richmond | 94,064 | 437.9 | 215 | $220,700 | Eastern | 21151 |
| Campbell | Alexandria and Newport | 93,193 | 151.3 | 616 | $234,500 | Eastern | 21037 |
| Bullitt | Shepherdsville | 83,209 | 297.1 | 280 | $233,700 | Eastern | 21029 |
| Christian | Hopkinsville | 72,599 | 717.7 | 101 | $149,200 | Central | 21047 |
| Oldham | La Grange | 68,600 | 187.3 | 366 | $375,000 | Eastern | 21185 |
| McCracken | Paducah | 67,584 | 248.8 | 272 | $182,900 | Central | 21145 |
| Pulaski | Somerset | 65,503 | 658.1 | 100 | $156,300 | Eastern | 21199 |
| Laurel | London | 62,731 | 433.7 | 145 | $143,400 | Eastern | 21125 |
| Scott | Georgetown | 58,269 | 282.2 | 206 | $264,200 | Eastern | 21209 |
| Pike | Pikeville | 57,466 | 786.2 | 73 | $104,200 | Eastern | 21195 |
| Jessamine | Nicholasville | 53,792 | 172.1 | 313 | $245,100 | Eastern | 21113 |
| Franklin | Frankfort | 51,563 | 207.9 | 248 | $198,700 | Eastern | 21073 |
| Shelby | Shelbyville | 48,599 | 379.8 | 128 | $277,500 | Eastern | 21211 |
| Boyd | Catlettsburg | 48,043 | 159.9 | 300 | $126,300 | Eastern | 21019 |
| Nelson | Bardstown | 47,102 | 418.7 | 112 | $224,100 | Eastern | 21179 |
| Hopkins | Madisonville | 45,143 | 542.2 | 83 | $128,800 | Central | 21107 |
| Barren | Glasgow | 44,670 | 487.4 | 92 | $166,900 | Central | 21009 |
| Henderson | Henderson | 44,493 | 436.4 | 102 | $165,700 | Central | 21101 |
| Calloway | Murray | 37,882 | 384.9 | 98 | $181,200 | Central | 21035 |
| Clark | Winchester | 37,004 | 252.5 | 147 | $197,900 | Eastern | 21049 |
| Whitley | Williamsburg | 36,755 | 437.9 | 84 | $120,600 | Eastern | 21235 |
| Graves | Mayfield | 36,612 | 551.8 | 66 | $139,000 | Central | 21083 |
| Greenup | Greenup | 35,639 | 344.5 | 103 | $135,300 | Eastern | 21089 |
| Floyd | Prestonsburg | 35,342 | 393.3 | 90 | $93,300 | Eastern | 21071 |
| Marshall | Benton | 31,728 | 302.1 | 105 | $173,700 | Central | 21157 |
| Muhlenberg | Greenville | 30,712 | 467.3 | 66 | $121,300 | Central | 21177 |
| Boyle | Danville | 30,708 | 180.3 | 170 | $200,700 | Eastern | 21021 |
| Knox | Barbourville | 30,034 | 386.3 | 78 | $109,200 | Eastern | 21121 |
| Meade | Brandenburg | 30,032 | 305.5 | 98 | $195,000 | Eastern | 21163 |
| Montgomery | Mount Sterling | 28,271 | 197.4 | 143 | $163,800 | Eastern | 21173 |
| Perry | Hazard | 27,847 | 339.7 | 82 | $90,700 | Eastern | 21193 |
| Logan | Russellville | 27,731 | 552.2 | 50 | $151,500 | Central | 21141 |
| Woodford | Versailles | 27,017 | 189.6 | 142 | $270,400 | Eastern | 21239 |
| Grayson | Leitchfield | 26,586 | 499.5 | 53 | $160,100 | Central | 21085 |
| Carter | Grayson | 26,515 | 409.5 | 65 | $126,100 | Eastern | 21043 |
| Taylor | Campbellsville | 26,205 | 266.4 | 98 | $163,700 | Eastern | 21217 |
| Harlan | Harlan | 26,185 | 465.8 | 56 | $73,100 | Eastern | 21095 |
| Grant | Williamstown | 25,238 | 258.0 | 98 | $185,500 | Eastern | 21081 |
| Rowan | Morehead | 24,525 | 279.9 | 88 | $155,900 | Eastern | 21205 |
| Lincoln | Stanford | 24,415 | 332.9 | 73 | $139,300 | Eastern | 21137 |
| Anderson | Lawrenceburg | 24,098 | 202.3 | 119 | $213,200 | Eastern | 21005 |
| Bell | Pineville | 23,878 | 359.0 | 67 | $83,000 | Eastern | 21013 |
| Ohio | Hartford | 23,704 | 587.1 | 40 | $113,400 | Central | 21183 |
| Mercer | Harrodsburg | 22,824 | 249.4 | 92 | $189,700 | Eastern | 21167 |
| Johnson | Paintsville | 22,464 | 262.0 | 86 | $125,300 | Eastern | 21115 |
| Letcher | Whitesburg | 21,146 | 337.9 | 63 | $70,500 | Eastern | 21133 |
| Allen | Scottsville | 21,029 | 343.7 | 61 | $176,300 | Central | 21003 |
| Breckinridge | Hardinsburg | 20,722 | 569.7 | 36 | $141,400 | Central | 21027 |
| Bourbon | Paris | 20,174 | 289.7 | 70 | $211,600 | Eastern | 21017 |
| Clay | Manchester | 20,105 | 469.3 | 43 | $87,300 | Eastern | 21051 |
| Spencer | Taylorsville | 19,875 | 186.7 | 106 | $297,600 | Eastern | 21215 |
| Simpson | Franklin | 19,786 | 234.2 | 84 | $195,700 | Central | 21213 |
| Marion | Lebanon | 19,680 | 343.6 | 57 | $158,700 | Eastern | 21155 |
| Wayne | Monticello | 19,592 | 458.0 | 43 | $121,700 | Eastern | 21231 |
| Hart | Munfordville | 19,470 | 412.7 | 47 | $124,600 | Central | 21099 |
| Adair | Columbia | 19,016 | 405.3 | 47 | $134,800 | Central | 21001 |
| Harrison | Cynthiana | 18,971 | 306.5 | 62 | $188,900 | Eastern | 21097 |
| Russell | Jamestown | 18,117 | 253.3 | 72 | $148,200 | Central | 21207 |
| Garrard | Lancaster | 17,346 | 229.9 | 75 | $186,800 | Eastern | 21079 |
| Mason | Maysville | 16,995 | 240.1 | 71 | $157,500 | Eastern | 21161 |
| McCreary | Whitley City | 16,905 | 426.7 | 40 | $77,000 | Eastern | 21147 |
| Lawrence | Louisa | 16,171 | 415.6 | 39 | $108,100 | Eastern | 21127 |
| Rockcastle | Mount Vernon | 16,144 | 316.6 | 51 | $119,300 | Eastern | 21203 |
| Casey | Liberty | 15,951 | 444.3 | 36 | $135,700 | Eastern | 21045 |
| Henry | New Castle | 15,774 | 286.3 | 55 | $181,300 | Eastern | 21103 |
| Fleming | Flemingsburg | 15,221 | 348.7 | 44 | $115,200 | Eastern | 21069 |
| Larue | Hodgenville | 15,028 | 261.0 | 58 | $177,500 | Eastern | 21123 |
| Pendleton | Falmouth | 14,683 | 277.1 | 53 | $160,800 | Eastern | 21191 |
| Trigg | Cadiz | 14,211 | 441.4 | 32 | $192,000 | Central | 21221 |
| Estill | Irvine | 14,079 | 253.1 | 56 | $111,900 | Eastern | 21065 |
| Knott | Hindman | 14,046 | 351.5 | 40 | $74,600 | Eastern | 21119 |
| Morgan | West Liberty | 13,938 | 381.1 | 37 | $106,000 | Eastern | 21175 |
| Breathitt | Jackson | 13,438 | 492.4 | 27 | $61,800 | Eastern | 21025 |
| Union | Morganfield | 13,379 | 342.9 | 39 | $109,000 | Central | 21225 |
| Powell | Stanton | 13,057 | 179.0 | 73 | $142,400 | Eastern | 21197 |
| Lewis | Vanceburg | 13,028 | 482.9 | 27 | $86,100 | Eastern | 21135 |
| Jackson | McKee | 13,003 | 345.2 | 38 | $107,000 | Eastern | 21109 |
| Webster | Dixon | 12,873 | 332.0 | 39 | $97,600 | Central | 21233 |
| Bath | Owingsville | 12,812 | 278.0 | 46 | $111,800 | Eastern | 21011 |
| Caldwell | Princeton | 12,631 | 344.8 | 37 | $113,500 | Central | 21033 |
| Butler | Morgantown | 12,373 | 426.1 | 29 | $105,500 | Central | 21031 |
| Todd | Elkton | 12,330 | 374.5 | 33 | $157,400 | Central | 21219 |
| Edmonson | Brownsville | 12,243 | 302.8 | 40 | $136,600 | Central | 21061 |
| Washington | Springfield | 12,091 | 297.3 | 41 | $168,300 | Eastern | 21229 |
| Magoffin | Salyersville | 11,495 | 308.4 | 37 | $88,300 | Eastern | 21153 |
| Monroe | Tompkinsville | 11,318 | 329.5 | 34 | $116,300 | Central | 21171 |
| Green | Greensburg | 11,278 | 286.0 | 39 | $118,900 | Central | 21087 |
| Owen | Owenton | 11,270 | 350.5 | 32 | $165,000 | Eastern | 21187 |
| Martin | Inez | 11,181 | 229.6 | 49 | $84,900 | Eastern | 21159 |
| Carroll | Carrollton | 10,878 | 128.7 | 85 | $129,800 | Eastern | 21041 |
| Metcalfe | Edmonton | 10,372 | 289.7 | 36 | $103,100 | Central | 21169 |
| Leslie | Hyden | 10,261 | 400.9 | 26 | $74,100 | Eastern | 21131 |
| Clinton | Albany | 9,240 | 197.1 | 47 | $114,000 | Central | 21053 |
| McLean | Calhoun | 9,127 | 252.5 | 36 | $145,600 | Central | 21149 |
| Hancock | Hawesville | 9,032 | 187.7 | 48 | $137,600 | Central | 21091 |
| Crittenden | Marion | 8,972 | 359.6 | 25 | $115,700 | Central | 21055 |
| Livingston | Smithland | 8,941 | 313.0 | 29 | $116,300 | Central | 21139 |
| Lyon | Eddyville | 8,831 | 213.8 | 41 | $183,600 | Central | 21143 |
| Gallatin | Warsaw | 8,749 | 98.3 | 89 | $169,400 | Eastern | 21077 |
| Trimble | Bedford | 8,531 | 147.8 | 58 | $172,700 | Eastern | 21223 |
| Bracken | Brooksville | 8,427 | 202.7 | 42 | $116,400 | Eastern | 21023 |
| Ballard | Wickliffe | 7,678 | 247.1 | 31 | $132,900 | Central | 21007 |
| Nicholas | Carlisle | 7,655 | 195.3 | 39 | $119,600 | Eastern | 21181 |
| Lee | Beattyville | 7,375 | 208.8 | 35 | $82,100 | Eastern | 21129 |
| Elliott | Sandy Hook | 7,336 | 234.3 | 31 | $97,400 | Eastern | 21063 |
| Wolfe | Campton | 6,484 | 222.2 | 29 | $66,400 | Eastern | 21237 |
| Fulton | Hickman | 6,440 | 205.9 | 31 | $78,100 | Central | 21075 |
| Menifee | Frenchburg | 6,203 | 203.5 | 30 | $111,500 | Eastern | 21165 |
| Cumberland | Burkesville | 5,948 | 305.1 | 19 | $128,600 | Central | 21057 |
| Carlisle | Bardwell | 4,763 | 189.5 | 25 | $104,700 | Central | 21039 |
| Hickman | Clinton | 4,470 | 242.3 | 18 | $92,300 | Central | 21105 |
| Owsley | Booneville | 4,021 | 197.4 | 20 | $79,900 | Eastern | 21189 |
| Robertson | Mount Olivet | 2,239 | 99.6 | 22 | $123,400 | Eastern | 21201 |
Which Kentucky cities are in more than one county?
- Fort Knox: Hardin County 73.8%, Meade County 26.2% of residents
- Corbin: Whitley County 70.8%, Knox County 29.2% of residents
- Walton: Boone County 93.6%, Kenton County 6.4% of residents
- Prospect: Jefferson County 99.8%, Oldham County 0.2% of residents
- Junction City: Boyle County 98.6%, Lincoln County 1.4% of residents
- North Corbin: Laurel County 65.6%, Knox County 34.4% of residents
- Pleasureville: Henry County 89.7%, Shelby County 10.3% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ