Counties in Kansas
Kansas has 105 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Kansas has 105 counties, home to about 2,937,569 people. Sort the table by any column, or search by name or seat.
Kansas county map
County explorer: all 105 counties in Kansas
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Johnson | Olathe | 614,764 | 473.6 | 1,298 | $366,000 | Central | 20091 |
| Sedgwick | Wichita | 524,810 | 997.0 | 526 | $190,700 | Central | 20173 |
| Shawnee | Topeka | 178,315 | 544.0 | 328 | $170,400 | Central | 20177 |
| Wyandotte | Kansas City | 167,277 | 151.6 | 1,103 | $152,700 | Central | 20209 |
| Douglas | Lawrence | 119,547 | 455.8 | 262 | $281,600 | Central | 20045 |
| Leavenworth | Leavenworth | 82,493 | 463.4 | 178 | $260,600 | Central | 20103 |
| Riley | Manhattan | 71,710 | 609.7 | 118 | $231,200 | Central | 20161 |
| Butler | El Dorado | 67,916 | 1,429.7 | 48 | $199,600 | Central | 20015 |
| Reno | Hutchinson | 61,693 | 1,255.3 | 49 | $125,000 | Central | 20155 |
| Saline | Salina | 53,801 | 720.2 | 75 | $171,900 | Central | 20169 |
| Crawford | Girard | 38,963 | 589.8 | 66 | $122,400 | Central | 20037 |
| Finney | Garden City | 38,001 | 1,302.0 | 29 | $191,100 | Central | 20055 |
| Geary | Junction City | 35,895 | 384.7 | 93 | $165,000 | Central | 20061 |
| Miami | Paola | 34,625 | 575.9 | 60 | $277,700 | Central | 20121 |
| Cowley | Winfield | 34,487 | 1,125.7 | 31 | $111,600 | Central | 20035 |
| Ford | Dodge City | 34,133 | 1,098.3 | 31 | $132,700 | Central | 20057 |
| Harvey | Newton | 33,823 | 539.8 | 63 | $173,300 | Central | 20079 |
| Lyon | Emporia | 32,145 | 847.5 | 38 | $142,200 | Central | 20111 |
| Montgomery | Independence | 31,143 | 643.6 | 48 | $92,100 | Central | 20125 |
| McPherson | McPherson | 30,130 | 898.3 | 34 | $198,400 | Central | 20113 |
| Ellis | Hays | 28,870 | 899.9 | 32 | $211,100 | Central | 20051 |
| Franklin | Ottawa | 25,994 | 571.8 | 45 | $187,400 | Central | 20059 |
| Pottawatomie | Westmoreland | 25,808 | 840.7 | 31 | $223,000 | Central | 20149 |
| Barton | Great Bend | 25,275 | 895.3 | 28 | $117,200 | Central | 20009 |
| Sumner | Wellington | 22,386 | 1,181.7 | 19 | $118,700 | Central | 20191 |
| Seward | Liberal | 21,640 | 639.7 | 34 | $134,000 | Central | 20175 |
| Labette | Oswego | 19,949 | 645.4 | 31 | $92,100 | Central | 20099 |
| Cherokee | Columbus | 19,236 | 587.6 | 33 | $99,400 | Central | 20021 |
| Dickinson | Abilene | 18,423 | 847.1 | 22 | $148,500 | Central | 20041 |
| Jefferson | Oskaloosa | 18,391 | 532.6 | 35 | $200,800 | Central | 20087 |
| Atchison | Atchison | 16,211 | 431.2 | 38 | $147,900 | Central | 20005 |
| Osage | Lyndon | 15,780 | 705.5 | 22 | $142,800 | Central | 20139 |
| Neosho | Erie | 15,715 | 571.5 | 27 | $101,200 | Central | 20133 |
| Bourbon | Fort Scott | 14,384 | 635.5 | 23 | $107,600 | Central | 20011 |
| Jackson | Holton | 13,277 | 656.2 | 20 | $193,600 | Central | 20085 |
| Allen | Iola | 12,491 | 500.3 | 25 | $100,400 | Central | 20001 |
| Marion | Marion | 11,795 | 944.3 | 12 | $114,400 | Central | 20115 |
| Nemaha | Seneca | 10,213 | 717.4 | 14 | $196,100 | Central | 20131 |
| Marshall | Marysville | 10,001 | 900.2 | 11 | $119,500 | Central | 20117 |
| Linn | Mound City | 9,723 | 594.1 | 16 | $164,500 | Central | 20107 |
| Brown | Hiawatha | 9,415 | 570.9 | 16 | $111,100 | Central | 20013 |
| Rice | Lyons | 9,389 | 726.2 | 13 | $105,500 | Central | 20159 |
| Pratt | Pratt | 9,120 | 735.0 | 12 | $114,500 | Central | 20151 |
| Cloud | Concordia | 8,973 | 715.3 | 13 | $96,300 | Central | 20029 |
| Wilson | Fredonia | 8,559 | 570.4 | 15 | $93,900 | Central | 20205 |
| Coffey | Burlington | 8,304 | 626.9 | 13 | $139,500 | Central | 20031 |
| Clay | Clay Center | 8,071 | 645.3 | 13 | $149,600 | Central | 20027 |
| Thomas | Colby | 7,913 | 1,074.7 | 7 | $165,900 | Central | 20193 |
| Anderson | Garnett | 7,819 | 579.6 | 13 | $147,900 | Central | 20003 |
| Doniphan | Troy | 7,492 | 393.5 | 19 | $121,200 | Central | 20043 |
| Grant | Ulysses | 7,284 | 574.8 | 13 | $146,200 | Central | 20067 |
| Kingman | Kingman | 7,284 | 863.4 | 8 | $107,400 | Central | 20095 |
| Wabaunsee | Alma | 6,961 | 794.3 | 9 | $178,200 | Central | 20197 |
| Russell | Russell | 6,717 | 886.3 | 8 | $106,400 | Central | 20167 |
| Ellsworth | Ellsworth | 6,366 | 715.6 | 9 | $116,300 | Central | 20053 |
| Pawnee | Larned | 6,220 | 754.3 | 8 | $102,400 | Central | 20145 |
| Greenwood | Eureka | 5,956 | 1,143.3 | 5 | $82,600 | Central | 20073 |
| Sherman | Goodland | 5,919 | 1,056.1 | 6 | $126,300 | Mountain | 20181 |
| Ottawa | Minneapolis | 5,782 | 720.7 | 8 | $164,100 | Central | 20143 |
| Mitchell | Beloit | 5,767 | 701.8 | 8 | $109,600 | Central | 20123 |
| Gray | Cimarron | 5,696 | 868.9 | 7 | $174,700 | Central | 20069 |
| Washington | Washington | 5,519 | 894.8 | 6 | $106,100 | Central | 20201 |
| Harper | Anthony | 5,446 | 801.3 | 7 | $77,300 | Central | 20077 |
| Norton | Norton | 5,392 | 878.0 | 6 | $106,300 | Central | 20137 |
| Morris | Council Grove | 5,388 | 695.3 | 8 | $120,900 | Central | 20127 |
| Stevens | Hugoton | 5,212 | 727.3 | 7 | $124,500 | Central | 20189 |
| Scott | Scott City | 5,071 | 717.6 | 7 | $170,100 | Central | 20171 |
| Phillips | Phillipsburg | 4,874 | 885.9 | 6 | $94,700 | Central | 20147 |
| Rooks | Stockton | 4,869 | 890.5 | 5 | $90,000 | Central | 20163 |
| Republic | Belleville | 4,662 | 717.4 | 6 | $76,000 | Central | 20157 |
| Barber | Medicine Lodge | 4,153 | 1,134.1 | 4 | $92,700 | Central | 20007 |
| Stafford | St. John | 4,004 | 792.0 | 5 | $96,700 | Central | 20185 |
| Meade | Meade | 3,949 | 978.1 | 4 | $122,000 | Central | 20119 |
| Kearny | Lakin | 3,910 | 870.5 | 4 | $152,500 | Central | 20093 |
| Haskell | Sublette | 3,695 | 577.5 | 6 | $154,800 | Central | 20081 |
| Smith | Smith Center | 3,579 | 895.5 | 4 | $91,000 | Central | 20183 |
| Osborne | Osborne | 3,473 | 892.5 | 4 | $84,700 | Central | 20141 |
| Chautauqua | Sedan | 3,370 | 638.9 | 5 | $63,300 | Central | 20019 |
| Woodson | Yates Center | 3,118 | 497.8 | 6 | $77,100 | Central | 20207 |
| Rush | La Crosse | 2,957 | 717.8 | 4 | $79,300 | Central | 20165 |
| Lincoln | Lincoln Center | 2,924 | 719.4 | 4 | $92,600 | Central | 20105 |
| Jewell | Mankato | 2,909 | 910.0 | 3 | $62,100 | Central | 20089 |
| Edwards | Kinsley | 2,817 | 621.9 | 5 | $70,500 | Central | 20047 |
| Gove | Gove City | 2,796 | 1,071.7 | 3 | $119,000 | Central | 20063 |
| Trego | WaKeeney | 2,778 | 889.5 | 3 | $115,400 | Central | 20195 |
| Decatur | Oberlin | 2,746 | 893.5 | 3 | $78,500 | Central | 20039 |
| Logan | Oakley | 2,720 | 1,073.0 | 3 | $116,600 | Central | 20109 |
| Ness | Ness City | 2,659 | 1,074.7 | 2 | $85,400 | Central | 20135 |
| Morton | Elkhart | 2,647 | 729.7 | 4 | $95,600 | Central | 20129 |
| Cheyenne | St. Francis | 2,628 | 1,019.9 | 3 | $119,300 | Central | 20023 |
| Chase | Cottonwood Falls | 2,579 | 773.1 | 3 | $106,200 | Central | 20017 |
| Rawlins | Atwood | 2,533 | 1,069.4 | 2 | $99,400 | Central | 20153 |
| Hamilton | Syracuse | 2,485 | 996.5 | 2 | $119,700 | Mountain | 20075 |
| Elk | Howard | 2,464 | 644.3 | 4 | $60,900 | Central | 20049 |
| Sheridan | Hoxie | 2,442 | 896.0 | 3 | $152,000 | Central | 20179 |
| Kiowa | Greensburg | 2,422 | 722.6 | 3 | $152,400 | Central | 20097 |
| Graham | Hill City | 2,406 | 898.5 | 3 | $88,800 | Central | 20065 |
| Wichita | Leoti | 2,115 | 718.6 | 3 | $98,700 | Central | 20203 |
| Stanton | Johnson City | 2,018 | 680.4 | 3 | $64,200 | Central | 20187 |
| Clark | Ashland | 1,987 | 974.6 | 2 | $78,400 | Central | 20025 |
| Comanche | Coldwater | 1,685 | 788.3 | 2 | $59,900 | Central | 20033 |
| Hodgeman | Jetmore | 1,676 | 860.0 | 2 | $92,700 | Central | 20083 |
| Lane | Dighton | 1,497 | 717.4 | 2 | $119,000 | Central | 20101 |
| Wallace | Sharon Springs | 1,459 | 913.7 | 2 | $94,200 | Mountain | 20199 |
| Greeley | Tribune | 1,296 | 778.4 | 2 | $108,900 | Mountain | 20071 |
Which Kansas cities are in more than one county?
- Spring Hill: Johnson County 61.9%, Miami County 38.1% of residents
- Fort Riley: Riley County 90.4%, Geary County 9.6% of residents
- Mulvane: Sedgwick County 87.6%, Sumner County 12.4% of residents
- Oakley: Logan County 98.8%, Thomas County 1.2% of residents
- Sedgwick: Harvey County 82.1%, Sedgwick County 17.9% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ