Counties in Iowa
Iowa has 99 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Iowa has 99 counties, home to about 3,195,937 people. Sort the table by any column, or search by name or seat.
Iowa county map
County explorer: all 99 counties in Iowa
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Polk | Des Moines | 497,441 | 572.7 | 869 | $248,400 | Central | 19153 |
| Linn | Cedar Rapids | 229,463 | 717.0 | 320 | $204,400 | Central | 19113 |
| Scott | Davenport | 174,302 | 458.1 | 380 | $212,500 | Central | 19163 |
| Johnson | Iowa City | 154,881 | 613.0 | 253 | $293,100 | Central | 19103 |
| Black Hawk | Waterloo | 130,693 | 565.8 | 231 | $182,400 | Central | 19013 |
| Woodbury | Sioux City | 105,760 | 872.9 | 121 | $172,000 | Central | 19193 |
| Dallas | Adel | 104,136 | 588.2 | 177 | $333,400 | Central | 19049 |
| Dubuque | Dubuque | 98,948 | 608.3 | 163 | $226,100 | Central | 19061 |
| Story | Nevada | 98,592 | 572.5 | 172 | $243,600 | Central | 19169 |
| Pottawattamie | Council Bluffs | 93,407 | 951.3 | 98 | $183,600 | Central | 19155 |
| Warren | Indianola | 53,484 | 569.7 | 94 | $252,800 | Central | 19181 |
| Clinton | Clinton | 46,383 | 695.0 | 67 | $153,800 | Central | 19045 |
| Cerro Gordo | Mason City | 42,785 | 568.3 | 75 | $154,100 | Central | 19033 |
| Muscatine | Muscatine | 42,735 | 437.4 | 98 | $172,400 | Central | 19139 |
| Marshall | Marshalltown | 39,971 | 572.5 | 70 | $134,100 | Central | 19127 |
| Des Moines | Burlington | 38,597 | 416.1 | 93 | $137,000 | Central | 19057 |
| Jasper | Newton | 37,864 | 730.4 | 52 | $176,800 | Central | 19099 |
| Webster | Fort Dodge | 36,848 | 715.7 | 51 | $138,500 | Central | 19187 |
| Sioux | Orange City | 35,984 | 767.9 | 47 | $235,600 | Central | 19167 |
| Wapello | Ottumwa | 35,265 | 431.8 | 82 | $112,900 | Central | 19179 |
| Marion | Knoxville | 33,551 | 554.5 | 61 | $211,100 | Central | 19125 |
| Lee | Fort Madison and Keokuk | 33,175 | 517.6 | 64 | $123,600 | Central | 19111 |
| Boone | Boone | 26,669 | 570.5 | 47 | $191,200 | Central | 19015 |
| Plymouth | Le Mars | 25,699 | 862.8 | 30 | $218,600 | Central | 19149 |
| Benton | Vinton | 25,698 | 716.1 | 36 | $198,400 | Central | 19011 |
| Bremer | Waverly | 25,118 | 435.5 | 58 | $207,200 | Central | 19017 |
| Washington | Washington | 22,539 | 568.8 | 40 | $199,600 | Central | 19183 |
| Mahaska | Oskaloosa | 22,045 | 570.9 | 39 | $140,900 | Central | 19123 |
| Jones | Anamosa | 20,799 | 575.6 | 36 | $183,400 | Central | 19105 |
| Buena Vista | Storm Lake | 20,684 | 574.9 | 36 | $146,900 | Central | 19021 |
| Carroll | Carroll | 20,677 | 569.5 | 36 | $175,700 | Central | 19027 |
| Buchanan | Independence | 20,645 | 571.1 | 36 | $171,400 | Central | 19019 |
| Henry | Mount Pleasant | 20,228 | 434.3 | 47 | $148,600 | Central | 19087 |
| Winneshiek | Decorah | 19,972 | 689.8 | 29 | $239,000 | Central | 19191 |
| Jackson | Maquoketa | 19,429 | 636.0 | 31 | $170,000 | Central | 19097 |
| Fayette | West Union | 19,393 | 730.8 | 27 | $130,800 | Central | 19065 |
| Poweshiek | Montezuma | 18,582 | 584.9 | 32 | $184,200 | Central | 19157 |
| Cedar | Tipton | 18,427 | 579.5 | 32 | $199,700 | Central | 19031 |
| Dickinson | Spirit Lake | 17,844 | 380.5 | 47 | $251,600 | Central | 19059 |
| Delaware | Manchester | 17,549 | 577.7 | 30 | $168,700 | Central | 19055 |
| Clayton | Elkader | 17,069 | 778.5 | 22 | $155,700 | Central | 19043 |
| Tama | Toledo | 16,982 | 721.0 | 24 | $139,900 | Central | 19171 |
| Madison | Winterset | 16,760 | 561.0 | 30 | $236,900 | Central | 19121 |
| Hardin | Eldora | 16,729 | 569.3 | 29 | $113,000 | Central | 19083 |
| Iowa | Marengo | 16,547 | 586.5 | 28 | $189,800 | Central | 19095 |
| Clay | Spencer | 16,446 | 567.2 | 29 | $171,500 | Central | 19041 |
| Crawford | Denison | 16,289 | 714.2 | 23 | $136,300 | Central | 19047 |
| Jefferson | Fairfield | 15,676 | 435.5 | 36 | $161,200 | Central | 19101 |
| Floyd | Charles City | 15,502 | 500.6 | 31 | $133,300 | Central | 19067 |
| Page | Clarinda | 15,168 | 534.9 | 28 | $120,000 | Central | 19145 |
| Hamilton | Webster City | 14,893 | 576.7 | 26 | $132,300 | Central | 19079 |
| Harrison | Logan | 14,645 | 696.9 | 21 | $165,300 | Central | 19085 |
| Kossuth | Algona | 14,610 | 972.7 | 15 | $135,100 | Central | 19109 |
| Mills | Glenwood | 14,563 | 437.4 | 33 | $228,700 | Central | 19129 |
| Butler | Allison | 14,301 | 580.1 | 25 | $156,500 | Central | 19023 |
| O'Brien | Primghar | 14,103 | 573.0 | 25 | $158,900 | Central | 19141 |
| Allamakee | Waukon | 14,038 | 639.1 | 22 | $171,900 | Central | 19005 |
| Cass | Atlantic | 13,115 | 564.3 | 23 | $133,300 | Central | 19029 |
| Wright | Clarion | 12,817 | 580.4 | 22 | $109,800 | Central | 19197 |
| Grundy | Grundy Center | 12,352 | 501.9 | 25 | $180,500 | Central | 19075 |
| Appanoose | Centerville | 12,242 | 497.3 | 25 | $119,800 | Central | 19007 |
| Lyon | Rock Rapids | 12,087 | 587.6 | 21 | $215,600 | Central | 19119 |
| Union | Creston | 12,038 | 423.6 | 28 | $117,800 | Central | 19175 |
| Chickasaw | New Hampton | 11,868 | 504.3 | 24 | $164,400 | Central | 19037 |
| Shelby | Harlan | 11,757 | 590.8 | 20 | $156,200 | Central | 19165 |
| Cherokee | Cherokee | 11,587 | 576.9 | 20 | $145,100 | Central | 19035 |
| Hancock | Garner | 10,718 | 571.0 | 19 | $129,300 | Central | 19081 |
| Louisa | Wapello | 10,710 | 401.8 | 27 | $137,600 | Central | 19115 |
| Winnebago | Forest City | 10,648 | 400.5 | 27 | $132,300 | Central | 19189 |
| Guthrie | Guthrie Center | 10,646 | 590.6 | 18 | $163,900 | Central | 19077 |
| Mitchell | Osage | 10,548 | 469.3 | 22 | $164,100 | Central | 19131 |
| Montgomery | Red Oak | 10,254 | 424.1 | 24 | $109,900 | Central | 19137 |
| Franklin | Hampton | 9,977 | 582.0 | 17 | $118,500 | Central | 19069 |
| Keokuk | Sigourney | 9,964 | 579.2 | 17 | $112,200 | Central | 19107 |
| Calhoun | Rockwell City | 9,858 | 569.8 | 17 | $114,400 | Central | 19025 |
| Sac | Sac City | 9,759 | 575.0 | 17 | $138,400 | Central | 19161 |
| Clarke | Osceola | 9,690 | 431.1 | 22 | $160,200 | Central | 19039 |
| Humboldt | Dakota City | 9,573 | 434.4 | 22 | $146,900 | Central | 19091 |
| Howard | Cresco | 9,459 | 473.2 | 20 | $133,900 | Central | 19089 |
| Emmet | Estherville | 9,316 | 395.9 | 24 | $106,200 | Central | 19063 |
| Davis | Bloomfield | 9,127 | 502.2 | 18 | $146,000 | Central | 19051 |
| Palo Alto | Emmetsburg | 8,902 | 563.9 | 16 | $119,300 | Central | 19147 |
| Greene | Jefferson | 8,722 | 569.6 | 15 | $140,500 | Central | 19073 |
| Lucas | Chariton | 8,685 | 430.7 | 20 | $117,000 | Central | 19117 |
| Monona | Onawa | 8,619 | 694.1 | 12 | $122,600 | Central | 19133 |
| Decatur | Leon | 7,669 | 531.9 | 14 | $109,500 | Central | 19053 |
| Monroe | Albia | 7,546 | 433.7 | 17 | $135,900 | Central | 19135 |
| Adair | Greenfield | 7,471 | 569.3 | 13 | $140,600 | Central | 19001 |
| Worth | Northwood | 7,380 | 400.1 | 18 | $142,300 | Central | 19195 |
| Van Buren | Keosauqua | 7,236 | 484.8 | 15 | $118,800 | Central | 19177 |
| Pocahontas | Pocahontas | 7,040 | 577.2 | 12 | $93,300 | Central | 19151 |
| Ida | Ida Grove | 6,944 | 431.5 | 16 | $108,800 | Central | 19093 |
| Fremont | Sidney | 6,570 | 511.2 | 13 | $147,500 | Central | 19071 |
| Wayne | Corydon | 6,518 | 525.5 | 12 | $102,300 | Central | 19185 |
| Osceola | Sibley | 6,114 | 398.7 | 15 | $123,800 | Central | 19143 |
| Taylor | Bedford | 5,901 | 531.9 | 11 | $109,700 | Central | 19173 |
| Audubon | Audubon | 5,622 | 443.0 | 13 | $110,400 | Central | 19009 |
| Ringgold | Mount Ayr | 4,664 | 535.5 | 9 | $150,300 | Central | 19159 |
| Adams | Corning | 3,641 | 423.4 | 9 | $116,900 | Central | 19003 |
Which Iowa cities are in more than one county?
- Des Moines: Polk County 99.9%, Warren County 0.1% of residents
- West Des Moines: Polk County 66.4%, Dallas County 33.4%, Warren County 0.3% of residents
- Urbandale: Polk County 74.1%, Dallas County 25.9% of residents
- Clive: Polk County 58.1%, Dallas County 41.9% of residents
- Sheldon: O'Brien County 96.8%, Sioux County 3.2% of residents
- Dyersville: Dubuque County 96.6%, Delaware County 3.4% of residents
- Forest City: Winnebago County 91.4%, Hancock County 8.6% of residents
- Carlisle: Warren County 99.2%, Polk County 0.8% of residents
- Wilton: Muscatine County 99.2%, Cedar County 0.8% of residents
- Postville: Allamakee County 89.7%, Clayton County 10.3% of residents
- Jesup: Buchanan County 94.1%, Black Hawk County 5.9% of residents
- Cascade: Dubuque County 84.8%, Jones County 15.2% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ