Counties in Georgia
Georgia has 159 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Georgia has 159 counties, home to about 10,822,590 people. Sort the table by any column, or search by name or seat.
Georgia county map
County explorer: all 159 counties in Georgia
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Fulton | Atlanta | 1,068,507 | 526.8 | 2,028 | $431,200 | Eastern | 13121 |
| Gwinnett | Lawrenceville | 966,972 | 431.1 | 2,243 | $345,700 | Eastern | 13135 |
| Cobb | Marietta | 769,152 | 339.7 | 2,264 | $373,700 | Eastern | 13067 |
| DeKalb | Decatur | 762,105 | 267.7 | 2,847 | $331,400 | Eastern | 13089 |
| Clayton | Jonesboro | 298,771 | 141.7 | 2,108 | $194,500 | Eastern | 13063 |
| Chatham | Savannah | 298,143 | 432.7 | 689 | $273,300 | Eastern | 13051 |
| Cherokee | Canton | 274,539 | 421.0 | 652 | $389,800 | Eastern | 13057 |
| Forsyth | Cumming | 260,062 | 224.6 | 1,158 | $493,800 | Eastern | 13117 |
| Henry | McDonough | 245,417 | 318.7 | 770 | $277,400 | Eastern | 13151 |
| Hall | Gainesville | 208,395 | 392.5 | 531 | $313,600 | Eastern | 13139 |
| Richmond | Augusta | 206,040 | 324.3 | 635 | $163,300 | Eastern | 13245 |
| Muscogee | Columbus | 204,383 | 216.5 | 944 | $182,300 | Eastern | 13215 |
| Paulding | Dallas | 174,292 | 312.4 | 558 | $289,000 | Eastern | 13223 |
| Houston | Perry | 166,902 | 376.2 | 444 | $205,600 | Eastern | 13153 |
| Columbia | Appling | 159,638 | 290.2 | 550 | $287,400 | Eastern | 13073 |
| Bibb | Macon | 156,543 | 249.4 | 628 | $165,800 | Eastern | 13021 |
| Coweta | Newnan | 150,071 | 441.0 | 340 | $321,900 | Eastern | 13077 |
| Douglas | Douglasville | 146,141 | 200.1 | 730 | $262,200 | Eastern | 13097 |
| Clarke | Athens | 129,267 | 119.3 | 1,084 | $271,900 | Eastern | 13059 |
| Carroll | Carrollton | 122,187 | 499.1 | 245 | $227,500 | Eastern | 13045 |
| Fayette | Fayetteville | 120,689 | 194.7 | 620 | $405,600 | Eastern | 13113 |
| Lowndes | Valdosta | 119,055 | 497.3 | 239 | $197,900 | Eastern | 13185 |
| Newton | Covington | 115,530 | 273.8 | 422 | $233,300 | Eastern | 13217 |
| Bartow | Cartersville | 111,153 | 458.9 | 242 | $262,200 | Eastern | 13015 |
| Whitfield | Dalton | 103,118 | 290.4 | 355 | $198,900 | Eastern | 13313 |
| Walton | Monroe | 100,361 | 326.8 | 307 | $300,500 | Eastern | 13297 |
| Floyd | Rome | 98,985 | 509.8 | 194 | $194,100 | Eastern | 13115 |
| Rockdale | Conyers | 94,293 | 129.8 | 726 | $256,600 | Eastern | 13247 |
| Barrow | Winder | 86,982 | 161.1 | 540 | $255,200 | Eastern | 13013 |
| Glynn | Brunswick | 84,987 | 419.6 | 203 | $268,300 | Eastern | 13127 |
| Dougherty | Albany | 83,915 | 328.6 | 255 | $129,200 | Eastern | 13095 |
| Bulloch | Statesboro | 81,372 | 676.0 | 120 | $191,600 | Eastern | 13031 |
| Jackson | Jefferson | 80,640 | 339.7 | 237 | $312,700 | Eastern | 13157 |
| Troup | LaGrange | 69,821 | 414.0 | 169 | $187,800 | Eastern | 13285 |
| Walker | LaFayette | 68,449 | 446.3 | 153 | $173,900 | Eastern | 13295 |
| Catoosa | Ringgold | 68,356 | 162.2 | 421 | $214,200 | Eastern | 13047 |
| Spalding | Griffin | 68,215 | 196.0 | 348 | $196,600 | Eastern | 13255 |
| Effingham | Springfield | 67,265 | 478.8 | 140 | $245,300 | Eastern | 13103 |
| Liberty | Hinesville | 66,826 | 516.5 | 129 | $180,200 | Eastern | 13179 |
| Gordon | Calhoun | 58,336 | 356.5 | 164 | $205,600 | Eastern | 13129 |
| Camden | Woodbine | 56,036 | 630.3 | 89 | $233,900 | Eastern | 13039 |
| Laurens | Dublin | 49,619 | 807.3 | 61 | $137,400 | Eastern | 13175 |
| Habersham | Clarkesville | 46,948 | 276.9 | 170 | $212,000 | Eastern | 13137 |
| Bryan | Pembroke | 46,681 | 437.6 | 107 | $317,100 | Eastern | 13029 |
| Colquitt | Moultrie | 45,907 | 547.1 | 84 | $121,400 | Eastern | 13071 |
| Thomas | Thomasville | 45,696 | 544.6 | 84 | $185,300 | Eastern | 13275 |
| Baldwin | Milledgeville | 43,669 | 258.7 | 169 | $164,700 | Eastern | 13009 |
| Polk | Cedartown | 43,365 | 310.3 | 140 | $163,500 | Eastern | 13233 |
| Coffee | Douglas | 43,161 | 592.2 | 73 | $125,700 | Eastern | 13069 |
| Oconee | Watkinsville | 42,788 | 184.3 | 232 | $425,100 | Eastern | 13219 |
| Tift | Tifton | 41,322 | 260.9 | 158 | $143,100 | Eastern | 13277 |
| Murray | Chatsworth | 40,282 | 344.5 | 117 | $173,300 | Eastern | 13213 |
| Ware | Waycross | 35,958 | 899.2 | 40 | $106,500 | Eastern | 13299 |
| Harris | Hamilton | 35,509 | 463.8 | 77 | $278,700 | Eastern | 13145 |
| Pickens | Jasper | 34,197 | 232.1 | 147 | $289,600 | Eastern | 13227 |
| Lumpkin | Dahlonega | 33,931 | 282.9 | 120 | $277,200 | Eastern | 13187 |
| Lee | Leesburg | 33,337 | 355.8 | 94 | $226,900 | Eastern | 13177 |
| Gilmer | Ellijay | 31,976 | 426.2 | 75 | $278,900 | Eastern | 13123 |
| Madison | Danielsville | 30,914 | 282.3 | 110 | $198,800 | Eastern | 13195 |
| Haralson | Buchanan | 30,720 | 282.2 | 109 | $210,400 | Eastern | 13143 |
| Wayne | Jesup | 30,519 | 641.8 | 48 | $149,800 | Eastern | 13305 |
| Sumter | Americus | 29,174 | 482.9 | 60 | $122,300 | Eastern | 13261 |
| Decatur | Bainbridge | 29,118 | 597.2 | 49 | $146,200 | Eastern | 13087 |
| Monroe | Forsyth | 28,919 | 396.1 | 73 | $243,200 | Eastern | 13207 |
| Dawson | Dawsonville | 28,704 | 210.8 | 136 | $351,900 | Eastern | 13085 |
| Jones | Gray | 28,526 | 393.9 | 72 | $174,600 | Eastern | 13169 |
| White | Cleveland | 28,454 | 240.8 | 118 | $262,200 | Eastern | 13311 |
| Peach | Fort Valley | 28,269 | 150.3 | 188 | $186,100 | Eastern | 13225 |
| Upson | Thomaston | 27,856 | 323.5 | 86 | $149,500 | Eastern | 13293 |
| Toombs | Lyons | 26,943 | 364.0 | 74 | $127,100 | Eastern | 13279 |
| Stephens | Toccoa | 26,842 | 178.9 | 150 | $168,200 | Eastern | 13257 |
| Hart | Hartwell | 26,484 | 232.4 | 114 | $206,500 | Eastern | 13147 |
| Butts | Jackson | 26,074 | 183.7 | 142 | $227,800 | Eastern | 13035 |
| Grady | Cairo | 26,056 | 454.5 | 57 | $136,500 | Eastern | 13131 |
| Fannin | Blue Ridge | 25,605 | 387.1 | 66 | $274,600 | Eastern | 13111 |
| Union | Blairsville | 25,598 | 322.1 | 79 | $272,600 | Eastern | 13291 |
| Chattooga | Summerville | 24,975 | 313.3 | 80 | $98,700 | Eastern | 13055 |
| Burke | Waynesboro | 24,427 | 827.0 | 30 | $107,800 | Eastern | 13033 |
| Tattnall | Reidsville | 24,215 | 480.8 | 50 | $122,400 | Eastern | 13267 |
| Franklin | Carnesville | 23,840 | 261.3 | 91 | $160,600 | Eastern | 13119 |
| Emanuel | Swainsboro | 22,961 | 680.6 | 34 | $88,200 | Eastern | 13107 |
| Putnam | Eatonton | 22,524 | 344.7 | 65 | $222,000 | Eastern | 13237 |
| McDuffie | Thomson | 21,687 | 257.4 | 84 | $155,100 | Eastern | 13189 |
| Mitchell | Camilla | 21,441 | 512.2 | 42 | $105,500 | Eastern | 13205 |
| Meriwether | Greenville | 20,757 | 500.9 | 41 | $154,600 | Eastern | 13199 |
| Morgan | Madison | 20,614 | 347.4 | 59 | $323,100 | Eastern | 13211 |
| Worth | Sylvester | 20,575 | 570.7 | 36 | $112,400 | Eastern | 13321 |
| Pierce | Blackshear | 19,996 | 340.5 | 59 | $132,100 | Eastern | 13229 |
| Crisp | Cordele | 19,995 | 272.7 | 73 | $120,800 | Eastern | 13081 |
| Dodge | Eastman | 19,909 | 496.0 | 40 | $108,700 | Eastern | 13091 |
| Washington | Sandersville | 19,893 | 678.5 | 29 | $115,600 | Eastern | 13303 |
| Elbert | Elberton | 19,725 | 351.1 | 56 | $114,600 | Eastern | 13105 |
| Greene | Greensboro | 19,586 | 387.5 | 51 | $342,200 | Eastern | 13133 |
| Pike | Zebulon | 19,540 | 216.1 | 90 | $265,700 | Eastern | 13231 |
| Lamar | Barnesville | 19,098 | 183.5 | 104 | $201,400 | Eastern | 13171 |
| Banks | Homer | 18,757 | 232.7 | 81 | $251,700 | Eastern | 13011 |
| Appling | Baxley | 18,426 | 508.3 | 36 | $81,400 | Eastern | 13001 |
| Berrien | Nashville | 18,257 | 453.4 | 40 | $115,200 | Eastern | 13019 |
| Brantley | Nahunta | 18,171 | 443.2 | 41 | $91,800 | Eastern | 13025 |
| Long | Ludowici | 17,512 | 400.4 | 44 | $196,500 | Eastern | 13183 |
| Cook | Adel | 17,363 | 228.5 | 76 | $123,000 | Eastern | 13075 |
| Ben Hill | Fitzgerald | 17,138 | 250.1 | 69 | $114,600 | Eastern | 13017 |
| Rabun | Clayton | 17,107 | 370.1 | 46 | $272,600 | Eastern | 13241 |
| Brooks | - | 16,285 | 493.2 | 33 | $118,100 | Eastern | 13027 |
| Dade | Trenton | 16,196 | 174.1 | 93 | $166,600 | Eastern | 13083 |
| Jefferson | Louisville | 15,468 | 526.6 | 29 | $93,100 | Eastern | 13163 |
| Jasper | Monticello | 15,345 | 368.4 | 42 | $219,700 | Eastern | 13159 |
| Oglethorpe | Lexington | 15,221 | 439.1 | 35 | $198,700 | Eastern | 13221 |
| Jeff Davis | Hazlehurst | 14,838 | 330.9 | 45 | $109,300 | Eastern | 13161 |
| Screven | Sylvania | 14,057 | 645.8 | 22 | $122,300 | Eastern | 13251 |
| Towns | Hiawassee | 12,739 | 166.5 | 77 | $311,900 | Eastern | 13281 |
| Charlton | Folkston | 12,711 | 780.1 | 16 | $119,000 | Eastern | 13049 |
| Bleckley | Cochran | 12,414 | 215.9 | 57 | $132,900 | Eastern | 13023 |
| Crawford | Knoxville | 12,183 | 324.9 | 37 | $144,800 | Eastern | 13079 |
| Telfair | McRae | 12,174 | 437.3 | 28 | $108,200 | Eastern | 13271 |
| Macon | Oglethorpe | 11,953 | 400.7 | 30 | $87,000 | Eastern | 13193 |
| Heard | Franklin | 11,616 | 296.0 | 39 | $161,000 | Eastern | 13149 |
| McIntosh | Darien | 11,187 | 431.3 | 26 | $173,900 | Eastern | 13191 |
| Bacon | Alma | 11,129 | 284.1 | 39 | $104,100 | Eastern | 13005 |
| Dooly | Vienna | 11,026 | 392.6 | 28 | $96,400 | Eastern | 13093 |
| Candler | Metter | 10,972 | 243.1 | 45 | $135,600 | Eastern | 13043 |
| Evans | Claxton | 10,740 | 182.9 | 59 | $139,700 | Eastern | 13109 |
| Early | Blakely | 10,683 | 512.6 | 21 | $130,100 | Eastern | 13099 |
| Lanier | Lakeland | 10,094 | 196.5 | 51 | $161,100 | Eastern | 13173 |
| Pulaski | Hawkinsville | 9,893 | 249.3 | 40 | $144,300 | Eastern | 13235 |
| Wilkes | Washington | 9,553 | 469.5 | 20 | $105,000 | Eastern | 13317 |
| Irwin | Ocilla | 9,385 | 354.4 | 26 | $105,300 | Eastern | 13155 |
| Johnson | Wrightsville | 9,192 | 303.0 | 30 | $91,200 | Eastern | 13167 |
| Chattahoochee | Cusseta | 9,181 | 248.7 | 37 | $99,800 | Eastern | 13053 |
| Seminole | Donalsonville | 9,117 | 237.6 | 38 | $111,600 | Eastern | 13253 |
| Terrell | Dawson | 8,941 | 335.8 | 27 | $111,500 | Eastern | 13273 |
| Turner | Ashburn | 8,915 | 285.4 | 31 | $95,200 | Eastern | 13287 |
| Wilkinson | Irwinton | 8,795 | 449.2 | 20 | $90,800 | Eastern | 13319 |
| Wilcox | Abbeville | 8,784 | 377.8 | 23 | $71,200 | Eastern | 13315 |
| Montgomery | Mount Vernon | 8,675 | 241.1 | 36 | $118,200 | Eastern | 13209 |
| Jenkins | Millen | 8,674 | 347.4 | 25 | $81,100 | Eastern | 13165 |
| Hancock | Sparta | 8,630 | 471.1 | 18 | $87,400 | Eastern | 13141 |
| Atkinson | Pearson | 8,261 | 342.7 | 24 | $76,300 | Eastern | 13003 |
| Twiggs | Jeffersonville | 7,869 | 359.3 | 22 | $104,500 | Eastern | 13289 |
| Taylor | Butler | 7,786 | 376.7 | 21 | $82,900 | Eastern | 13269 |
| Lincoln | Lincolnton | 7,773 | 210.4 | 37 | $163,600 | Eastern | 13181 |
| Marion | Buena Vista | 7,474 | 365.7 | 20 | $122,100 | Eastern | 13197 |
| Wheeler | Alamo | 7,434 | 295.5 | 25 | $74,600 | Eastern | 13309 |
| Clinch | Homerville | 6,722 | 815.0 | 8 | $86,300 | Eastern | 13065 |
| Treutlen | Soperton | 6,387 | 199.4 | 32 | $98,400 | Eastern | 13283 |
| Randolph | Cuthbert | 6,270 | 428.2 | 15 | $90,900 | Eastern | 13243 |
| Miller | Colquitt | 5,873 | 282.4 | 21 | $118,300 | Eastern | 13201 |
| Talbot | Talbotton | 5,753 | 391.4 | 15 | $127,200 | Eastern | 13263 |
| Calhoun | Morgan | 5,528 | 280.4 | 20 | $82,200 | Eastern | 13037 |
| Warren | Warrenton | 5,175 | 284.4 | 18 | $78,000 | Eastern | 13301 |
| Stewart | Lumpkin | 4,978 | 458.8 | 11 | $53,000 | Eastern | 13259 |
| Schley | Ellaville | 4,539 | 166.9 | 27 | $152,900 | Eastern | 13249 |
| Echols | Statenville | 3,705 | 420.4 | 9 | $112,600 | Eastern | 13101 |
| Glascock | Gibson | 2,913 | 143.7 | 20 | $122,800 | Eastern | 13125 |
| Clay | Fort Gaines | 2,853 | 195.4 | 15 | $92,500 | Eastern | 13061 |
| Baker | Newton | 2,830 | 342.0 | 8 | $120,100 | Eastern | 13007 |
| Webster | Preston | 2,348 | 209.7 | 11 | $92,200 | Eastern | 13307 |
| Quitman | Georgetown | 2,092 | 151.2 | 14 | $103,000 | Eastern | 13239 |
| Taliaferro | Crawfordville | 1,740 | 194.6 | 9 | $73,100 | Eastern | 13265 |
Which Georgia cities are in more than one county?
- Atlanta: Fulton County 92.0%, DeKalb County 8.0% of residents
- Warner Robins: Houston County 99.5%, Peach County 0.5% of residents
- Perry: Houston County 99.3%, Peach County 0.7% of residents
- Villa Rica: Carroll County 57.6%, Douglas County 42.4% of residents
- Buford: Gwinnett County 84.4%, Hall County 15.6% of residents
- Loganville: Walton County 77.8%, Gwinnett County 22.2% of residents
- Braselton: Jackson County 32.0%, Gwinnett County 30.2%, Hall County 23.7%, Barrow County 14.2% of residents
- College Park: Fulton County 92.7%, Clayton County 7.3% of residents
- Vidalia: Toombs County 98.3%, Montgomery County 1.7% of residents
- Fort Oglethorpe: Catoosa County 97.6%, Walker County 2.4% of residents
- Austell: Cobb County 93.8%, Douglas County 6.2% of residents
- Auburn: Barrow County 98.2%, Gwinnett County 1.8% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ