Counties in Arizona
Arizona has 15 counties. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Arizona has 15 counties, home to about 7,268,175 people. Sort the table by any column, or search by name or seat.
Arizona county map
County explorer: all 15 counties in Arizona
| County | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Maricopa | Phoenix | 4,491,987 | 9,202.0 | 488 | $414,700 | Mountain (no DST) | 04013 |
| Pima | Tucson | 1,049,947 | 9,188.7 | 114 | $286,900 | Mountain (no DST) | 04019 |
| Pinal | Florence | 449,219 | 5,366.7 | 84 | $312,100 | Mountain (no DST) | 04021 |
| Yavapai | Prescott | 241,656 | 8,122.9 | 30 | $392,900 | Mountain (no DST) | 04025 |
| Mohave | Kingman | 217,420 | 13,332.1 | 16 | $253,200 | Mountain (no DST) | 04015 |
| Yuma | Yuma | 207,685 | 5,513.8 | 38 | $195,700 | Mountain (no DST) | 04027 |
| Coconino | Flagstaff | 144,643 | 18,616.4 | 8 | $413,200 | Mountain (no DST) (split) | 04005 |
| Cochise | Bisbee | 125,458 | 6,209.9 | 20 | $207,400 | Mountain (no DST) | 04003 |
| Navajo | Holbrook | 107,744 | 9,949.5 | 11 | $186,100 | Mountain (no DST) (split) | 04017 |
| Apache | St. Johns | 65,680 | 11,198.3 | 6 | $68,500 | Mountain (split) | 04001 |
| Gila | Globe | 53,610 | 4,757.6 | 11 | $247,000 | Mountain (no DST) | 04007 |
| Santa Cruz | Nogales | 48,209 | 1,236.3 | 39 | $216,100 | Mountain (no DST) | 04023 |
| Graham | Safford | 38,860 | 4,621.9 | 8 | $202,700 | Mountain (no DST) | 04009 |
| La Paz | Parker | 16,605 | 4,496.6 | 4 | $117,600 | Mountain (no DST) | 04012 |
| Greenlee | Clifton | 9,452 | 1,842.8 | 5 | $136,300 | Mountain (no DST) | 04011 |
Which Arizona cities are in more than one county?
- Queen Creek: Maricopa County 84.5%, Pinal County 15.5% of residents
- Apache Junction: Pinal County 98.5%, Maricopa County 1.5% of residents
- Sedona: Yavapai County 73.8%, Coconino County 26.2% of residents
- Wickenburg: Maricopa County 89.1%, Yavapai County 10.9% of residents
- Peridot: Graham County 79.8%, Gila County 20.2% of residents
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ