Counties in Alaska
Alaska has 30 county-level areas. Find yours from your location, or explore the map and the full list with seats, population, time zones and FIPS codes.
Updated · Data: U.S. Census Bureau
Find your county from your device's location. Works on phones and computers.
Your location stays on your device. County lines are downloaded and checked in your browser.
Type any 5-digit ZIP code, including PO box ZIPs, to see its county or every county it touches.
Type a city or town and its state. Works for 15,677 places with 1,000 or more people.
Enter latitude and longitude in decimal degrees, as shown by your phone or a map app.
Tip: paste "29.7604, -95.3698" into the first box and it fills both.
- Private: runs on your device
- Free
- Official Census data
- All 50 states + DC
- No signup
Alaska has 30 county-level areas (13 boroughs, 11 census areas, 4 cities and boroughs, 2 municipalities), home to about 733,971 people. Sort the table by any column, or search by name or seat.
Alaska county-level area map
County-level area explorer: all 30 county-level areas in Alaska
| County-level area | Seat | Population | Land sq mi | People / sq mi | Median home | Time zone | FIPS |
|---|---|---|---|---|---|---|---|
| Anchorage | - | 289,069 | 1,707.1 | 169 | $375,900 | Alaska | 02020 |
| Matanuska-Susitna | Palmer | 110,677 | 24,707.3 | 4 | $319,200 | Alaska | 02170 |
| Fairbanks North Star | Fairbanks | 95,555 | 7,334.8 | 13 | $282,500 | Alaska | 02090 |
| Kenai Peninsula | Soldotna | 59,843 | 16,017.6 | 4 | $297,500 | Alaska | 02122 |
| Juneau City and | - | 31,969 | 2,702.9 | 12 | $432,500 | Alaska | 02110 |
| Bethel | - | 18,487 | 40,660.6 | 0 | $120,600 | Alaska | 02050 |
| Ketchikan Gateway | Ketchikan | 13,870 | 4,857.1 | 3 | $379,000 | Alaska | 02130 |
| Kodiak Island | Kodiak | 12,878 | 6,689.5 | 2 | $382,700 | Alaska | 02150 |
| North Slope | Utqiagvik | 10,891 | 88,792.8 | 0 | $219,600 | Alaska | 02185 |
| Nome | - | 9,925 | 22,969.7 | 0 | $201,000 | Alaska | 02180 |
| Sitka City and | - | 8,393 | 2,870.1 | 3 | $442,100 | Alaska | 02220 |
| Kusilvak | - | 8,277 | 17,078.0 | 0 | $72,700 | Alaska | 02158 |
| Northwest Arctic | Kotzebue | 7,611 | 35,671.7 | 0 | $162,500 | Alaska | 02188 |
| Chugach | - | 6,964 | 9,575.4 | 1 | $330,900 | Alaska | 02063 |
| Southeast Fairbanks | - | 6,936 | 24,832.3 | 0 | $262,800 | Alaska | 02240 |
| Prince of Wales-Hyder | - | 5,730 | 5,267.6 | 1 | $221,800 | Alaska | 02198 |
| Yukon-Koyukuk | - | 5,271 | 145,769.1 | 0 | $87,800 | Alaska | 02290 |
| Aleutians West | - | 5,178 | 4,393.1 | 1 | $419,100 | Hawaii-Aleutian (split) | 02016 |
| Dillingham | - | 4,780 | 18,335.8 | 0 | $163,800 | Alaska | 02070 |
| Aleutians East | Sand Point | 3,423 | 6,986.3 | 0 | $144,300 | Alaska | 02013 |
| Petersburg | Petersburg | 3,394 | 2,900.9 | 1 | $301,300 | Alaska | 02195 |
| Copper River | - | 2,626 | 24,646.8 | 0 | $246,700 | Alaska | 02066 |
| Hoonah-Angoon | - | 2,313 | 6,560.3 | 0 | $278,300 | Alaska | 02105 |
| Wrangell City and | - | 2,106 | 2,556.1 | 1 | $289,700 | Alaska | 02275 |
| Haines | Haines | 2,077 | 2,334.9 | 1 | $318,900 | Alaska | 02100 |
| Denali | Healy | 2,029 | 12,641.0 | 0 | $262,000 | Alaska | 02068 |
| Skagway | - | 1,308 | 442.9 | 3 | $430,000 | Alaska | 02230 |
| Lake and Peninsula | King Salmon | 1,007 | 23,831.0 | 0 | $166,100 | Alaska | 02164 |
| Bristol Bay | Naknek | 878 | 481.4 | 2 | $269,800 | Alaska | 02060 |
| Yakutat City and | - | 506 | 7,627.6 | 0 | $185,000 | Alaska | 02282 |
Sources: Census TIGER/Line 2024; ACS 2019-2023 5-year; Wikidata, CC0 (seats); timezone-boundary-builder (time zones). Data as of November 1, 2026. Not affiliated with any government agency.
FAQ